Notice of Regulation: Thames Water – All Catchments
THE WATER SUPPLY (WATER QUALITY) REGULATIONS 2016 (AS AMENDED)
RISK ASSESSMENT
NOTICE UNDER REGULATION 27(4)
Thames Water Utilities Ltd: Cryptosporidium, all catchments
- Regulation 27(2) of the Water Supply (Water Quality) Regulations 2016 (as amended) (the “Regulations”) requires every water undertaker or combined licensee to carry out a risk assessment of each of its water treatment works and connected supply system in order to establish whether there is a significant risk of supplying water from those works or supply systems that would constitute a potential danger to human health or be considered unwholesome. Regulation 27(3) requires every water undertaker or combined licensee to keep its risk assessments under continuous review.
- Annual risk assessment reports for all catchments were received from Thames Utilities Water Ltd on 19 October 2017 and subsequent updates made during 2018. The Drinking Water Inspectorate (the “Inspectorate”) on behalf of Secretary of State for the Environment, Food and Rural Affairs hereby gives Notice under regulation 27(4) of the Regulations, to Thames Water Utilities Ltd to carry out a review of risk assessment for all catchments associated with all the Company’s water treatment works (see Annex 3 for list of water treatment works) for the risk of Cryptosporidium by 31 December 2019. This review must include consideration of raw water storage reservoirs and the potential point source of contamination identified in the Hornsey catchment.
- In addition to the above the Inspectorate concludes that the Company should reassess all its catchment risk assessments for Cryptosporidium to take into account all identified deficiencies as follows and by the following dates:
Measure | Completion date |
---|---|
Raw water storage reservoir assessment of contamination risk (Annex 1) | 31 December 2018 |
Raw water storage modelling assessment (Annex 1) | 31 December 2019 |
Cryptosporidium point source risk assessment for abstraction points (Annex 2) | 31 December 2018 |
Cryptosporidium point source risk assessment for high risk ground water catchments (Annex 3 Table A, B and C sites) | 31 December 2018 |
Cryptosporidium point source risk assessment for medium risk ground water catchments (Annex 3 Table D sites) | 31 March 2019 |
Cryptosporidium point source risk assessment for low risk ground water catchments (Annex 3 Table E sites) | 30 June 2019 |
- Where additional risks are identified the Company shall take action to evaluate the mitigation in place to reduce risks and where necessary work to remove or mitigate the presence of sources of pollution and/or put in place additional treatment. The Company shall also ensure that appropriate mitigation and monitoring is put in place to assure protection to human health until permanent mitigation is complete and verified. These actions will be encompassed under regulation 28(4) Notices.
- The above section 4 should be given regard to and incorporated, where appropriate, into the Company’s revised procedure for return to service/supply risk assessments and procedures.
- As soon as reasonably practicable after carrying out the above mentioned risk assessment or review of a risk assessment (as applicable), Thames Water Utilities Ltd shall submit to the Inspectorate on behalf of the Secretary of State reports of the risk assessments or of the review of a risk assessments (as applicable) in accordance with regulation 28. This shall be accompanied by a signed board level declaration.
Signed by authority of the Secretary of State.
Laura Moss
Deputy Chief Inspector
28 September 2018
DWI ref: TMS3950
Version 2
Annex 1: Storage Reservoirs
West London
Queen Mother
Wraysbury
King George VI
Staines North
Staines South
Queen Mary
Knight
Bessborough
Queen Elizabeth II
Island Barn
Hampton Distributing (end of Staines Aqueduct)
Hampton Grand Junction
In addition, the following reservoirs are part of the washwater settlement process at Hampton prior to discharge back to the River Thames upstream of Thames Lee Tunnel abstraction point:
Hampton Stain Hill
Hampton Sunnyside
North London
King George V
William Girling
Banbury
Lockwood
High Maynard
Walthamstow 4
Walthamstow 5
East Warwick
West Warwick
In addition, the following reservoirs are part of the washwater settlement process at Coppermills and can be returned to High Maynard:
Walthamstow 3
Walthamstow 2
Low Maynard
Walthamstow 1 (balancing reservoir)
New River
Hornsey
Stoke Newington East
Thames Valley
Farmoor I
Farmoor II
Annex 2: List of River Abstraction Points
- Farmoor Intake
- Fobney Intake
- Tillingbourne Intake
- Wey Intake
- Hythe End Intake
- Laleham Intake
- Datchet Intake
- Walton Intake
- Surbiton Intake
- New Gauge (River Lee)
- New River (at Hornsey)
- Chingford South (Girling Lee Intake)
- King George Intake
- Turkey Brook Intake (New River to King George)
- New River at Stoke Newington
- Thames Lee Tunnel (Hampton) intake
- Thames Gateway (Beckton)
- Flanders Weir
Annex 3 – Sites
All sites (water treatment works) have been split into tables based on risk from the highest risks in Table A to the lowest risk in Table E. Tables A-C list high risk sites, Table D medium risk sites and Table E low risk sites. Sites will be reviewed under this Notice following this risk prioritisation starting with sites in Table A and proceeding through the Tables to end with Table E sites. Sites within each table are listed alphabetically for ease.
For the purposes of this Notice, sites include their corresponding abstraction point. However, for clarity where sites have satellite (i.e. remote from the water treatment works) abstraction points, these have been listed separately as Part II of the tables.
Table A:
Part I – Water Treatment Works
Site name | Site ref |
---|---|
Cleeve | T06U.639 |
Datchet/Eton | T03U.310 |
Dorney/Taplow | T03U.318 |
Part II – Abstraction Points
Abstraction Point | Corresponding water treatment works | Water treatment works ref |
---|---|---|
Eton BHs | Datchet/Eton | T03U.310 |
Gatehampton BH | Cleeve | T06U.639 |
Taplow BHs | Dorney/Taplow | T03U.318 |
Table B
Part I – Water Treatment Works
Site name | Site ref |
---|---|
Ashford Common | T01S.008 |
Beckton Desalination Plant (Thames Gateway) | T02S.005 |
Chingford South | T02S.004 |
Coppermills | T02S.001 |
Dancers End | T05U.503 |
Epsom | T01U.119 |
Epsom (New Stream) | T01U.120 |
Eynsford | T01U.124 |
Farmoor | T05S.002 |
Fobney | T06S.005 |
Hampton | T01S.010 |
Hornsey | T02S.002 |
Kempton Park | T01S.004 |
Langley Vale | T01U.132 |
Pangbourne | T06U.630 |
Pann Mill | T03U.325 |
Shalford | T04S.002 |
Speen | T06U.613 |
Swinford | T05S.003 |
Waddon | T01U.169 |
Walton | T01S.006 |
Watlington | T05U.509 |
Part II – Abstraction Points
Abstraction Point | Corresponding water treatment works | Water treatment works ref |
---|---|---|
Nonsuch BH | Epsom | T01U.119 |
Table C
Part I – Water Treatment Works
Site name | Site ref |
---|---|
Addington | T01U.101 |
Childrey Warren | T06U.602 |
Hambleden | T03U.333 |
Haslemere (Sturt Road) | T04U.403 |
Horton Kirby | T01U.129 |
Ladymead (Dapdune) | T04U.405 |
Lane End | T01U.122 |
Marlborough | T07U.708 |
Millmead | T04U.404 |
North Orpington | T01U.136 |
Playhatch | T06U.628 |
Sheafhouse | T07U.704 |
Sheeplands | T06U.643 |
Upper Swell | T07U.702 |
Part II – Abstraction Points
Abstraction Point | Corresponding water treatment works | Water treatment works ref |
---|---|---|
Dapdune BH | Ladymead (Dapdune) | T04U.405 |
Lane End (Highcross) BH | Lane End | T01U.122 |
Lane End (Middle Drudgeon Farm) BH | Lane End | T01U.122 |
Lane End (Sandy Lane) BH | Lane End | T01U.122 |
Lane End (Ship Inn) BH | Lane End | T01U.122 |
Lane End (West Beacon Wood) BH | Lane End | T01U.122 |
Lane End (Western Bean Farm) BH | Lane End | T01U.122 |
Lane End (Western Drudgeon Farm) | Lane End | T01U.122 |
Lane End (Westwood Road) | Lane End | T01U.122 |
Medmenham BH | Hambledon | T03U.333 |
Sheafhouse (Blockley) – spring | Sheafhouse | T07U.704 |
Sheafhouse (Dovedale) – spring | Sheafhouse | T07U.704 |
Swell (Lower) – spring site | Upper Swell | T07U.702 |
Table D
Part I – Water Treatment Works
Site name | Site ref |
---|---|
Ashdown Park | T07U.723 |
Baunton | T07U.720 |
Bexley | T01U.102 |
Brantwood | T01U.170 |
Crayford | T01U.107 |
Deptford | T01U.115 |
Greys Road Henley | T06U.626 |
Hampden Bottom | T05U.504 |
Latton (M. Hampton) | T07U.709 |
Leckhampstead | T06U.633 |
Ogbourne | T07U.707 |
Orpington | T01U.140 |
Radnage | T03U.322 |
Seven Springs | T07U.705 |
Shortlands | T01U.153 |
Southfleet | T01U.156 |
Syreford | T07U.703 |
Wanstead | T01U.187 |
Wantage Manor Road | T06U.601 |
West Wickham | T01U.179 |
Wilmington | T01U.181 |
Woods Farm | T06U.619 |
Part II – Abstraction Points
Abstraction Point | Corresponding water treatment works | Water treatment works ref |
---|---|---|
Brantwood Road BH | Brantwood | T01U.170 |
Empress Avenue (Wanstead) BH | Wanstead WTW | T01U.187 |
Fognam Down BH | Ashdown Park | T07U.723 |
Meysey Hampton BH | Latton | T07U.709 |
Table E
Part I – Water Treatment Works
Site name | Site ref |
---|---|
Ashton Keynes | T07U.722 |
Axford | T07U.721 |
Battersea | T01U.121 |
Bedwyn | T07U.719 |
Bibury | T07U.718 |
Bishops Green | T06U.615 |
Bourne End | T03U.342 |
Bradfield | T06U.620 |
Britwell | T05U.501 |
Brixton | T01U.106 |
Chinnor | T05U.502 |
Clatford | T07U.713 |
Darenth | T01U.110 |
Dartford | T01U.114 |
East Ham | T01U.103 |
Enborne Grange | T06U.632 |
Harpsden | T06U.627 |
Hawridge | T05U.505 |
Honor Oak | T01U.128 |
Hungerford | T06U.603 |
Kangley Bridge | T01U.111 |
Lullingstone | T01U.133 |
Marlow | T03U.336 |
Merton Abbey | T01U.135 |
Mousehill/Rodborough | T04U.402 |
Netley Mill/Albury | T04U.401 |
Ramsbury | T07U.706 |
Streatham | T01U.158 |
Sundridge | T01U.160 |
Ufton Nervet | T06U.621 |
Waltham Abbey | T02U.236 |
Wansunt | T01U.173 |
Westerham | T01U.177 |
Witheridge Hill | T06U.625 |
Part II – Abstraction Points
Abstraction Point | Corresponding water treatment works | Water treatment works ref |
---|---|---|
Bell Green BH | Kangley Bridge | T01U.111 |
Bradfield Valley BH | Bradfield WTW | T06U.620 |
Catford (Ladywell Fields) BH | Kangley Bridge | T01U.111 |
Chingford North – CHARS | Chingford | T02S.004 |
Chingford South – CHARS | Chingford | T02S.004 |
King George East – CHARS | Chingford | T02S.004 |
Sewardstone Road – CHARS | Chingford | T02S.004 |
East Ham (Bluebell Avenue) BH | East Ham | T01U.103 |
East Ham (Essex Road) BH | East Ham | T01U.103 |
East Ham (Ilford Lane) BH | East Ham | T01U.103 |
East Ham (Tanner Street) BH | East Ham | T01U.103 |
East Ham (Tenbury Close) BH e) BH | East Ham | T01U.103 |
East Ham (Windmill Lane BH) | East Ham | T01U.103 |
East Ham (Woodgrange Shaft PW3) BH | East Ham | T01U.103 |
East Woodhay BH | Enborne Grange | T06U.632 |
Netley Mill & Albury (Brook Albury) BH | Netley Mill / Albury | T04U.401 |
Netley Mill & Albury (Cotterells Farm, Shere) BH | Netley Mill / Albury | T04U.401 |
Netley Mill & Albury (Shere Heath, Shere) BH | Netley Mill / Albury | T04U.401 |
Rodborough BH | Mousehill/Rodborough | T04U.402 |
END OF ANNEXES