Leep Networks Water
Water supply arrangements
Company Assets | |
---|---|
Number of treatment works | 0 |
Number of service reservoirs | 0 |
Number of water supply zones | 29 |
Length of mains pipe (km) | 148km |
Population Served | |
---|---|
Population Supplied | 59,280 |
Number of local authorities |
Water Supplied | |
---|---|
Water Supplied (l/day) | 7,706,400 |
Percentage from surface sources | 62% |
Percentage of ground sources | 27% |
Percentage from mixed sources | 11% |
Area of supply
Wiltshire, Buckinghamshire, Hampshire, Norfolk, Oxfordshire, Reading, Salford, Gloucestershire, Surrey, Sussex, Wiltshire, 9 London Borough
Consumer Contacts
Informing Consumers
Company Figure | Total Number | Rate per 1,000 population |
---|---|---|
2019 | ||
2020 | ||
2021 | 13 | 0.22 |
Industry Average | ||
2021 | 9,913.96 | 1.22 |
Acceptability of water to consumers
Company Figure | Total Number | Rate per 1,000 population |
---|---|---|
2019 | ||
2020 | ||
2021 | 15 | 0.25 |
Industry Average | ||
2021 | 2,832.12 | 1.08 |
Complaints to the Drinking Water Inspectorate
No consumers of Leep Networks Water directly contacted DWI in 2021.