Leep Networks Water (Wales)
Water supply arrangements
Company Assets | |
---|---|
Number of treatment works | 0 |
Number of service reservoirs | 0 |
Number of water supply zones | 1 |
Length of mains pipe (km) | 3km |
Population Served | |
---|---|
Population Supplied | 600 |
Number of local authorities |
Water Supplied | |
---|---|
Water Supplied (l/day) | 78,000 |
Percentage from surface sources | 0% |
Percentage of ground sources | 0% |
Percentage from mixed sources | 100% |
Area of supply
Rhondda Cynon Taf
Consumer Contacts
Informing Consumers
Company Figure | Total Number | Rate per 1,000 population |
---|---|---|
2019 | ||
2020 | ||
2021 | ||
Industry Average | ||
2021 | 9,913.96 | 1.22 |
Acceptability of water to consumers
Company Figure | Total Number | Rate per 1,000 population |
---|---|---|
2019 | ||
2020 | ||
2021 | ||
Industry Average | ||
2021 | 2,832.12 | 1.08 |
Complaints to the Drinking Water Inspectorate
No consumers of Leep Network Water (Wales) directly contacted the DWI in 2021.