Portsmouth Water Ltd
Water supply arrangements
Company Assets | |
---|---|
Number of treatment works | 19 |
Number of service reservoirs | 32 |
Number of water supply zones | 15 |
Length of mains pipe (km) | 3,375km |
Population Served | |
---|---|
Population Supplied | 741,000 |
Number of local authorities | 9 |
Water Supplied | |
---|---|
Water Supplied (l/day) | 184,572,000 |
Percentage from surface sources | 42.3% |
Percentage of ground sources | 37.3% |
Percentage from mixed sources | 20.4% |
Area of supply
Hampshire, West Sussex, Portsmouth
Consumer Contacts
Informing Consumers
Company Figure | Total Number | Rate per 1,000 population |
---|---|---|
2019 | 392 | 0.55 |
2020 | 288 | 0.40 |
2021 | 258 | 0.35 |
Industry Average | ||
2021 | 9,913.96 | 1.22 |
Acceptability of water to consumers
Company Figure | Total Number | Rate per 1,000 population |
---|---|---|
2019 | 282 | 0.39 |
2020 | 307 | 0.43 |
2021 | 302 | 0.41 |
Industry Average | ||
2021 | 2,832.12 | 1.08 |
Complaints to the Drinking Water Inspectorate
No consumers of Portsmouth Water Ltd directly contacted DWI in 2021.