Southern Water Services Ltd
Water supply arrangements
Company Assets | |
---|---|
Number of treatment works | 86 |
Number of service reservoirs | 214 |
Number of water supply zones | 76 |
Length of mains pipe (km) | 13,973km |
Population Served | |
---|---|
Population Supplied | 2,597,000 |
Number of local authorities | 34 |
Water Supplied | |
---|---|
Water Supplied (l/day) | 564,102,000 |
Percentage from surface sources | 26% |
Percentage of ground sources | 62% |
Percentage from mixed sources | 12% |
Area of supply
Brighton and Hove, East Sussex, Hampshire, Isle of Wight, Kent, Medway, Southampton, West Sussex
Consumer Contacts
Informing Consumers
Company Figure | Total Number | Rate per 1,000 population |
---|---|---|
2019 | 469 | 0.18 |
2020 | 351 | 0.14 |
2021 | 583 | 0.22 |
Industry Average | ||
2021 | 9,913.96 | 1.22 |
Acceptability of water to consumers
Company Figure | Total Number | Rate per 1,000 population |
---|---|---|
2019 | 3,074 | 1.21 |
2020 | 2,766 | 1.08 |
2021 | 2,823 | 1.09 |
Industry Average | ||
2021 | 2,832.12 | 1.08 |
Complaints to the Drinking Water Inspectorate
No consumers of Southern Water Services Ltd directly contacted DWI in 2021.