AFW (Affinity Water Ltd)
Report Data Range: For the whole year 2021
Table 1: Quality of water leaving service treatment works – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
Nitrite (Total) | A013B | 0.1 mg NO2/l | 1,112 | 0 | < 0.007 | 0.01509 | 0 |
Totals | 1,112 | 0 |
Table 2: Quality of water leaving service treatment works – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 13,398 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 13,398 | 1 | 0 | 0 | 1 |
Totals | 26,796 | 1 |
Table 3: Quality of water leaving service treatment works – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 13,398 | N/A | 0 | 4 |
Residual Disinfectant – Total | C010 | No abnormal change | 13,404 | N/A | 0 | 4 |
Turbidity – Indicator | A002A | 1 NTU | 13,400 | 0 | <0.1 | 0.33 |
Totals | 40,202 | 0 |
Table 4: Quality of water leaving service reservoirs – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of reservoirs failing standard |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 7,643 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 7,643 | 5 | 0 | 0 | 0 |
Totals: | 15,286 | 5 |
Table 5: Quality of water leaving service reservoirs – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 7,642 | N/A | 0 | 260 |
Residual Disinfectant – Total | C010 | No abnormal change | 7,645 | N/A | 0.06 | 0.78 |
Totals: | 15,287 | 0 |
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 689 | 0 | <0.09 | <0.14 | 0 |
Antimony | B008A | 5 µg Sb/l | 677 | 0 | <0.2 | 0.51522 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 677 | 0 | <1 | 2.5698 | 0 |
Benzene (Total) | F002 | 1 µg/l | 691 | 0 | <0.03 | <0.07 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 700 | 0 | <0.0018 | <0.0018 | 0 |
Boron | D005A | 1 mg B/l | 677 | 0 | <0.1 | 0.3476 | 0 |
Bromate | F003 | 10 µg BrO3/l | 677 | 0 | <0.3 | 3.522 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 677 | 0 | <0.2 | <0.2 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 677 | 0 | <0.5 | 5.031 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 677 | 0 | <0.019 | 0.80548 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 678 | 0 | <2.7 | 3.621 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 9,664 | 0 | 0 | 0 | 0 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 675 | 0 | 0 | 0 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 677 | 0 | 0.05578 | 0.65522 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 677 | 2 | <1 | 6.0838 | 2 |
Mercury (Total) | B005 | 1 µg Hg/l | 677 | 0 | <0.1 | <0.1 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 677 | 2 | <2 | 7.4802 | 2 |
Nitrate (Total) | A012 | 50 mg NO3/l | 1,000 | 0 | <3.4 | 43.375 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 1,000 | 0 | <0.007 | 0.09596 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 988 | 0 | 0 | <0.83288 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 676 | 0 | 0 | 0.08669 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 295 | 0 | <0.014 | <0.016 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 683 | 0 | <0.013 | 0.029 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 306 | 0 | <0.013 | <0.017 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 296 | 0 | <0.024 | 0.04203 | 0 |
Pesticides Desethylatrazine | P182 | 0.1 µg/l | 686 | 0 | <0.008 | 0.05939 | 0 |
Pesticides Glyphosate | P042 | 0.1 µg/l | 293 | 0 | <0.005 | <0.025 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 17 | 0 | <0.012 | <0.016 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 306 | 0 | <0.011 | 0.019 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 306 | 0 | <0.02 | 0.05472 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 299 | 0 | <0.011 | <0.015 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 299 | 0 | <0.019 | 0.043 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 299 | 0 | <0.017 | <0.022 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 690 | 0 | 0 | 0 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 677 | 0 | <1 | 3.0066 | 0 |
(Total by Calculation) | D009B | 10 µg/l | 680 | 0 | 0 | 2.2857 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 681 | 0 | 0.467 | 53.5266 | 0 |
Totals | 31,028 | 4 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 2,341 | 1 | <5 | 71.058 | 1 |
Colour | A001 | 20 mg/l Pt/Co | 3,369 | 0 | <2.5 | 3.6 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 2,336 | 1 | <15 | 35.026 | 1 |
Manganese (Total) | A023 | 50 µg Mn/l | 2,336 | 0 | <1 | 2.5619 | 0 |
Odour | A003 | 0 Dilution number at 25°C | 3,368 | 0 | 0 | 0 | 0 |
Sodium (Total) | A009 | 200 mg Na/l | 677 | 0 | 8.0834 | 51.288 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 3,367 | 0 | 0 | 0 | 0 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 689 | 0 | <0.11 | <0.16 | 0 |
Turbidity | A002 | 4 NTU | 3,373 | 0 | <0.1 | 0.37 | 0 |
Totals | 21,856 | 2 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 995 | 0 | <0.05 | 0.1604 |
Chloride | D002A | 250 mg Cl/l | 767 | 0 | 19 | 83 |
(Confirmed) | C004A | 0 number/100 ml | 2,333 | 2 | 0 | 0 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 9,664 | 15 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 3,372 | N/A | 0 | 105 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 3,373 | 0 | 480.7 | 784 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 3,373 | 0 | 6.9 | 7.7 |
Residual Disinfectant – Total | C010 | No abnormal change | 9,665 | N/A | 0.09 | 0.98 |
Sulphate | A007 | 250 mg SO4/l | 767 | 0 | <11 | 118.32 |
Total Organic Carbon | A017 | No abnormal change | 675 | N/A | <0.4 | 4.1 |
Totals | 34,984 | 17 |