ALE (Albion Eco Ltd)
Report Data Range: For the whole year 2021
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 4 | 0 | <0.16 | <0.16 | 0 |
Antimony | B008A | 5 µg Sb/l | 4 | 0 | 0.08 | 0.11 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 4 | 0 | <0.15 | 0.18 | 0 |
Benzene (Total) | F002 | 1 µg/l | 4 | 0 | <0.06 | <0.06 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 4 | 0 | <0.00057 | <0.00057 | 0 |
Boron | D005A | 1 mg B/l | 4 | 0 | <0.032 | <0.32 | 0 |
Bromate | F003 | 10 µg BrO3/l | 4 | 0 | <0.15 | <0.15 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 4 | 0 | <0.03 | <0.03 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 4 | 0 | <0.18 | <0.18 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 4 | 0 | 0.0193 | 0.0409 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 4 | 0 | <5.5 | <5.5 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 12 | 0 | 0 | 0 | 0 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 4 | 0 | 0 | 0 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 4 | 0 | <0.04 | 0.06 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 4 | 0 | 0.27 | 3.84 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 4 | 0 | <0.06 | <0.06 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 4 | 0 | 0.61 | 0.92 | 0 |
Nitrate (Total) | A012 | 50 mg NO3/l | 4 | 0 | 4.38 | 10.8 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 4 | 0 | <0.002 | 0.007 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 4 | 0 | 0.09 | 0.22 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 4 | 0 | 0 | 0.01 | 0 |
Pesticides 2,3,6-Tba | P074 | 0.1 µg/l | 4 | 0 | <0.009 | <0.01 | 0 |
Pesticides Asulam | P133 | 0.1 µg/l | 4 | 0 | <0.008 | <0.014 | 0 |
Pesticides Benazolin (Total) | P138 | 0.1 µg/l | 4 | 0 | <0.01 | <0.011 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 4 | 0 | <0.011 | <0.022 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 4 | 0 | <0.007 | <0.012 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 4 | 0 | <0.008 | <0.012 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 4 | 0 | <0.007 | <0.009 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 4 | 0 | 0 | 0 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 4 | 0 | <0.32 | <0.32 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 4 | 0 | 0 | <0.4 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 4 | 0 | 31.51 | 48.9 | 0 |
Totals | 140 | 0 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 4 | 0 | <0.015 | <14.5 | 0 |
Colour | A001 | 20 mg/l Pt/Co | 4 | 0 | <2.9 | <2.9 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 4 | 0 | 8.86 | 16.2 | 0 |
Manganese (Total) | A023 | 50 µg Mn/l | 4 | 0 | <0.85 | <0.85 | 0 |
Odour | A003 | 0 Dilution number at 25°C | 5 | 0 | 0 | 0 | 0 |
Sodium (Total) | A009 | 200 mg Na/l | 4 | 0 | 18.8 | 39.5 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 4 | 0 | 0 | 0 | 0 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 4 | 0 | <0.16 | <0.16 | 0 |
Turbidity | A002 | 4 NTU | 4 | 0 | <0.13 | 0.18 | 0 |
Totals | 37 | 0 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 4 | 0 | <0.008 | <0.008 |
Chloride | D002A | 250 mg Cl/l | 4 | 0 | 18.3 | 43.1 |
Clostridum Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 4 | 0 | 0 | 0 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 12 | 0 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 4 | N/A | 0 | 1 |
Colony Counts After 48 Hours At 37øc (Colony Counts) | C013 | No abnormal change | 4 | N/A | 0 | 4 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 4 | 0 | 209 | 296 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 4 | 0 | 7.51 | 7.87 |
Residual Disinfectant – Free | C009 | No abnormal change | 12 | N/A | 0.54 | 0.89 |
Residual Disinfectant – Total | C010 | No abnormal change | 12 | N/A | 0.61 | 0.92 |
Sulphate | A007 | 250 mg SO4/l | 4 | 0 | 47.3 | 55.9 |
Total Organic Carbon | A017 | No abnormal change | 4 | N/A | 1.5 | 1.9 |
Totals | 72 | 0 |