NES (Northumbrian, Essex and Suffolk Water Ltd)
Report Data Range: For the whole year 2021
Table 1: Quality of water leaving service treatment works – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
Nitrite (Total) | A013B | 0.1 mg NO2/l | 3,161 | 0 | <0.0035 | <0.0058 | 0 |
Totals | 3,161 | 0 |
Table 2: Quality of water leaving service treatment works – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 9,928 | 1 | 0 | 0 | 1 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 9,928 | 7 | 0 | 0 | 6 |
Totals | 19,856 | 8 |
Table 3: Quality of water leaving service treatment works – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 9,915 | N/A | 0 | 4 |
Residual Disinfectant – Free | C009 | No abnormal change | 6,318 | N/A | 0.19 | 1.17 |
Residual Disinfectant – Total | C010 | No abnormal change | 9,915 | N/A | 0.36 | 1.3784 |
Turbidity – Indicator | A002A | 1 NTU | 9,928 | 1 | <0.09 | 0.26 |
Totals | 36,076 | 1 |
Table 4: Quality of water leaving service reservoirs – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of reservoirs failing standard |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 15,350 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 15,350 | 3 | 0 | 0 | 1 |
Totals: | 30,700 | 3 |
Table 5: Quality of water leaving service reservoirs – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 15,322 | N/A | 0 | 212 |
Residual Disinfectant – Free | C009 | No abnormal change | 10,026 | N/A | <0.05 | 0.93 |
Residual Disinfectant – Total | C010 | No abnormal change | 15,328 | N/A | 0.09 | 1.05 |
Totals: | 40,676 | 0 |
Table 6: Quality of water leaving bulk supply points – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 346 | 0 | <0.079 | <0.2 | 0 |
Benzene (Total) | F002 | 1 µg/l | 346 | 0 | <0.03 | <0.041 | 0 |
Boron | D005A | 1 mg B/l | 72 | 0 | 0.043 | 0.072 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 346 | 0 | <5.5 | <5.5 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 72 | 0 | 0.16 | 0.35 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 346 | 0 | <0.022 | <0.022 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 346 | 0 | 0 | 0.14618 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 346 | 0 | <0.0036 | 0.006465 | 0 |
Pesticides 2 4-DB | P082 | 0.1 µg/l | 72 | 0 | <0.012 | <0.012 | 0 |
Pesticides 2,4,5-T | P076 | 0.1 µg/l | 72 | 0 | <0.0044 | <0.0044 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 343 | 0 | <0.0025 | <0.0025 | 0 |
Pesticides Aminomethylphosphonic acid | P273 | 0.1 µg/l | 346 | 0 | <0.0093 | <0.012 | 0 |
Pesticides Asulam | P133 | 0.1 µg/l | 344 | 0 | <0.017 | <0.017 | 0 |
Pesticides Benazolin (Total) | P138 | 0.1 µg/l | 274 | 0 | <0.013 | <0.013 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 346 | 0 | <0.0025 | 0.01153 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 346 | 0 | <0.0083 | <0.0083 | 0 |
Pesticides Chloridazon | P162 | 0.1 µg/l | 72 | 0 | <0.0048 | <0.0048 | 0 |
Pesticides Chlormequat | P163 | 0.1 µg/l | 274 | 0 | <0.02 | <0.02 | 0 |
Pesticides Chlorothalonil | P015 | 0.1 µg/l | 72 | 0 | <0.0071 | <0.0071 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 346 | 0 | <0.0031 | <0.0031 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 345 | 0 | <0.013 | 0.03716 | 0 |
Pesticides Cypermethrin | P094 | 0.1 µg/l | 272 | 0 | <0.012 | <0.016 | 0 |
Pesticides Diazinon | P024 | 0.1 µg/l | 273 | 0 | <0.0074 | <0.0094 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 72 | 0 | <0.017 | <0.017 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 72 | 0 | <0.0041 | <0.0041 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 343 | 0 | <0.0019 | <0.0019 | 0 |
Pesticides Diflufenican | P157 | 0.1 µg/l | 345 | 0 | <0.0072 | <0.0086 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 346 | 0 | <0.0055 | <0.0055 | 0 |
Pesticides Ethofumersate | P221 | 0.1 µg/l | 346 | 0 | <0.007 | <0.007 | 0 |
Pesticides Fenpropimorph | P037 | 0.1 µg/l | 273 | 0 | <0.0083 | <0.0089 | 0 |
Pesticides Flufenacet | P230 | 0.1 µg/l | 72 | 0 | <0.0052 | 0.053 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 326 | 0 | <0.018 | <0.018 | 0 |
Pesticides Glyphosate | P042 | 0.1 µg/l | 346 | 0 | <0.0077 | <0.0079 | 0 |
Pesticides Heptachlor | P043 | 0.03 µg/l | 343 | 0 | <0.0026 | <0.0026 | 0 |
Pesticides Heptachlor Epoxide – Total (Trans, CIS) (Heptachlor Epoxide) | P044 | 0.03 µg/l | 343 | 0 | 0 | 0 | 0 |
Pesticides Hexachlorobenzene | P045 | 0.1 µg/l | 72 | 0 | <0.0065 | <0.0065 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 346 | 0 | <0.0025 | 0.0097 | 0 |
Pesticides Lenacil | P109 | 0.1 µg/l | 72 | 0 | <0.0057 | <0.0057 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 72 | 0 | <0.0034 | <0.0034 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 346 | 0 | <0.0019 | 0.01665 | 0 |
Pesticides MCPB | P055 | 0.1 µg/l | 274 | 0 | <0.014 | <0.014 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 346 | 0 | <0.0041 | 0.005359 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 346 | 0 | <0.021 | 0.05265 | 0 |
Pesticides Metamitron | P194 | 0.1 µg/l | 346 | 0 | <0.0074 | <0.0074 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 345 | 0 | <0.01 | 0.01916 | 0 |
Pesticides Oxamyl | P263 | 0.1 µg/l | 72 | 0 | <0.0023 | <0.023 | 0 |
Pesticides Pendimethalin | P118 | 0.1 µg/l | 345 | 0 | <0.0064 | <0.0082 | 0 |
Pesticides Pentachlorophenol | P060 | 0.1 µg/l | 72 | 0 | <0.0062 | <0.0062 | 0 |
Pesticides Picloram (Total) | P122 | 0.1 µg/l | 346 | 0 | <0.012 | <0.012 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 345 | 0 | <0.0072 | 0.07356 | 0 |
Pesticides Quinmerac | P224 | 0.1 µg/l | 338 | 0 | <0.0052 | 0.02 | 0 |
Pesticides Tebuconazole | P177 | 0.1 µg/l | 77 | 0 | <0.0039 | <0.0039 | 0 |
Pesticides Terbutryn | P077 | 0.1 µg/l | 72 | 0 | <0.0047 | <0.0073 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 346 | 0 | <0.012 | <0.012 | 0 |
Radon | F031 | 100 Bq/l | 25 | 0 | <10 | 31 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 346 | 0 | 0 | 0 | 0 |
Totals | 14,208 | 0 |
Table 7: Quality of water leaving bulk supply points – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply points with failures |
---|---|---|---|---|---|---|---|
Tetrachloromethane (Total) | D008 | 3 µg/l | 346 | 0 | <0.081 | <0.11 | 0 |
Totals | 346 | 0 |
Table 8: Quality of water leaving bulk supply points – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Chloride | D002A | 250 mg Cl/l | 72 | 0 | 51 | 86 |
Sulphate | A007 | 250 mg SO4/l | 72 | 0 | 44 | 100 |
Total Organic Carbon | A017 | No abnormal change | 346 | N/A | <0.2 | 4.1 |
Totals | 490 | 0 |
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 128 | 0 | <0.079 | <0.2 | 0 |
Antimony | B008A | 5 µg Sb/l | 875 | 0 | <0.16 | 0.5624 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 875 | 0 | <0.046 | 1.4 | 0 |
Benzene (Total) | F002 | 1 µg/l | 128 | 0 | <0.03 | <0.041 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 875 | 0 | <0.0019 | <0.0019 | 0 |
Boron | D005A | 1 mg B/l | 675 | 0 | <0.0064 | 0.1048 | 0 |
Bromate | F003 | 10 µg BrO3/l | 875 | 0 | <0.99 | 2.9 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 875 | 0 | <0.018 | 0.05996 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 875 | 0 | <0.17 | 0.3024 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 875 | 0 | <0.0014 | 0.47 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 128 | 0 | <5.5 | 14.84 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 11,494 | 2 | 0 | 0 | 2 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 875 | 0 | 0 | 0 | 0 |
Fluoride (Fluoridated) | A027A | 1.2 mg F/l | 80 | 35 | <0.06 | 1 | 8 |
Fluoride (Total) | A027 | 1.5 mg F/l | 675 | 0 | <0.06 | 1 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 875 | 4 | <0.065 | 7.4 | 4 |
Mercury (Total) | B005 | 1 µg Hg/l | 128 | 0 | <0.022 | 0.03384 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 875 | 6 | 0.11 | 15.24 | 6 |
Nitrate (Total) | A012 | 50 mg NO3/l | 2,240 | 0 | <0.91 | 41 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 2,240 | 0 | <0.0035 | 0.35 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 2,240 | 0 | <0.019 | <0.82 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 128 | 0 | 0 | 0.098355 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 128 | 0 | <0.0036 | 0.006656 | 0 |
Pesticides 2 4-DB | P082 | 0.1 µg/l | 127 | 0 | <0.012 | <0.012 | 0 |
Pesticides 2,4,5-T | P076 | 0.1 µg/l | 127 | 0 | <0.0044 | <0.0044 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 128 | 0 | <0.0025 | <0.0025 | 0 |
Pesticides Aminomethylphosphonic acid | P273 | 0.1 µg/l | 128 | 0 | <0.0093 | <0.06312 | 0 |
Pesticides Asulam | P133 | 0.1 µg/l | 128 | 0 | <0.017 | <0.07021 | 0 |
Pesticides Benazolin (Total) | P138 | 0.1 µg/l | 1 | 0 | <0.013 | <0.013 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 128 | 0 | <0.0025 | 0.01371 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 128 | 0 | <0.0083 | <0.0083 | 0 |
Pesticides Chloridazon | P162 | 0.1 µg/l | 127 | 0 | <0.0048 | <0.0048 | 0 |
Pesticides Chlormequat | P163 | 0.1 µg/l | 1 | 0 | <0.02 | <0.02 | 0 |
Pesticides Chlorothalonil | P015 | 0.1 µg/l | 127 | 0 | <0.0071 | <0.0071 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 128 | 0 | <0.0031 | 0.003726 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 128 | 0 | <0.013 | 0.05565 | 0 |
Pesticides Cypermethrin | P094 | 0.1 µg/l | 1 | 0 | <0.016 | <0.016 | 0 |
Pesticides Diazinon | P024 | 0.1 µg/l | 1 | 0 | <0.0094 | <0.0094 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 127 | 0 | <0.017 | <0.017 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 127 | 0 | <0.0041 | <0.0041 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 128 | 0 | <0.0019 | <0.0019 | 0 |
Pesticides Diflufenican | P157 | 0.1 µg/l | 128 | 0 | <0.0072 | <0.0086 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 128 | 0 | <0.0055 | <0.0055 | 0 |
Pesticides Ethofumersate | P221 | 0.1 µg/l | 128 | 0 | <0.007 | <0.007 | 0 |
Pesticides Fenpropimorph | P037 | 0.1 µg/l | 1 | 0 | <0.0089 | <0.0089 | 0 |
Pesticides Flufenacet | P230 | 0.1 µg/l | 127 | 0 | <0.0052 | 0.01992 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 128 | 0 | <0.018 | <0.018 | 0 |
Pesticides Glyphosate | P042 | 0.1 µg/l | 128 | 0 | <0.0077 | <0.0079 | 0 |
Pesticides Heptachlor | P043 | 0.03 µg/l | 128 | 0 | <0.0026 | <0.0026 | 0 |
Pesticides Heptachlor Epoxide – Total (Trans, CIS) (Heptachlor Epoxide) | P044 | 0.03 µg/l | 128 | 0 | 0 | 0 | 0 |
Pesticides Hexachlorobenzene | P045 | 0.1 µg/l | 127 | 0 | <0.0065 | <0.0065 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 128 | 0 | <0.0025 | 0.005981 | 0 |
Pesticides Lenacil | P109 | 0.1 µg/l | 127 | 0 | <0.0057 | <0.0057 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 127 | 0 | <0.0034 | <0.0034 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 128 | 0 | <0.0019 | <0.0019 | 0 |
Pesticides MCPB | P055 | 0.1 µg/l | 1 | 0 | <0.014 | <0.014 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 128 | 0 | <0.0041 | 0.008494 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 128 | 0 | <0.021 | 0.04639 | 0 |
Pesticides Metamitron | P194 | 0.1 µg/l | 128 | 0 | <0.0074 | <0.0074 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 128 | 0 | <0.01 | <0.015 | 0 |
Pesticides Oxamyl | P263 | 0.1 µg/l | 127 | 0 | <0.0023 | <0.03956 | 0 |
Pesticides Pendimethalin | P118 | 0.1 µg/l | 128 | 0 | <0.0064 | <0.0082 | 0 |
Pesticides Pentachlorophenol | P060 | 0.1 µg/l | 127 | 0 | <0.0062 | <0.0062 | 0 |
Pesticides Picloram (Total) | P122 | 0.1 µg/l | 128 | 0 | <0.012 | <0.012 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 128 | 0 | <0.0072 | 0.04181 | 0 |
Pesticides Quinmerac | P224 | 0.1 µg/l | 128 | 0 | <0.0052 | <0.01071 | 0 |
Pesticides Tebuconazole | P177 | 0.1 µg/l | 127 | 0 | <0.0039 | <0.0039 | 0 |
Pesticides Terbutryn | P077 | 0.1 µg/l | 127 | 0 | <0.0047 | <0.0073 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 128 | 0 | <0.012 | <0.012 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 875 | 0 | 0 | 0 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 875 | 0 | <0.83 | 2.572 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 128 | 0 | 0 | 0 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 875 | 0 | 0 | 56.24 | 0 |
Totals | 37,027 | 47 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 4,097 | 1 | <3.9 | 57.02 | 1 |
Colour | A001 | 20 mg/l Pt/Co | 4,163 | 0 | <0.81 | 3.4 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 4,097 | 16 | <2.3 | 120 | 14 |
Manganese (Total) | A023 | 50 µg Mn/l | 4,053 | 1 | <0.28 | 6.492 | 1 |
Odour | A003 | 0 Dilution number at 25°C | 4,162 | 20 | 0 | 0 | 16 |
Sodium (Total) | A009 | 200 mg Na/l | 875 | 0 | 2.7 | 70 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 4,157 | 7 | 0 | 0 | 7 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 128 | 0 | <0.081 | <0.11 | 0 |
Turbidity | A002 | 4 NTU | 4,162 | 1 | <0.09 | 0.5337 | 1 |
Totals | 29,894 | 46 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 4,102 | 1 | <0.014 | 0.26 |
Chloride | D002A | 250 mg Cl/l | 675 | 0 | 3.904 | 120 |
Clostridum Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 4,054 | 4 | 0 | 0 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 11,494 | 19 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 4,163 | N/A | 0 | 91 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 4,163 | 0 | 120 | 1000 |
Gross Alpha | F004 | 0.1 Bq/l | 8 | 0 | <0.02 | 0.088 |
Gross Beta | F005 | 1 Bq/l | 8 | 0 | 0.134 | 0.527 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 4,613 | 0 | 7 | 8 |
Residual Disinfectant – Free | C009 | No abnormal change | 6,636 | N/A | <0.05 | 0.8763 |
Residual Disinfectant – Total | C010 | No abnormal change | 11,492 | N/A | 0.09983 | 1.01 |
Sulphate | A007 | 250 mg SO4/l | 675 | 0 | 6.1 | 170 |
Total Organic Carbon | A017 | No abnormal change | 128 | N/A | 0.7361 | 4 |
Totals | 51,761 | 24 |