PRT (Portsmouth Water Ltd)
Report Data Range: For the whole year 2021
Table 1: Quality of water leaving service treatment works – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
Nitrite (Total) | A013B | 0.1 mg NO2/l | 118 | 0 | < 0.011 | 0.01462 | 0 |
Totals | 118 | 0 |
Table 2: Quality of water leaving service treatment works – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 3,003 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 3,003 | 0 | 0 | 0 | 0 |
Totals | 6,006 | 0 |
Table 3: Quality of water leaving service treatment works – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 2,978 | N/A | 0 | 3 |
Residual Disinfectant – Free | C009 | No abnormal change | 3,007 | N/A | 0.3 | 0.8 |
Residual Disinfectant – Total | C010 | No abnormal change | 3,007 | N/A | 0.33 | 0.87 |
Turbidity – Indicator | A002A | 1 NTU | 3,002 | 0 | <0.28 | 0.36491 |
Totals | 11,994 | 0 |
Table 4: Quality of water leaving service reservoirs – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of reservoirs failing standard |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 1,460 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 1,460 | 0 | 0 | 0 | 0 |
Totals: | 2,920 | 0 |
Table 5: Quality of water leaving service reservoirs – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 1,446 | N/A | 0 | 6 |
Residual Disinfectant – Free | C009 | No abnormal change | 1,464 | N/A | 0.2 | 0.68 |
Residual Disinfectant – Total | C010 | No abnormal change | 1,464 | N/A | 0.27 | 0.74 |
Totals: | 4,374 | 0 |
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 129 | 0 | <0.12 | <0.12 | 0 |
Antimony | B008A | 5 µg Sb/l | 118 | 0 | <0.0947 | 0.4677 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 118 | 0 | 0.2156 | <1 | 0 |
Benzene (Total) | F002 | 1 µg/l | 129 | 0 | <0.02 | <0.02 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 124 | 0 | <0.003 | <0.003 | 0 |
Boron | D005A | 1 mg B/l | 120 | 0 | <0.14 | <0.14 | 0 |
Bromate | F003 | 10 µg BrO3/l | 119 | 0 | <0.8 | <0.8 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 124 | 0 | <0.22 | <0.22 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 124 | 0 | <2.3 | <2.3 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 128 | 0 | <0.172 | 1.55996 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 119 | 0 | <2 | 8.54 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 1,909 | 0 | 0 | 0 | 0 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 122 | 0 | 0 | 0 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 119 | 0 | <0.0508 | 0.434 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 129 | 0 | <0.5 | 5.72 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 120 | 0 | <0.04 | 0.05 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 128 | 3 | <1.3 | 52.511 | 2 |
Nitrate (Total) | A012 | 50 mg NO3/l | 124 | 0 | 22.275 | 45.725 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 124 | 0 | <0.011 | 0.02325 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 124 | 0 | 0.4455 | 0.91825 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 135 | 0 | 0 | 0.05344 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 130 | 0 | <0.007 | <0.007 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 130 | 0 | 0.00362 | 0.01069 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 130 | 0 | <0.007 | <0.007 | 0 |
Pesticides Glyphosate | P042 | 0.1 µg/l | 131 | 0 | <0.005 | <0.025 | 0 |
Pesticides Mesosulfuron-methyl | P234 | 0.1 µg/l | 130 | 0 | <0.004 | <0.005 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 130 | 0 | <0.008 | <0.008 | 0 |
Pesticides Picloram (Total) | P122 | 0.1 µg/l | 130 | 0 | <0.008 | <0.015 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 125 | 0 | <0.005 | 0.04574 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 122 | 0 | 0 | 0 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 118 | 0 | <0.4112 | 4.062 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 130 | 0 | 0 | 0 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 128 | 0 | 0.5046 | 71.8783 | 0 |
Totals | 5,920 | 3 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 602 | 2 | <8.1 | 64.429 | 2 |
Colour | A001 | 20 mg/l Pt/Co | 667 | 0 | <1.23 | 1.7596 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 612 | 0 | <13.8 | 39.334 | 0 |
Manganese (Total) | A023 | 50 µg Mn/l | 613 | 0 | <2.5 | <2.5 | 0 |
Odour | A003 | 0 Dilution number at 25°C | 658 | 2 | 0 | 0 | 2 |
Sodium (Total) | A009 | 200 mg Na/l | 120 | 0 | <9.1 | 14.958 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 657 | 0 | 0 | 0 | 0 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 124 | 0 | <0.11 | <0.11 | 0 |
Turbidity | A002 | 4 NTU | 672 | 0 | <0.28 | 0.5698 | 0 |
Totals | 4,725 | 4 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 626 | 0 | <0.073 | <0.073 |
Chloride | D002A | 250 mg Cl/l | 120 | 0 | 19.863 | 30.89 |
Clostridum Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 122 | 0 | 0 | 0 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 1,909 | 2 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 712 | N/A | 0 | 12 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 667 | 0 | 492 | 618 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 667 | 0 | 7.11 | 7.8196 |
Residual Disinfectant – Free | C009 | No abnormal change | 1,915 | N/A | 0.1 | 0.66 |
Residual Disinfectant – Total | C010 | No abnormal change | 1,915 | N/A | 0.1816 | 0.72 |
Sulphate | A007 | 250 mg SO4/l | 120 | 0 | 10.721 | 22.658 |
Total Organic Carbon | A017 | No abnormal change | 119 | N/A | <0.5 | 1.48 |
Totals | 8,892 | 2 |