SEW (South East Water Ltd)
Report Data Range: For the whole year 2021
Table 1: Quality of water leaving service treatment works – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
Nitrite (Total) | A013B | 0.1 mg NO2/l | 720 | 0 | <0.003 | <0.003 | 0 |
Totals | 720 | 0 |
Table 2: Quality of water leaving service treatment works – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 11,960 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 11,960 | 1 | 0 | 0 | 0 |
Totals | 23,920 | 1 |
Table 3: Quality of water leaving service treatment works – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 11,950 | N/A | 0 | 12 |
Residual Disinfectant – Free | C009 | No abnormal change | 11,959 | N/A | 0.16 | 1,424 |
Residual Disinfectant – Total | C010 | No abnormal change | 11,956 | N/A | 0.21 | 1.58 |
Turbidity – Indicator | A002A | 1 NTU | 11,958 | 2 | <0.1 | 0.16 |
Totals | 47,823 | 2 |
Table 4: Quality of water leaving service reservoirs – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of reservoirs failing standard |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 11,515 | 1 | 0 | 0 | 1 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 11,515 | 2 | 0 | 0 | 0 |
Totals: | 23,030 | 3 |
Table 5: Quality of water leaving service reservoirs – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 11,530 | N/A | 0 | >300 |
Residual Disinfectant – Free | C009 | No abnormal change | 11,523 | N/A | 0.05 | 0.7076 |
Residual Disinfectant – Total | C010 | No abnormal change | 11,523 | N/A | 0.11 | 0.85 |
Totals: | 34,576 | 0 |
Table 6: Quality of water leaving bulk supply points – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
Boron | D005A | 1 mg B/l | 165 | 0 | <0.04 | 0.25204 | 0 |
Bromate | F003 | 10 µg BrO3/l | 165 | 0 | <0.8 | 3.784 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 165 | 0 | <2 | 5.556 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 164 | 0 | <0.05 | 0.2247 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 164 | 0 | <0.04 | 0.05 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 165 | 0 | 0 | 0.0327 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 165 | 0 | <0.007 | <0.007 | 0 |
Pesticides 2,4,5-T | P076 | 0.1 µg/l | 165 | 0 | <0.007 | <0.007 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 166 | 0 | <0.007 | <0.007 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 169 | 0 | <0.002 | 0.0165 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 165 | 0 | <0.007 | <0.007 | 0 |
Pesticides Bromoxynil | P008 | 0.1 µg/l | 165 | 0 | <0.007 | <0.007 | 0 |
Pesticides Carbendazim (Total) | P150 | 0.1 µg/l | 169 | 0 | <0.001 | <0.001 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 169 | 0 | <0.002 | 0.0102 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 169 | 0 | <0.003 | 0.0156 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 165 | 0 | <0.02 | <0.02 | 0 |
Pesticides Dichlobenil | P098 | 0.1 µg/l | 165 | 0 | <0.006 | <0.006 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 165 | 0 | <0.003 | <0.003 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 162 | 0 | <0.007 | <0.007 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 169 | 0 | <0.004 | 0.0076 | 0 |
Pesticides Epoxyconazole | P217 | 0.1 µg/l | 169 | 0 | <0.003 | <0.003 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 165 | 0 | <0.008 | <0.008 | 0 |
Pesticides Flutriafol | P039 | 0.1 µg/l | 169 | 0 | <0.003 | <0.003 | 0 |
Pesticides Gamma-HCH (Lindane) | P041 | 0.1 µg/l | 166 | 0 | <0.005 | <0.005 | 0 |
Pesticides Heptachlor | P043 | 0.03 µg/l | 166 | 0 | <0.008 | <0.008 | 0 |
Pesticides Heptachlor Epoxide – Total (Trans, CIS) (Heptachlor Epoxide) | P044 | 0.03 µg/l | 166 | 0 | <0.005 | <0.005 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 169 | 0 | <0.003 | <0.003 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 164 | 0 | <0.003 | <0.003 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 165 | 0 | <0.008 | <0.008 | 0 |
Pesticides MCPB | P055 | 0.1 µg/l | 165 | 0 | <0.008 | <0.008 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 165 | 0 | <0.005 | 0.0077 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 24 | 0 | <0.008 | 0.01 | 0 |
Pesticides Oxadixyl | P154 | 0.1 µg/l | 169 | 0 | <0.003 | <0.003 | 0 |
Pesticides Pendimethalin | P118 | 0.1 µg/l | 169 | 0 | <0.007 | <0.007 | 0 |
Pesticides Prometryne | P070 | 0.1 µg/l | 169 | 0 | <0.002 | <0.002 | 0 |
Pesticides Propazine | P066 | 0.1 µg/l | 169 | 0 | <0.002 | <0.002 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 166 | 0 | <0.005 | <0.005 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 169 | 0 | <0.003 | 0.006 | 0 |
Pesticides Terbutryn | P077 | 0.1 µg/l | 169 | 0 | <0.002 | <0.002 | 0 |
Pesticides Tri-allate | P079 | 0.1 µg/l | 166 | 0 | <0.005 | <0.005 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 165 | 0 | <0.015 | <0.015 | 0 |
Pesticides Trietazine | P132 | 0.1 µg/l | 165 | 0 | <0.004 | <0.004 | 0 |
Totals | 6,849 | 0 |
Table 8: Quality of water leaving bulk supply points – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Chloride | D002A | 250 mg Cl/l | 166 | 0 | 10.9446 | 73.4229 |
Sulphate | A007 | 250 mg SO4/l | 165 | 0 | <2 | 75.996 |
Total Organic Carbon | A017 | No abnormal change | 165 | N/A | <0.3 | 2.668 |
Totals | 496 | 0 |
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 639 | 0 | <0.12 | <0.12 | 0 |
Antimony | B008A | 5 µg Sb/l | 605 | 0 | <0.2 | 0.4 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 601 | 0 | <1 | 6.5 | 0 |
Benzene (Total) | F002 | 1 µg/l | 633 | 0 | <0.02 | <0.02 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 620 | 0 | <0.003 | <0.003 | 0 |
Boron | D005A | 1 mg B/l | 394 | 0 | <0.04 | 0.16375 | 0 |
Bromate | F003 | 10 µg BrO3/l | 432 | 0 | <0.8 | 4.534 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 626 | 0 | <0.12 | <0.12 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 626 | 0 | <0.5 | 3 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 589 | 0 | <0.008 | 0.7959 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 394 | 0 | <2 | 7.43 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 5,944 | 0 | 0 | 0 | 0 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 627 | 1 | 0 | 0 | 1 |
Fluoride (Total) | A027 | 1.5 mg F/l | 394 | 0 | <0.05 | 0.42135 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 593 | 1 | <0.9 | 6.084 | 1 |
Mercury (Total) | B005 | 1 µg Hg/l | 394 | 0 | <0.04 | 0.05 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 589 | 1 | <0.6 | 14.34 | 1 |
Nitrate (Total) | A012 | 50 mg NO3/l | 625 | 0 | <1 | 45.674 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 627 | 0 | <0.003 | <0.003 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 627 | 0 | 0 | 0.91344 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 395 | 0 | 0 | 0.0396 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 404 | 0 | <0.007 | 0.01095 | 0 |
Pesticides 2,4,5-T | P020 | 0.1 µg/l | 404 | 0 | <0.007 | <0.007 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 385 | 0 | <0.007 | <0.007 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 397 | 0 | <0.002 | 0.02002 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 404 | 0 | <0.007 | 0.02095 | 0 |
Pesticides Bromoxynil | P008 | 0.1 µg/l | 404 | 0 | <0.007 | <0.007 | 0 |
Pesticides Carbendazim (Total) | P150 | 0.1 µg/l | 397 | 0 | <0.001 | <0.001 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 397 | 0 | <0.002 | 0.00602 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 397 | 0 | <0.003 | <0.003 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 404 | 0 | <0.02 | <0.02 | 0 |
Pesticides Dichlobenil | P098 | 0.1 µg/l | 386 | 0 | <0.006 | <0.006 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 404 | 0 | <0.003 | <0.003 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 380 | 0 | <0.007 | <0.007 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 397 | 0 | <0.004 | 0.00704 | 0 |
Pesticides Epoxyconazole | P217 | 0.1 µg/l | 397 | 0 | <0.003 | <0.003 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 404 | 0 | <0.008 | <0.008 | 0 |
Pesticides Flutriafol | P039 | 0.1 µg/l | 397 | 0 | <0.003 | 0.004 | 0 |
Pesticides Gamma-HCH (Lindane) | P041 | 0.1 µg/l | 387 | 0 | <0.005 | <0.005 | 0 |
Pesticides Heptachlor | P043 | 0.03 µg/l | 387 | 0 | <0.008 | <0.008 | 0 |
Pesticides Heptachlor Epoxide – Total (Trans, CIS) (Heptachlor Epoxide) | P044 | 0.03 µg/l | 389 | 0 | <0.005 | <0.005 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 397 | 0 | <0.003 | <0.003 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 386 | 0 | <0.003 | <0.003 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 404 | 0 | <0.008 | <0.008 | 0 |
Pesticides MCPB | P055 | 0.1 µg/l | 403 | 0 | <0.008 | <0.008 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 404 | 0 | <0.005 | <0.005 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 245 | 0 | <0.008 | <0.013 | 0 |
Pesticides Oxadixyl | P154 | 0.1 µg/l | 397 | 0 | <0.003 | <0.01 | 0 |
Pesticides Pendimethalin | P118 | 0.1 µg/l | 397 | 0 | <0.007 | <0.007 | 0 |
Pesticides Prometryne | P070 | 0.1 µg/l | 397 | 0 | <0.002 | <0.002 | 0 |
Pesticides Propazine | P066 | 0.1 µg/l | 397 | 0 | <0.002 | <0.002 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 387 | 0 | <0.005 | 0.01224 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 397 | 0 | <0.003 | 0.012 | 0 |
Pesticides Terbutryn | P077 | 0.1 µg/l | 397 | 0 | <0.002 | <0.002 | 0 |
Pesticides Tri-allate | P079 | 0.1 µg/l | 387 | 0 | <0.005 | <0.005 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 404 | 0 | <0.015 | <0.015 | 0 |
Pesticides Trietazine | P132 | 0.1 µg/l | 397 | 0 | <0.004 | 0.004 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 578 | 0 | 0 | 0 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 607 | 0 | <0.8 | 2.692 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 629 | 0 | 0 | 2.381 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 629 | 0 | 0 | 74.034 | 0 |
Totals | 33,534 | 3 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 2,006 | 0 | <6 | 55.365 | 0 |
Colour | A001 | 20 mg/l Pt/Co | 2,290 | 0 | <1 | 1 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 2,006 | 7 | <4 | 119.632 | 6 |
Manganese (Total) | A023 | 50 µg Mn/l | 2,006 | 1 | <1.7 | 7.872 | 1 |
Odour | A003 | 0 Dilution number at 25°C | 2,285 | 11 | 0 | 0 | 11 |
Sodium (Total) | A009 | 200 mg Na/l | 607 | 0 | 3.816 | 63.184 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 2,281 | 0 | 0 | 0 | 0 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 643 | 0 | <0.11 | <0.11 | 0 |
Turbidity | A002 | 4 NTU | 2,286 | 0 | <0.1 | 0.3552 | 0 |
Totals | 16,410 | 19 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 627 | 0 | <0.02 | <0.02 |
Chloride | D002A | 250 mg Cl/l | 399 | 0 | 11.35 | 67.31 |
Clostridum Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 627 | 0 | 0 | 0 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 5,944 | 8 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 2,314 | N/A | 0 | 95 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 2,280 | 0 | 216 | 760 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 2,277 | 0 | 7.1 | 8.1 |
Residual Disinfectant – Free | C009 | No abnormal change | 5,931 | N/A | <0.05 | 0.8468 |
Residual Disinfectant – Total | C010 | No abnormal change | 5,930 | N/A | 0.1 | 1.01 |
Sulphate | A007 | 250 mg SO4/l | 406 | 0 | 9.207 | 79.981 |
Total Organic Carbon | A017 | No abnormal change | 401 | N/A | <0.3 | 2.9 |
Totals | 27,136 | 8 |