UUT (United Utilities Water Plc)
Report Data Range: For the whole year 2021
Table 1: Quality of water leaving service treatment works – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
Nitrite (Total) | A013B | 0.1 mg NO2/l | 682 | 0 | <0.0062 | <0.0115 | 0 |
Totals | 682 | 0 |
Table 2: Quality of water leaving service treatment works – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 16,270 | 1 | 0 | 0 | 1 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 16,272 | 5 | 0 | 0 | 5 |
Totals | 32,542 | 6 |
Table 3: Quality of water leaving service treatment works – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 16,267 | N/A | 0 | 1 |
Residual Disinfectant – Free | C009 | No abnormal change | 16,248 | N/A | 0.49 | 1.53 |
Residual Disinfectant – Total | C010 | No abnormal change | 16,251 | N/A | 0.54 | 1.6 |
Turbidity – Indicator | A002A | 1 NTU | 16,249 | 1 | <0.16 | <0.24 |
Totals | 65,015 | 1 |
Table 4: Quality of water leaving service reservoirs – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of reservoirs failing standard |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 17,939 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 17,939 | 5 | 0 | 0 | 0 |
Totals: | 35,878 | 5 |
Table 5: Quality of water leaving service reservoirs – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 17,936 | N/A | 0 | 9 |
Residual Disinfectant – Free | C009 | No abnormal change | 17,952 | N/A | 0.21 | 1.24 |
Residual Disinfectant – Total | C010 | No abnormal change | 17,933 | N/A | 0.28 | 1.29 |
Totals: | 53,821 | 0 |
Table 6: Quality of water leaving bulk supply points – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 691 | 0 | <0.459 | <0.459 | 0 |
Benzene (Total) | F002 | 1 µg/l | 691 | 0 | <0.157 | <0.157 | 0 |
Boron | D005A | 1 mg B/l | 694 | 0 | <0.0217 | 0.065705 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 704 | 0 | <2.33 | <3.91 | 0 |
Fluoride (Fluoridated) | A027A | 1.2 mg F/l | 24 | 0 | 0.89 | 1.04 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 701 | 0 | <0.01 | 1.01 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 689 | 0 | <0.04 | <0.05 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 341 | 0 | 0 | 0.027432 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 138 | 0 | <0.012 | <0.01788 | 0 |
Pesticides 2 4-DB | P082 | 0.1 µg/l | 49 | 0 | <0.021 | <0.022 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 2 | 0 | <0.0025 | <0.0025 | 0 |
Pesticides Asulam | P133 | 0.1 µg/l | 58 | 0 | <0.0047 | <0.0056 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 7 | 0 | <0.009 | <0.009 | 0 |
Pesticides Bromoxynil | P008 | 0.1 µg/l | 1 | 0 | <0.011 | <0.011 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 57 | 0 | <0.01 | <0.02 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 40 | 0 | <0.007 | <0.014 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 140 | 0 | <0.011 | 0.01495 | 0 |
Pesticides Diazinon | P024 | 0.1 µg/l | 117 | 0 | <0.008 | <0.01456 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 34 | 0 | <0.013 | <0.019 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 41 | 0 | <0.013 | <0.018 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 2 | 0 | <0.0019 | <0.0019 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 56 | 0 | <0.008 | <0.008 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 136 | 0 | <0.014 | <0.016 | 0 |
Pesticides Glyphosate | P042 | 0.1 µg/l | 247 | 0 | <0.0079 | 0.018752 | 0 |
Pesticides Heptachlor | P043 | 0.03 µg/l | 2 | 0 | <0.0026 | <0.0026 | 0 |
Pesticides Heptachlor Epoxide – Total (Trans, CIS) (Heptachlor Epoxide) | P044 | 0.03 µg/l | 2 | 0 | <0.0039 | <0.0039 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 41 | 0 | <0.008 | <0.016 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 40 | 0 | <0.01 | <0.02 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 215 | 0 | <0.012 | <0.0202 | 0 |
Pesticides MCPB | P055 | 0.1 µg/l | 106 | 0 | <0.01 | <0.01993 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 70 | 0 | <0.0045 | 0.008 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 50 | 0 | <0.008 | <0.016 | 0 |
Pesticides Pentachlorophenol | P060 | 0.1 µg/l | 17 | 0 | <0.011 | <0.021 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 25 | 0 | <0.01 | <0.01 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 2 | 0 | <0.01 | <0.01 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 136 | 0 | <0.01244 | <0.025 | 0 |
Radon | F031 | 100 Bq/l | 31 | 0 | <1.1 | 18.8 | 0 |
Totals | 6,398 | 0 |
Table 8: Quality of water leaving bulk supply points – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Chloride | D002A | 250 mg Cl/l | 701 | 0 | 4.1006 | 112 |
Gross Alpha | F004 | 0.1 Bq/l | 31 | 0 | <0.02 | 0.06 |
Gross Beta | F005 | 1 Bq/l | 31 | 0 | <0.02 | 0.14 |
Sulphate | A007 | 250 mg SO4/l | 696 | 0 | 1.8279 | 107.3 |
Total Organic Carbon | A017 | No abnormal change | 703 | N/A | <0.67 | 2.5288 |
Tritium | F006 | 100 Bq/l | 32 | 0 | <10 | <10 |
Totals | 2,194 | 0 |
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
Antimony | B008A | 5 µg Sb/l | 1,838 | 0 | <0.31 | <0.44 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 1,833 | 0 | <0.09 | 3.883 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 2,092 | 1 | <0.002 | <0.002 | 1 |
Bromate | F003 | 10 µg BrO3/l | 1,821 | 0 | <0.12 | 1.849 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 1,837 | 0 | <0.09 | <0.1 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 1,834 | 0 | <0.16 | <0.83 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 1,848 | 0 | <0.0031 | 0.15359 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 19,312 | 1 | 0 | 0 | 1 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 1,828 | 0 | 0 | 0 | 0 |
Fluoride (Fluoridated) | A027A | 1.2 mg F/l | 38 | 11 | 0.37 | 1.07 | 3 |
Fluoride (Total) | A027 | 1.5 mg F/l | 39 | 0 | 0.07 | 1.07 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 1,842 | 3 | <0.55 | 4.4026 | 3 |
Nickel (Total) | B006A | 20 µg Ni/l | 1,836 | 5 | <0.77 | 7.1878 | 5 |
Nitrate (Total) | A012 | 50 mg NO3/l | 2,014 | 0 | <1.02 | 31.665 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 2,013 | 0 | <0.0062 | <0.0115 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 2,013 | 0 | 0.014 | 0.6342 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 2,092 | 0 | 0 | 0.00207 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 1,835 | 0 | <0.2 | <0.99 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 1,845 | 0 | 0 | 0.32224 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 1,851 | 0 | 0 | 54.836 | 0 |
Totals | 51,661 | 21 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 7,239 | 6 | <2.71 | 43.76 | 5 |
Colour | A001 | 20 mg/l Pt/Co | 7,317 | 0 | <1.21 | <2.16 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 7,219 | 22 | <2.1 | 96.98 | 21 |
Manganese (Total) | A023 | 50 µg Mn/l | 7,224 | 6 | <0.37 | 9.9125 | 5 |
Odour | A003 | 0 Dilution number at 25°C | 7,372 | 14 | 0 | 0 | 14 |
Sodium (Total) | A009 | 200 mg Na/l | 1,816 | 0 | 2.85 | 56.083 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 7,341 | 14 | 0 | 0 | 13 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 1,857 | 0 | <0.06 | 0.1242 | 0 |
Turbidity | A002 | 4 NTU | 7,280 | 1 | <0.16 | <0.24 | 1 |
Totals | 54,665 | 63 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 2,054 | 0 | <0.0154 | <0.0475 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 1,822 | 9 | 0 | 0 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 19,311 | 49 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 7,320 | N/A | 0 | 33 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 7,290 | 0 | 46 | 687.36 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 7,259 | 2 | 6.89 | 8.04 |
Residual Disinfectant – Free | C009 | No abnormal change | 19,353 | N/A | 0.11 | 1.16 |
Residual Disinfectant – Total | C010 | No abnormal change | 19,349 | N/A | 0.21 | 1.25 |
Totals | 83,758 | 51 |