SES (SES Water)
Report Data Range: For the whole year 2021
Table 1: Quality of water leaving service treatment works – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
Nitrite (Total) | A013B | 0.1 mg NO2/l | 2,049 | 0 | <0.01 | <0.01 | 0 |
Totals | 2,049 | 0 |
Table 2: Quality of water leaving service treatment works – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 2,049 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 2,049 | 0 | 0 | 0 | 0 |
Totals | 4,098 | 0 |
Table 3: Quality of water leaving service treatment works – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 2,049 | N/A | 0 | 2 |
Residual Disinfectant – Total | C010 | No abnormal change | 2,049 | N/A | 0.215 | 1.14 |
Turbidity – Indicator | A002A | 1 NTU | 2,049 | 0 | <0.06 | 0.2 |
Totals | 6,147 | 0 |
Table 4: Quality of water leaving service reservoirs – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of reservoirs failing standard |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 1,808 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 1,808 | 0 | 0 | 0 | 0 |
Totals: | 3,616 | 0 |
Table 5: Quality of water leaving service reservoirs – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 1,808 | N/A | 0 | 772 |
Residual Disinfectant – Free | C009 | No abnormal change | 1,807 | N/A | <0.04 | 0.82 |
Totals: | 3,615 | 0 |
Table 6: Quality of water leaving bulk supply points – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
Bromate | F003 | 10 µg BrO3/l | 53 | 0 | <0.8 | <0.8 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 53 | 0 | <2 | 8.3 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 53 | 0 | <0.06 | 0.21 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 53 | 0 | <0.04 | 0.05 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 53 | 0 | 0 | 0.06 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 8 | 0 | <0.003 | <0.003 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 53 | 0 | <0.007 | <0.007 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 53 | 0 | <0.004 | 0.035 | 0 |
Pesticides Azoxystrobin | P227 | 0.1 µg/l | 53 | 0 | <0.014 | <0.014 | 0 |
Pesticides Bentazone | P231 | 0.1 µg/l | 53 | 0 | <0.01 | <0.01 | 0 |
Pesticides Carbendazim (Total) | P150 | 0.1 µg/l | 53 | 0 | <0.004 | <0.004 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 53 | 0 | <0.004 | 0.006 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 53 | 0 | <0.003 | <0.003 | 0 |
Pesticides Clopyralid | P018 | 0.03 µg/l | 8 | 0 | 0.013 | 0.021 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 53 | 0 | <0.007 | <0.007 | 0 |
Pesticides Diflufenican | P157 | 0.1 µg/l | 53 | 0 | <0.005 | <0.005 | 0 |
Pesticides Dimethenamid | P245 | 0.1 µg/l | 53 | 0 | <0.005 | <0.005 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 53 | 0 | <0.006 | <0.006 | 0 |
Pesticides Epoxyconazole | P217 | 0.1 µg/l | 53 | 0 | <0.007 | <0.007 | 0 |
Pesticides Flufenacet | P230 | 0.1 µg/l | 53 | 0 | <0.006 | 0.013 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 8 | 0 | <0.003 | <0.003 | 0 |
Pesticides Flutriafol | P039 | 0.1 µg/l | 53 | 0 | <0.004 | <0.004 | 0 |
Pesticides Glyphosate | P042 | 0.1 µg/l | 8 | 0 | <0.005 | <0.005 | 0 |
Pesticides Heptachlor | P043 | 0.03 µg/l | 53 | 0 | <0.008 | <0.008 | 0 |
Pesticides Heptachlor Epoxide – Total (Trans, CIS) (Heptachlor Epoxide) | P044 | 0.03 µg/l | 53 | 0 | <0.005 | <0.005 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 53 | 0 | <0.005 | <0.005 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 8 | 0 | <0.004 | <0.004 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 8 | 0 | <0.002 | <0.002 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 21 | 0 | <0.01 | 0.02 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 53 | 0 | <0.002 | <0.002 | 0 |
Pesticides Methabenzthiazuron | P167 | 0.1 µg/l | 53 | 0 | <0.002 | <0.002 | 0 |
Pesticides Pendimethalin | P118 | 0.1 µg/l | 53 | 0 | <0.009 | <0.009 | 0 |
Pesticides Picloram (Total) | P122 | 0.1 µg/l | 45 | 0 | <0.004 | 0.012 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 53 | 0 | <0.001 | 0.012 | 0 |
Pesticides Prosulfocarb | P243 | 0.1 µg/l | 53 | 0 | <0.001 | <0.001 | 0 |
Pesticides Quinmerac | P244 | 0.1 µg/l | 8 | 0 | <0.004 | <0.02 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 53 | 0 | <0.007 | 0.016 | 0 |
Pesticides Tebuconazole | P177 | 0.1 µg/l | 53 | 0 | <0.004 | <0.004 | 0 |
Pesticides Tri-allate | P079 | 0.1 µg/l | 53 | 0 | <0.01 | <0.01 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 8 | 0 | <0.003 | <0.003 | 0 |
Totals | 1,720 | 0 |
Table 8: Quality of water leaving bulk supply points – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Chloride | D002A | 250 mg Cl/l | 53 | 0 | 22.7 | 50.2 |
Clostridium Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 53 | 0 | 0 | 0 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 672 | 0 | 314.73 | 572.27 |
Gross Alpha | F004 | 0.1 Bq/l | 8 | 0 | 0.03 | 0.09 |
Gross Beta | F005 | 1 Bq/l | 8 | 0 | <0.28 | <0.28 |
Sulphate | A007 | 250 mg SO4/l | 53 | 0 | 15.2 | 93.5 |
Total Organic Carbon | A017 | No abnormal change | 53 | N/A | 0.32 | 4.4 |
Totals | 900 | 0 |
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 160 | 0 | <0.08 | <0.08 | 0 |
Antimony | B008A | 5 µg Sb/l | 160 | 0 | <0.09 | 0.37 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 160 | 0 | <0.15 | 0.58 | 0 |
Benzene (Total) | F002 | 1 µg/l | 160 | 0 | <0.01 | 0.0139 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 160 | 0 | <0.001 | <0.001 | 0 |
Boron | D005A | 1 mg B/l | 160 | 0 | <0.04 | 0.08 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 160 | 0 | <0.06 | 0.1639 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 160 | 0 | <0.8 | 1.2 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 161 | 0 | <0.03 | 0.267 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 1,872 | 0 | 0 | 0 | 0 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 160 | 0 | 0 | 0 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 160 | 0 | <0.3 | 5.278 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 160 | 1 | 0.6 | 21.57 | 0 |
Nitrate (Total) | A012 | 50 mg NO3/l | 696 | 0 | 3.7 | 37.1 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 696 | 0 | <0.01 | 0.25721 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 696 | 0 | 0.1 | 0.7 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 160 | 0 | 0 | 0 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 160 | 0 | <0.27 | 1.3939 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 160 | 0 | 0 | 2.2812 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 160 | 0 | 1.161 | 55.463 | 0 |
Totals | 6,521 | 1 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 423 | 0 | <5 | 30.67 | 0 |
Colour | A001 | 20 mg/l Pt/Co | 696 | 0 | <1.6 | 4 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 564 | 0 | <6 | 52.7 | 0 |
Manganese (Total) | A023 | 50 µg Mn/l | 432 | 0 | <0.9 | 4.5 | 0 |
Odour | A003 | 0 Dilution number at 25°C | 696 | 0 | 0 | 0 | 0 |
Sodium (Total) | A009 | 200 mg Na/l | 160 | 0 | 12 | 27.39 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 696 | 0 | 0 | 0 | 0 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 160 | 0 | <0.11 | <0.11 | 0 |
Turbidity | A002 | 4 NTU | 696 | 0 | <0.06 | 0.4412 | 0 |
Totals | 4,532 | 0 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 696 | 0 | <0.02 | 0.18 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 1,872 | 0 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 696 | N/A | 0 | 420 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 696 | 0 | 7.32 | 7.9 |
Residual Disinfectant – Total | C010 | No abnormal change | 1,872 | N/A | <0.04 | 0.84 |
Totals | 5,832 | 0 |