VWP (Veolia Water Projects Ltd)
Report Data Range: For the whole year 2021
Table 1: Quality of water leaving service treatment works – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
Nitrite (Total) | A013B | 0.1 mg NO2/l | 16 | 0 | <0.007 | <0.007 | 0 |
Totals | 16 | 0 |
Table 2: Quality of water leaving service treatment works – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 156 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 156 | 0 | 0 | 0 | 0 |
Totals | 312 | 0 |
Table 3: Quality of water leaving service treatment works – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 156 | N/A | 0 | 5 |
Residual Disinfectant – Total | C010 | No abnormal change | 156 | N/A | 0.5757 | 0.8329 |
Turbidity – Indicator | A002A | 1 NTU | 155 | 0 | <0.1 | 0.34 |
Totals | 467 | 0 |
Table 4: Quality of water leaving service reservoirs – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of reservoirs failing standard |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 312 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 312 | 0 | 0 | 0 | 0 |
Totals: | 624 | 0 |
Table 5: Quality of water leaving service reservoirs – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 312 | N/A | 0 | 18 |
Residual Disinfectant – Total | C010 | No abnormal change | 312 | N/A | 0.4013 | 0.69 |
Totals: | 624 | 0 |
Table 8: Quality of water leaving bulk supply points – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Gross Alpha | F004 | 0.1 Bq/l | 16 | 0 | <0.018 | <0.034 |
Gross Beta | F005 | 1 Bq/l | 16 | 0 | <0.016 | 0.045 |
Tritium | F006 | 100 Bq/l | 16 | 0 | <5 | 7.2 |
Totals | 48 | 0 |
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 6 | 0 | <0.09 | <0.14 | 0 |
Antimony | B008A | 5 µg Sb/l | 9 | 0 | <0.2 | <0.2 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 9 | 0 | <1 | <1 | 0 |
Benzene (Total) | F002 | 1 µg/l | 6 | 0 | <0.03 | <0.07 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 8 | 0 | <0.0018 | <0.0018 | 0 |
Boron | D005A | 1 mg B/l | 9 | 0 | <0.1 | <0.1 | 0 |
Bromate | F003 | 10 µg BrO3/l | 8 | 0 | <0.3 | <0.3 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 9 | 0 | <0.2 | <0.2 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 9 | 0 | <0.5 | <0.5 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 8 | 0 | <0.019 | 0.047 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 8 | 0 | <2.7 | <2.7 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 36 | 0 | 0 | 0 | 0 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 8 | 0 | 0 | 0 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 8 | 0 | 0.045 | 0.062 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 8 | 0 | <1 | <1 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 9 | 0 | <0.1 | <0.1 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 8 | 0 | <2 | <2 | 0 |
Nitrate (Total) | A012 | 50 mg NO3/l | 8 | 0 | 15.3 | 30.6 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 8 | 0 | <0.007 | <0.007 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 8 | 0 | <0.306 | <0.612 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 8 | 0 | 0 | 0.026 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 8 | 0 | <0.013 | <0.016 | 0 |
Pesticides Desethylatrazine | P182 | 0.1 µg/l | 8 | 0 | <0.008 | <0.015 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 8 | 0 | 0 | 0.0083 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 9 | 0 | <1 | <1 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 6 | 0 | 0 | 0.1 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 6 | 0 | 3.78 | 8.8 | 0 |
Totals | 243 | 0 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 9 | 0 | <5 | <5 | 0 |
Colour | A001 | 20 mg/l Pt/Co | 24 | 0 | <2.5 | <2.5 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 9 | 0 | <15 | <15 | 0 |
Manganese (Total) | A023 | 50 µg Mn/l | 9 | 0 | <1 | <1 | 0 |
Odour | A003 | 0 Dilution number at 25°C | 24 | 0 | 0 | 0 | 0 |
Sodium (Total) | A009 | 200 mg Na/l | 9 | 0 | 5.66 | 10 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 24 | 0 | 0 | 0 | 0 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 6 | 0 | <0.11 | <0.16 | 0 |
Turbidity | A002 | 4 NTU | 24 | 0 | <0.1 | 0.27 | 0 |
Totals | 138 | 0 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 8 | 0 | <0.05 | <0.05 |
Chloride | D002A | 250 mg Cl/l | 8 | 0 | 13 | 22 |
Clostridum Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 8 | 0 | 0 | 0 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 36 | 0 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 24 | N/A | 0 | 10 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 24 | 0 | 386 | 548 |
Gross Alpha | F004 | 0.1 Bq/l | 14 | 0 | <0.018 | <0.034 |
Gross Beta | F005 | 1 Bq/l | 14 | 0 | <0.016 | 0.045 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 24 | 0 | 7.1 | 7.5 |
Residual Disinfectant – Total | C010 | No abnormal change | 36 | N/A | 0.32 | 0.57 |
Sulphate | A007 | 250 mg SO4/l | 8 | 0 | <11 | 19 |
Total Organic Carbon | A017 | No abnormal change | 7 | N/A | 0.5 | 0.7 |
Tritium | F006 | 100 Bq/l | 14 | 0 | <5 | <5 |
Totals | 225 | 0 |