SRN (Southern Water Services Ltd)
Report Data Range: For the whole year 2021
Table 1: Quality of water leaving service treatment works – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
Nitrite (Total) | A013B | 0.1 mg NO2/l | 633 | 0 | <0.002 | 0.00498 | 0 |
Totals | 633 | 0 |
Table 2: Quality of water leaving service treatment works – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 12,600 | 4 | 0 | 0 | 4 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 12,600 | 6 | 0 | 0 | 6 |
Totals | 25,200 | 10 |
Table 3: Quality of water leaving service treatment works – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 12,621 | N/A | 0 | 4 |
Residual Disinfectant – Free | C009 | No abnormal change | 12,650 | N/A | 0.24 | 1.05 |
Residual Disinfectant – Total | C010 | No abnormal change | 12,650 | N/A | 0.32 | 1.15 |
Turbidity – Indicator | A002A | 1 NTU | 12,609 | 1 | <0.15 | 0.393 |
Totals | 50,530 | 1 |
Table 4: Quality of water leaving service reservoirs – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of reservoirs failing standard |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 10,533 | 2 | 0 | 0 | 2 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 10,533 | 12 | 0 | 0 | 0 |
Totals: | 21,066 | 14 |
Table 5: Quality of water leaving service reservoirs – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 10,565 | N/A | 0 | 14 |
Residual Disinfectant – Free | C009 | No abnormal change | 10,568 | N/A | 0.11 | 0.81 |
Residual Disinfectant – Total | C010 | No abnormal change | 10,568 | N/A | 0.1869 | 0.87 |
Totals: | 31,701 | 0 |
Table 6: Quality of water leaving bulk supply points – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 633 | 0 | <0.16 | <0.16 | 0 |
Benzene (Total) | F002 | 1 µg/l | 633 | 0 | <0.06 | <0.09 | 0 |
Boron | D005A | 1 mg B/l | 633 | 0 | 0.018946 | 0.078414 | 0 |
Bromate | F003 | 10 µg BrO3/l | 633 | 0 | <0.15 | 1.8 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 633 | 0 | <1.2 | <5.5 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 633 | 0 | 0.06 | 0.2266 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 633 | 0 | <0.04 | <0.06 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 636 | 0 | 0 | 0.088 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 264 | 0 | <0.012 | <0.012 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 636 | 0 | <0.005 | <0.008 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 531 | 0 | <0.004 | 0.022 | 0 |
Pesticides Atrazine Desisopropyl | P212 | 0.1 µg/l | 114 | 0 | <0.007 | 0.05295 | 0 |
Pesticides Benazolin (Total) | P138 | 0.1 µg/l | 64 | 0 | <0.01 | 0.011 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 520 | 0 | <0.002 | 0.06658 | 0 |
Pesticides Boscalid | P231 | 0.1 µg/l | 101 | 0 | <0.009 | <0.011 | 0 |
Pesticides Bromacil | P086 | 0.1 µg/l | 264 | 0 | <0.007 | 0.02145 | 0 |
Pesticides Carbendazim (Total) | P150 | 0.1 µg/l | 509 | 0 | <0.003 | <0.003 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 121 | 0 | <0.008 | <0.01468 | 0 |
Pesticides Chlormequat | P163 | 0.1 µg/l | 209 | 0 | <0.003 | <0.0138 | 0 |
Pesticides Chlorothalonil | P015 | 0.1 µg/l | 108 | 0 | <0.006 | <0.014 | 0 |
Pesticides Chlorpyrifos (Chlorpyriphos Ethyl) | P017 | 0.1 µg/l | 48 | 0 | <0.016 | <0.016 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 290 | 0 | <0.006 | <0.00952 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 169 | 0 | <0.011 | 0.0414 | 0 |
Pesticides Cyanazine | P092 | 0.1 µg/l | 392 | 0 | <0.006 | <0.014 | 0 |
Pesticides Cypermethrin | P094 | 0.1 µg/l | 84 | 0 | <0.005 | <0.008 | 0 |
Pesticides Cyproconazole | P207 | 0.1 µg/l | 133 | 0 | <0.007 | <0.008 | 0 |
Pesticides Desethylatrazine | P182 | 0.1 µg/l | 113 | 0 | <0.005 | 0.03186 | 0 |
Pesticides Diazinon | P024 | 0.1 µg/l | 176 | 0 | <0.006 | <0.01091 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 209 | 0 | <0.012 | <0.014 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 108 | 0 | <0.011 | <0.017 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 636 | 0 | <0.005 | <0.009 | 0 |
Pesticides Diflufenican | P157 | 0.1 µg/l | 100 | 0 | <0.007 | <0.009 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 241 | 0 | <0.009 | <0.01 | 0 |
Pesticides Epoxyconazole | P217 | 0.1 µg/l | 356 | 0 | <0.005 | <0.006 | 0 |
Pesticides Fenpropimorph | P037 | 0.1 µg/l | 377 | 0 | <0.004 | <0.004 | 0 |
Pesticides Flufenacet | P230 | 0.1 µg/l | 149 | 0 | <0.008 | 0.0245 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 164 | 0 | <0.009 | <0.01235 | 0 |
Pesticides Flusilazole | P159 | 0.1 µg/l | 33 | 0 | <0.006 | <0.007 | 0 |
Pesticides Flutriafol | P039 | 0.1 µg/l | 377 | 0 | <0.005 | 0.01322 | 0 |
Pesticides Fluxapyroxad | P274 | 0.1 µg/l | 117 | 0 | <0.009 | <0.011 | 0 |
Pesticides Gamma-HCH (Lindane) | P041 | 0.1 µg/l | 16 | 0 | <0.005 | <0.006 | 0 |
Pesticides Glyphosate | P042 | 0.1 µg/l | 360 | 0 | <0.005 | <0.025 | 0 |
Pesticides Heptachlor | P043 | 0.03 µg/l | 636 | 0 | <0.004 | <0.005 | 0 |
Pesticides Heptachlor Epoxide – Total (Trans, CIS) (Heptachlor Epoxide) | P044 | 0.03 µg/l | 636 | 0 | <0.005 | <0.007 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 273 | 0 | <0.005 | <0.01668 | 0 |
Pesticides Lambda-Cyhalothrin | P216 | 0.1 µg/l | 44 | 0 | <0.006 | <0.006 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 85 | 0 | <0.007 | <0.012 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 196 | 0 | <0.008 | <0.01212 | 0 |
Pesticides MCPB | P055 | 0.1 µg/l | 88 | 0 | <0.018 | <0.018 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 300 | 0 | <0.007 | <0.009 | 0 |
Pesticides Mepiquat Chloride | P280 | 0.1 µg/l | 101 | 0 | <0.004 | <0.02 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 559 | 0 | <0.007 | <0.035 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 295 | 0 | <0.006 | 0.02316 | 0 |
Pesticides Methabenzthiazuron | P167 | 0.1 µg/l | 219 | 0 | <0.005 | <0.006 | 0 |
Pesticides Pendimethalin | P118 | 0.1 µg/l | 337 | 0 | <0.009 | <0.02 | 0 |
Pesticides Pendimethalin | P118 | 0.1 µg/l | 337 | 0 | <0.009 | <0.02 | 0 |
Pesticides Pentachlorobenzene | P241 | 0.1 µg/l | 84 | 0 | <0.005 | <0.006 | 0 |
Pesticides Pentachlorophenol | P060 | 0.1 µg/l | 56 | 0 | <0.015 | <0.02 | 0 |
Pesticides Picloram (Total) | P122 | 0.1 µg/l | 264 | 0 | <0.013 | <0.019 | 0 |
Pesticides Pirimicarb | P064 | 0.1 µg/l | 280 | 0 | <0.005 | <0.007 | 0 |
Pesticides Prometryne | P070 | 0.1 µg/l | 272 | 0 | <0.004 | <0.005 | 0 |
Pesticides Propazine | P066 | 0.1 µg/l | 449 | 0 | <0.004 | <0.007 | 0 |
Pesticides Propiconazole | P068 | 0.1 µg/l | 181 | 0 | <0.007 | <0.007 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 144 | 0 | <0.007 | 0.0162 | 0 |
Pesticides Prosulfocarb | P243 | 0.1 µg/l | 197 | 0 | <0.007 | <0.009 | 0 |
Pesticides Quinmerac | P244 | 0.1 µg/l | 417 | 0 | <0.006 | <0.007 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 568 | 0 | <0.004 | 0.01131 | 0 |
Pesticides Spiroxamine | P239 | 0.1 µg/l | 440 | 0 | <0.006 | <0.006 | 0 |
Pesticides Tebuconazole | P177 | 0.1 µg/l | 141 | 0 | <0.005 | <0.009 | 0 |
Pesticides Terbuthylazine | P173 | 0.1 µg/l | 37 | 0 | <0.003 | <0.005 | 0 |
Pesticides Terbutryn | P077 | 0.1 µg/l | 282 | 0 | <0.003 | <0.005 | 0 |
Pesticides Tri-allate | P079 | 0.1 µg/l | 173 | 0 | <0.005 | <0.006 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 108 | 0 | <0.015 | <0.028 | 0 |
Pesticides Trietazine | P132 | 0.1 µg/l | 354 | 0 | <0.004 | 0.01 | 0 |
Pesticides Trifluralin | P081 | 0.1 µg/l | 16 | 0 | <0.004 | <0.008 | 0 |
Radon | F031 | 100 Bq/l | 196 | 0 | <0.4865 | 11.224 | 0 |
Totals | 21,584 | 0 |
Table 8: Quality of water leaving bulk supply points – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Chloride | D002A | 250 mg Cl/l | 633 | 0 | 10.1 | 67.162 |
Clostridum Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 633 | 1 | 0 | 0 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 2,868 | 0 | 257 | 773.62 |
Gross Alpha | F004 | 0.1 Bq/l | 201 | 0 | <0.01802 | 0.06278 |
Gross Beta | F005 | 1 Bq/l | 198 | 0 | 0.01899 | 0.25253 |
Sulphate | A007 | 250 mg SO4/l | 633 | 0 | 3.9568 | 74.2 |
Total Organic Carbon | A017 | No abnormal change | 634 | N/A | 0.5 | 2.9 |
Tritium | F006 | 100 Bq/l | 198 | 0 | <5.6 | <8.5 |
Totals | 5,998 | 1 |
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 9 | 0 | <0.16 | <0.16 | 0 |
Antimony | B008A | 5 µg Sb/l | 541 | 0 | 0.03 | 0.3216 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 541 | 0 | 0.14 | 0.73 | 0 |
Benzene (Total) | F002 | 1 µg/l | 9 | 0 | <0.06 | <0.06 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 548 | 0 | <0.00057 | <0.00057 | 0 |
Boron | D005A | 1 mg B/l | 9 | 0 | <0.0319 | 0.119 | 0 |
Bromate | F003 | 10 µg BrO3/l | 136 | 0 | <0.15 | 1.326 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 541 | 0 | <0.01 | <0.03 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 541 | 0 | 0.0584 | 0.8816 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 541 | 0 | 0.0014 | 0.93804 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 9 | 0 | <1.4 | <5.5 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 6,695 | 1 | 0 | 0 | 1 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 541 | 0 | 0 | 0 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 9 | 0 | 0.09 | 0.13 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 541 | 5 | <0.04 | 9.959 | 4 |
Mercury (Total) | B005 | 1 µg Hg/l | 9 | 0 | <0.06 | <0.06 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 541 | 2 | 0.4342 | 12.15 | 1 |
Nitrate (Total) | A012 | 50 mg NO3/l | 542 | 0 | <2.11 | 44.157 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 542 | 0 | <0.002 | 0.01528 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 542 | 0 | 0 | 0.88 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 9 | 0 | 0 | 0.077 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 9 | 0 | <0.012 | 0.014 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 9 | 0 | <0.005 | <0.008 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 9 | 0 | <0.004 | <0.005 | 0 |
Pesticides Benazolin (Total) | P138 | 0.1 µg/l | 9 | 0 | <0.01 | <0.011 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 9 | 0 | <0.002 | <0.004 | 0 |
Pesticides Boscalid | P231 | 0.1 µg/l | 9 | 0 | <0.009 | <0.011 | 0 |
Pesticides Bromacil | P086 | 0.1 µg/l | 9 | 0 | <0.007 | <0.009 | 0 |
Pesticides Bromoxynil | P008 | 0.1 µg/l | 9 | 0 | <0.009 | <0.009 | 0 |
Pesticides Carbendazim (Total) | P150 | 0.1 µg/l | 9 | 0 | <0.003 | <0.003 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 9 | 0 | <0.008 | <0.01 | 0 |
Pesticides Chlormequat | P163 | 0.1 µg/l | 9 | 0 | <0.003 | <0.003 | 0 |
Pesticides Chlorothalonil | P015 | 0.1 µg/l | 9 | 0 | <0.006 | <0.014 | 0 |
Pesticides Chlorpyrifos (Chlorpyriphos Ethyl) | P017 | 0.1 µg/l | 9 | 0 | <0.016 | <0.016 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 9 | 0 | <0.006 | <0.007 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 9 | 0 | <0.011 | 0.035 | 0 |
Pesticides Cyanazine | P092 | 0.1 µg/l | 9 | 0 | <0.006 | <0.007 | 0 |
Pesticides Cyproconazole | P207 | 0.1 µg/l | 9 | 0 | <0.007 | <0.008 | 0 |
Pesticides Diazinon | P024 | 0.1 µg/l | 9 | 0 | <0.006 | <0.007 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 9 | 0 | <0.012 | <0.028 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 9 | 0 | <0.011 | <0.017 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 9 | 0 | <0.005 | <0.009 | 0 |
Pesticides Diflufenican | P157 | 0.1 µg/l | 9 | 0 | <0.007 | <0.009 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 9 | 0 | <0.009 | <0.01 | 0 |
Pesticides Epoxyconazole | P217 | 0.1 µg/l | 9 | 0 | <0.005 | <0.006 | 0 |
Pesticides Fenpropimorph | P037 | 0.1 µg/l | 9 | 0 | <0.004 | <0.005 | 0 |
Pesticides Flufenacet | P230 | 0.1 µg/l | 9 | 0 | <0.008 | 0.013 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 9 | 0 | <0.009 | <0.012 | 0 |
Pesticides Flusilazole | P159 | 0.1 µg/l | 9 | 0 | <0.006 | <0.007 | 0 |
Pesticides Flutriafol | P039 | 0.1 µg/l | 9 | 0 | <0.005 | <0.005 | 0 |
Pesticides Gamma-HCH (Lindane) | P041 | 0.1 µg/l | 9 | 0 | <0.005 | <0.006 | 0 |
Pesticides Glyphosate | P042 | 0.1 µg/l | 9 | 0 | <0.005 | <0.005 | 0 |
Pesticides Heptachlor | P043 | 0.03 µg/l | 9 | 0 | <0.004 | <0.005 | 0 |
Pesticides Heptachlor Epoxide – Total (Trans, CIS) (Heptachlor Epoxide) | P044 | 0.03 µg/l | 9 | 0 | <0.005 | <0.007 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 9 | 0 | <0.005 | <0.006 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 9 | 0 | <0.007 | <0.012 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 9 | 0 | <0.008 | <0.012 | 0 |
Pesticides MCPB | P055 | 0.1 µg/l | 9 | 0 | <0.018 | <0.018 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 9 | 0 | <0.007 | <0.009 | 0 |
Pesticides Mepiquat Chloride | P280 | 0.1 µg/l | 9 | 0 | <0.004 | <0.004 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 9 | 0 | <0.007 | 0.019 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 9 | 0 | <0.006 | <0.007 | 0 |
Pesticides Methabenzthiazuron | P167 | 0.1 µg/l | 9 | 0 | <0.005 | <0.006 | 0 |
Pesticides Parathion (Parathion ethyl) | P059 | 0.1 µg/l | 9 | 0 | <0.007 | <0.012 | 0 |
Pesticides Pendimethalin | P118 | 0.1 µg/l | 9 | 0 | <0.009 | <0.02 | 0 |
Pesticides Pentachlorophenol | P060 | 0.1 µg/l | 9 | 0 | <0.015 | <0.02 | 0 |
Pesticides Picloram (Total) | P122 | 0.1 µg/l | 9 | 0 | <0.013 | <0.026 | 0 |
Pesticides Pirimicarb | P064 | 0.1 µg/l | 9 | 0 | <0.005 | <0.007 | 0 |
Pesticides Prometryne | P070 | 0.1 µg/l | 9 | 0 | <0.004 | <0.005 | 0 |
Pesticides Propazine | P066 | 0.1 µg/l | 9 | 0 | <0.004 | <0.007 | 0 |
Pesticides Propiconazole | P068 | 0.1 µg/l | 9 | 0 | <0.007 | <0.007 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 9 | 0 | <0.007 | 0.01 | 0 |
Pesticides Prosulfocarb | P243 | 0.1 µg/l | 9 | 0 | <0.007 | <0.009 | 0 |
Pesticides Quinmerac | P244 | 0.1 µg/l | 9 | 0 | <0.006 | 0.011 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 9 | 0 | <0.004 | <0.005 | 0 |
Pesticides Spiroxamine | P239 | 0.1 µg/l | 9 | 0 | <0.006 | <0.006 | 0 |
Pesticides Tebuconazole | P177 | 0.1 µg/l | 9 | 0 | <0.005 | <0.009 | |
Pesticides Terbutryn | P077 | 0.1 µg/l | 9 | 0 | <0.003 | <0.005 | 0 |
Pesticides Tri-allate | P079 | 0.1 µg/l | 9 | 0 | <0.005 | <0.006 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 9 | 0 | <0.015 | <0.028 | 0 |
Pesticides Trietazine | P132 | 0.1 µg/l | 9 | 0 | <0.004 | <0.006 | 0 |
Pesticides Trifluralin | P081 | 0.1 µg/l | 9 | 0 | <0.004 | <0.007 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 541 | 0 | 0 | 0.00258 | 0 |
Radon | F031 | 100 Bq/l | 9 | 0 | <0.5 | 3.3 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 541 | 0 | 0.27 | 1.2016 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 541 | 0 | 0 | 1.6964 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 541 | 0 | 1.3482 | 67.7684 | 0 |
Totals | 16,118 | 8 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 2,404 | 0 | <6.9 | 26.59 | 0 |
Colour | A001 | 20 mg/l Pt/Co | 2,421 | 0 | <2.8 | <2.8 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 2,404 | 7 | <3.72 | 70.935 | 6 |
Manganese (Total) | A023 | 50 µg Mn/l | 2,405 | 1 | <0.3 | 3.8164 | 1 |
Odour | A003 | 0 Dilution number at 25°C | 2,425 | 6 | 0 | 0 | 6 |
Sodium (Total) | A009 | 200 mg Na/l | 541 | 0 | 5.3968 | 40.316 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 2,422 | 6 | 0 | 0 | 5 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 541 | 0 | <0.13 | <0.16 | 0 |
Turbidity | A002 | 4 NTU | 2,421 | 0 | <0.15 | 0.39834 | 0 |
Totals | 17,984 | 20 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 524 | 0 | <0.008 | <0.01614 |
Chloride | D002A | 250 mg Cl/l | 9 | 0 | 10.3 | 39.7 |
Clostridum Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 9 | 0 | 0 | 0 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 6,695 | 14 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 2,422 | N/A | 0 | 37 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 12 | 0 | 348 | 613 |
Gross Alpha | F004 | 0.1 Bq/l | 9 | 0 | <0.016 | <0.034 |
Gross Beta | F005 | 1 Bq/l | 9 | 0 | 0.02 | 0.137 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 2,422 | 0 | 7.11 | 7.8277 |
Residual Disinfectant – Free | C009 | No abnormal change | 6,705 | N/A | 0.05 | 0.76 |
Residual Disinfectant – Total | C010 | No abnormal change | 6,705 | N/A | 0.12 | 0.81 |
Sulphate | A007 | 250 mg SO4/l | 9 | 0 | 4.86 | 64.9 |
Total Organic Carbon | A017 | No abnormal change | 9 | N/A | <0.7 | 4.7 |
Tritium | F006 | 100 Bq/l | 9 | 0 | <5.6 | <8.5 |
Totals | 25,556 | 14 |