YKS (Yorkshire Water Services Ltd)
Report Data Range: For the whole year 2021
Table 1: Quality of water leaving service treatment works – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
Nitrite (Total) | A013B | 0.1 mg NO2/l | 2,221 | 0 | <0.002 | 0.002 | 0 |
Totals | 2,221 | 0 |
Table 2: Quality of water leaving service treatment works – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 14,071 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 14,071 | 6 | 0 | 0 | 6 |
Totals | 28,142 | 6 |
Table 3: Quality of water leaving service treatment works – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 14,071 | N/A | 0 | 2 |
Residual Disinfectant – Free | C009 | No abnormal change | 14,071 | N/A | 0.0272 | 0.95 |
Residual Disinfectant – Total | C010 | No abnormal change | 14,071 | N/A | 0.1 | 1.06 |
Turbidity – Indicator | A002A | 1 NTU | 14,071 | 0 | <0.13 | 0.42 |
Totals | 56,284 | 0 |
Table 4: Quality of water leaving service reservoirs – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of reservoirs failing standard |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 17,660 | 1 | 0 | 0 | 1 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 17,660 | 9 | 0 | 0 | 0 |
Totals: | 35,320 | 10 |
Table 5: Quality of water leaving service reservoirs – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 17,660 | N/A | 0 | 9 |
Residual Disinfectant – Free | C009 | No abnormal change | 17,660 | N/A | 0 | 0.79 |
Residual Disinfectant – Total | C010 | No abnormal change | 17,660 | N/A | 0.05 | 0.88 |
Totals: | 52,980 | 0 |
Table 6: Quality of water leaving bulk supply points – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
Boron | D005A | 1 mg B/l | 96 | 0 | 0.00639 | <0.032 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 96 | 0 | <1.2 | 35 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 96 | 0 | <0.04 | 0.12 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 96 | 0 | <0.04 | 0.12 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 96 | 0 | 0 | 0.09 | 0 |
Pesticides 1,1,1-trichloro-2,2-ethane pp’-DDT | P125 | 0.1 µg/l | 96 | 0 | <0.004 | <0.005 | 0 |
Pesticides 1,1-dichloro-2,2-bis-ethane pp’-DDE | P124 | 0.1 µg/l | 96 | 0 | <0.005 | <0.005 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 96 | 0 | <0.012 | 0.018 | 0 |
Pesticides 2 4-DB | P082 | 0.1 µg/l | 96 | 0 | <0.017 | <0.018 | 0 |
Pesticides 2,4,5-T | P076 | 0.1 µg/l | 96 | 0 | <0.011 | <0.016 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 96 | 0 | <0.005 | <0.008 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 96 | 0 | <0.004 | <0.008 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 96 | 0 | <0.002 | <0.004 | 0 |
Pesticides Bromacil | P086 | 0.1 µg/l | 96 | 0 | <0.007 | <0.009 | 0 |
Pesticides Bromoxynil | P008 | 0.1 µg/l | 96 | 0 | <0.009 | <0.009 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 96 | 0 | <0.008 | 0.012 | 0 |
Pesticides Chlormequat | P163 | 0.1 µg/l | 96 | 0 | <0.003 | <0.003 | 0 |
Pesticides Chlorpropham | P016 | 0.1 µg/l | 96 | 0 | <0.012 | <0.014 | 0 |
Pesticides Chlorpyrifos (Chlorpyriphos Ethyl) | P017 | 0.1 µg/l | 96 | 0 | <0.016 | <0.016 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 96 | 0 | <0.006 | <0.007 | 0 |
Pesticides Clomazone | P246 | 0.1 µg/l | 96 | 0 | <0.005 | <0.008 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 96 | 0 | <0.011 | 0.034 | 0 |
Pesticides Cyanazine | P092 | 0.1 µg/l | 96 | 0 | <0.006 | <0.007 | 0 |
Pesticides Cypermethrin | P094 | 0.1 µg/l | 96 | 0 | <0.005 | <0.008 | 0 |
Pesticides Cyproconazole | P207 | 0.1 µg/l | 96 | 0 | <0.007 | <0.008 | 0 |
Pesticides Diazinon | P024 | 0.1 µg/l | 96 | 0 | <0.006 | <0.007 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 96 | 0 | <0.012 | <0.014 | 0 |
Pesticides Dichlobenil | P098 | 0.1 µg/l | 96 | 0 | <0.004 | <0.005 | 0 |
Pesticides Dichlorodiphenyldichlorethane pp’-DDD TDE | P123 | 0.1 µg/l | 96 | 0 | <0.005 | <0.005 | 0 |
Pesticides Dichlorodiphenyldichloroethyle op’-DDE | P115 | 0.1 µg/l | 96 | 0 | <0.005 | <0.005 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 96 | 0 | <0.011 | <0.017 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 96 | 0 | <0.005 | <0.009 | 0 |
Pesticides Difenconazole | P247 | 0.1 µg/l | 96 | 0 | <0.007 | <0.009 | 0 |
Pesticides Diflufenican | P157 | 0.1 µg/l | 96 | 0 | <0.007 | <0.009 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 96 | 0 | <0.009 | <0.01 | 0 |
Pesticides Epoxyconazole | P217 | 0.1 µg/l | 96 | 0 | <0.005 | <0.006 | 0 |
Pesticides EPTC | P035 | 0.1 µg/l | 96 | 0 | <0.01 | <0.013 | 0 |
Pesticides Flufenacet | P230 | 0.1 µg/l | 96 | 0 | <0.008 | 0.034 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 96 | 0 | <0.009 | <0.012 | 0 |
Pesticides Flurtamone | P248 | 0.1 µg/l | 96 | 0 | <0.007 | <0.014 | 0 |
Pesticides Flusilazole | P159 | 0.1 µg/l | 96 | 0 | <0.006 | <0.007 | 0 |
Pesticides Flutriafol | P039 | 0.1 µg/l | 96 | 0 | <0.005 | <0.005 | 0 |
Pesticides Gamma-HCH (Lindane) | P041 | 0.1 µg/l | 96 | 0 | <0.005 | 0.006 | 0 |
Pesticides Heptachlor | P043 | 0.03 µg/l | 96 | 0 | <0.004 | <0.005 | 0 |
Pesticides Heptachlor Epoxide – Total (Trans, CIS) (Heptachlor Epoxide) | P044 | 0.03 µg/l | 96 | 0 | <0.006 | <0.007 | 0 |
Pesticides Imazapyr | P160 | 0.1 µg/l | 96 | 0 | <0.004 | <0.009 | 0 |
Pesticides Ioxynil | P049 | 0.1 µg/l | 96 | 0 | <0.007 | <0.009 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 96 | 0 | <0.005 | <0.006 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 96 | 0 | <0.007 | <0.012 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 96 | 0 | <0.008 | 0.013 | 0 |
Pesticides Mecoprop-P | P249 | 0.1 µg/l | 96 | 0 | <0.007 | <0.009 | 0 |
Pesticides Mepiquat Chloride | P280 | 0.1 µg/l | 96 | 0 | <0.004 | <0.004 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 96 | 0 | <0.007 | 0.015 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 96 | 0 | <0.006 | <0.007 | 0 |
Pesticides Monuron | P113 | 0.1 µg/l | 96 | 0 | <0.007 | <0.007 | 0 |
Pesticides op’-DDD (TDE) | P114 | 0.1 µg/l | 96 | 0 | <0.005 | <0.005 | 0 |
Pesticides Oxadixyl | P154 | 0.1 µg/l | 96 | 0 | <0.01 | <0.024 | 0 |
Pesticides Pendimethalin | P118 | 0.1 µg/l | 96 | 0 | <0.009 | <0.02 | 0 |
Pesticides Propachlor | P126 | 0.1 µg/l | 96 | 0 | <0.006 | <0.008 | 0 |
Pesticides Propham | P067 | 0.1 µg/l | 96 | 0 | <0.007 | <0.009 | 0 |
Pesticides Propiconazole | P068 | 0.1 µg/l | 96 | 0 | <0.007 | <0.007 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 96 | 0 | <0.007 | 0.033 | 0 |
Pesticides Prosulfocarb | P243 | 0.1 µg/l | 96 | 0 | <0.007 | <0.009 | 0 |
Pesticides Quinmerac | P224 | 0.1 µg/l | 96 | 0 | <0.006 | 0.007 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 96 | 0 | <0.004 | <0.005 | 0 |
Pesticides Tebuconazole | P177 | 0.1 µg/l | 96 | 0 | <0.005 | <0.009 | 0 |
Pesticides Tri-allate | P079 | 0.1 µg/l | 96 | 0 | <0.005 | <0.006 | 0 |
Pesticides Trichloro-2(2chlorophenyl)2eth op’-DDT | P116 | 0.1 µg/l | 96 | 0 | <0.004 | <0.005 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 96 | 0 | <0.015 | <0.028 | 0 |
Pesticides Trietazine | P132 | 0.1 µg/l | 96 | 0 | <0.004 | <0.006 | 0 |
Totals | 6,720 | 0 |
Table 8: Quality of water leaving bulk supply points – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Chloride | D002A | 250 mg Cl/l | 96 | 0 | 5.6 | 36.7 |
Clostridum Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 481 | 0 | 0 | 0 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 5,959 | 0 | 111.6 | 725 |
Total Organic Carbon | A017 | No abnormal change | 96 | N/A | 0.8 | 2.38 |
Totals | 6,632 | 0 |
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 712 | 0 | <0.16 | <0.16 | 0 |
Antimony | B008A | 5 µg Sb/l | 712 | 0 | 0.0313 | 0.2387 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 712 | 0 | 0.07 | 1.6787 | 0 |
Benzene (Total) | F002 | 1 µg/l | 712 | 0 | <0.06 | <0.09 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 712 | 0 | <0.00057 | <0.00057 | 0 |
Boron | D005A | 1 mg B/l | 592 | 0 | 0.0088128 | 0.046791 | 0 |
Bromate | F003 | 10 µg BrO3/l | 712 | 0 | <0.2 | 3.587 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 712 | 0 | <0.01 | <0.05 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 712 | 0 | <0.04 | 0.9187 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 712 | 0 | 0.0005 | 0.34127 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 577 | 0 | <1.2 | 19.66 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 12,696 | 0 | 0 | 0 | 0 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 712 | 0 | 0 | 0 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 592 | 0 | <0.04 | 0.16 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 712 | 5 | <0.02 | 6.6131 | 5 |
Mercury (Total) | B005 | 1 µg Hg/l | 576 | 0 | <0.04 | <0.06 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 712 | 4 | 0.1713 | 8.971 | 3 |
Nitrate (Total) | A012 | 50 mg NO3/l | 1,412 | 0 | <2.11 | 42.374 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 1,412 | 0 | <0.002 | 0.26748 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 1,412 | 0 | 0 | 0.8487 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 576 | 0 | 0 | 0.06846 | 0 |
Pesticides 1,1,1-trichloro-2,2-ethane pp’-DDT | P125 | 0.1 µg/l | 576 | 0 | <0.004 | <0.005 | 0 |
Pesticides 1,1-dichloro-2,2-bis-ethane pp’-DDE | P124 | 0.1 µg/l | 576 | 0 | <0.005 | <0.005 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 576 | 0 | <0.012 | <0.012 | 0 |
Pesticides 2 4-DB | P082 | 0.1 µg/l | 576 | 0 | <0.017 | <0.018 | 0 |
Pesticides 2,4,5-T | P076 | 0.1 µg/l | 576 | 0 | <0.011 | <0.016 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 576 | 0 | <0.005 | <0.008 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 576 | 0 | <0.004 | 0.038 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 576 | 0 | <0.002 | 0.011 | 0 |
Pesticides Bromacil | P086 | 0.1 µg/l | 576 | 0 | <0.007 | <0.009 | 0 |
Pesticides Bromoxynil | P008 | 0.1 µg/l | 576 | 0 | <0.009 | <0.009 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 576 | 0 | <0.008 | <0.01 | 0 |
Pesticides Chlormequat | P163 | 0.1 µg/l | 576 | 0 | <0.003 | <0.003 | 0 |
Pesticides Chlorpropham | P016 | 0.1 µg/l | 576 | 0 | <0.012 | <0.014 | 0 |
Pesticides Chlorpyrifos (Chlorpyriphos Ethyl) | P017 | 0.1 µg/l | 576 | 0 | <0.016 | <0.016 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 576 | 0 | <0.006 | <0.007 | 0 |
Pesticides Clomazone | P246 | 0.1 µg/l | 576 | 0 | <0.005 | <0.008 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 576 | 0 | <0.011 | 0.02769 | 0 |
Pesticides Cyanazine | P092 | 0.1 µg/l | 576 | 0 | <0.006 | <0.007 | 0 |
Pesticides Cypermethrin | P094 | 0.1 µg/l | 576 | 0 | <0.005 | <0.008 | 0 |
Pesticides Cyproconazole | P207 | 0.1 µg/l | 576 | 0 | <0.007 | <0.008 | 0 |
Pesticides Diazinon | P024 | 0.1 µg/l | 576 | 0 | <0.006 | <0.007 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 576 | 0 | <0.012 | <0.014 | 0 |
Pesticides Dichlobenil | P098 | 0.1 µg/l | 576 | 0 | <0.004 | <0.005 | 0 |
Pesticides Dichlorodiphenyldichlorethane pp’-DDD TDE | P123 | 0.1 µg/l | 576 | 0 | <0.005 | <0.005 | 0 |
Pesticides Dichlorodiphenyldichloroethyle op’-DDE | P115 | 0.1 µg/l | 576 | 0 | <0.005 | <0.005 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 576 | 0 | <0.011 | <0.017 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 576 | 0 | <0.005 | <0.009 | 0 |
Pesticides Difenconazole | P247 | 0.1 µg/l | 576 | 0 | <0.007 | <0.009 | 0 |
Pesticides Diflufenican | P157 | 0.1 µg/l | 576 | 0 | <0.007 | <0.009 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 576 | 0 | <0.009 | <0.01 | 0 |
Pesticides Epoxyconazole | P217 | 0.1 µg/l | 576 | 0 | <0.005 | <0.006 | 0 |
Pesticides EPTC | P035 | 0.1 µg/l | 576 | 0 | <0.01 | <0.013 | 0 |
Pesticides Flufenacet | P230 | 0.1 µg/l | 576 | 0 | <0.008 | 0.029 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 576 | 0 | <0.009 | <0.012 | 0 |
Pesticides Flurtamone | P248 | 0.1 µg/l | 576 | 0 | <0.007 | <0.007 | 0 |
Pesticides Flusilazole | P159 | 0.1 µg/l | 576 | 0 | <0.006 | <0.007 | 0 |
Pesticides Flutriafol | P039 | 0.1 µg/l | 576 | 0 | <0.005 | <0.005 | 0 |
Pesticides Gamma-HCH (Lindane) | P041 | 0.1 µg/l | 576 | 0 | <0.005 | <0.006 | 0 |
Pesticides Heptachlor | P043 | 0.03 µg/l | 576 | 0 | <0.004 | <0.005 | 0 |
Pesticides Heptachlor Epoxide – Total (Trans, CIS) (Heptachlor Epoxide) | P044 | 0.03 µg/l | 576 | 0 | <0.006 | <0.007 | 0 |
Pesticides Imazapyr | P160 | 0.1 µg/l | 576 | 0 | <0.004 | <0.009 | 0 |
Pesticides Ioxynil | P049 | 0.1 µg/l | 576 | 0 | <0.007 | <0.009 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 576 | 0 | <0.005 | <0.006 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 576 | 0 | <0.007 | <0.012 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 576 | 0 | <0.008 | <0.012 | 0 |
Pesticides Mecoprop-P | P249 | 0.1 µg/l | 576 | 0 | <0.007 | <0.009 | 0 |
Pesticides Mepiquat Chloride | P280 | 0.1 µg/l | 576 | 0 | <0.004 | <0.004 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 576 | 0 | <0.007 | 0.02023 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 576 | 0 | <0.006 | <0.00746 | 0 |
Pesticides Monuron | P113 | 0.1 µg/l | 576 | 0 | <0.007 | <0.007 | 0 |
Pesticides op’-DDD (TDE) | P114 | 0.1 µg/l | 576 | 0 | <0.005 | <0.005 | 0 |
Pesticides Oxadixyl | P154 | 0.1 µg/l | 576 | 0 | <0.01 | <0.012 | 0 |
Pesticides Pendimethalin | P118 | 0.1 µg/l | 576 | 0 | <0.009 | 0.02 | 0 |
Pesticides Propachlor | P126 | 0.1 µg/l | 576 | 0 | <0.006 | <0.008 | 0 |
Pesticides Propham | P067 | 0.1 µg/l | 576 | 0 | <0.007 | <0.009 | 0 |
Pesticides Propiconazole | P068 | 0.1 µg/l | 576 | 0 | <0.007 | <0.007 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 576 | 0 | <0.007 | 0.01823 | 0 |
Pesticides Prosulfocarb | P243 | 0.1 µg/l | 576 | 0 | <0.007 | <0.009 | 0 |
Pesticides Quinmerac | P244 | 0.1 µg/l | 576 | 0 | <0.006 | 0.008 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 576 | 0 | <0.004 | 0.006 | 0 |
Pesticides Tebuconazole | P177 | 0.1 µg/l | 576 | 0 | <0.005 | <0.009 | 0 |
Pesticides Tri-allate | P079 | 0.1 µg/l | 576 | 0 | <0.005 | <0.006 | 0 |
Pesticides Trichloro-2(2chlorophenyl)2eth op’-DDT | P116 | 0.1 µg/l | 576 | 0 | <0.004 | <0.005 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 576 | 0 | <0.015 | <0.028 | 0 |
Pesticides Trietazine | P132 | 0.1 µg/l | 576 | 0 | <0.004 | <0.006 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 712 | 0 | 0 | 0.001 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 712 | 0 | <0.08 | 0.8474 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 712 | 0 | 0 | 0 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 712 | 1 | 3.0113 | 55.224 | 1 |
Totals | 68,677 | 10 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 4,340 | 1 | <6.9 | 27.254 | 1 |
Colour | A001 | 20 mg/l Pt/Co | 4,340 | 0 | <2.9 | <3 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 4,340 | 18 | <3.72 | 115 | 14 |
Manganese (Total) | A023 | 50 µg Mn/l | 4,340 | 1 | <0.3 | 7.8631 | 1 |
Odour | A003 | 0 Dilution number at 25°C | 4,340 | 3 | 0 | 0 | 3 |
Sodium (Total) | A009 | 200 mg Na/l | 712 | 0 | 5.37 | 40.322 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 4,340 | 1 | 0 | 0 | 1 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 712 | 0 | <0.13 | <0.16 | 0 |
Turbidity | A002 | 4 NTU | 4,340 | 1 | <0.13 | 0.4759 | 1 |
Totals | 31,804 | 25 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 4,340 | 0 | <0.008 | 0.17359 |
Chloride | D002A | 250 mg Cl/l | 592 | 0 | 6.1 | 52.114 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 12,696 | 15 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 4,341 | N/A | 0 | 10 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 4,340 | 0 | 112.41 | 709 |
Gross Alpha | F004 | 0.1 Bq/l | 72 | 0 | <0.021 | 0.096 |
Gross Beta | F005 | 1 Bq/l | 72 | 0 | 0.036 | 0.125 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 4,340 | 0 | 7 | 8.02 |
Residual Disinfectant – Free | C009 | No abnormal change | 12,696 | N/A | 0.01 | 0.74 |
Residual Disinfectant – Total | C010 | No abnormal change | 12,696 | N/A | 0.05 | 0.83 |
Sulphate | A007 | 250 mg SO4/l | 712 | 0 | 19.039 | 154.74 |
Total Organic Carbon | A017 | No abnormal change | 592 | N/A | <0.7 | 2.4442 |
Totals | 57,489 | 15 |