Albion Eco
Water supply arrangements
Company Assets | |
---|---|
Number of treatment works | 0 |
Number of service reservoirs | 0 |
Number of water supply zones | 1 |
Length of mains pipe (km) | 0km |
Population Served | |
---|---|
Population Supplied | 180 |
Number of local authorities | 1 |
Water Supplied | |
---|---|
Water Supplied (l/day) | 33,000 |
Percentage from surface sources | 100% |
Percentage of ground sources | 0% |
Percentage from mixed sources | 0% |
Area of supply
Flintshire
Consumer Contacts
Informing Consumers
Company Figure | Total Number | Rate per 1,000 population |
---|---|---|
2019 | 0 | 0.00 |
2020 | 0 | 0.00 |
2021 | 0 | 0.00 |
Industry Average | ||
2021 | 9913.96 | 1.22 |
Acceptability of water to consumers
Company Figure | Total Number | Rate per 1,000 population |
---|---|---|
2019 | 0 | 0.00 |
2020 | 0 | 0.00 |
2021 | 0 | 0.00 |
Industry Average | ||
2020 | 2,832.12 | 1.08 |
Complaints to the Drinking Water Inspectorate
No consumers of Albion Eco directly contacted DWI in 2021.