Albion Water
Water supply arrangements
Company Assets | |
---|---|
Number of treatment works | 0 |
Number of service reservoirs | 0 |
Number of water supply zones | 2 |
Length of mains pipe (km) | 12km |
Population Served | |
---|---|
Population Supplied | 3,000 |
Number of local authorities | 2 |
Water Supplied | |
---|---|
Water Supplied (l/day) | 531,000 |
Percentage from surface sources | 14% |
Percentage of ground sources | 86% |
Percentage from mixed sources | 0% |
Area of supply
Cotswolds, Redbridge
Consumer Contacts
Informing Consumers
Company Figure | Total Number | Rate per 1,000 population |
---|---|---|
2019 | 1 | 0.43 |
2020 | 0 | 0 |
2021 | 1 | 0.37 |
Industry Average | ||
2021 | 9913.96 | 1.22 |
Acceptability of water to consumers
Company Figure | Total Number | Rate per 1,000 population |
---|---|---|
2019 | 6 | 2.55 |
2020 | 3 | 1.28 |
2021 | 1 | 0.37 |
Industry Average | ||
2021 | 2,832.12 | 1.08 |
Complaints to the Drinking Water Inspectorate
No consumers of Albion Water Limited directly contacted DWI in 2021.