ANH (Anglian Water Services Ltd)
Report Data Range: For the whole year 2021
Table 1: Quality of water leaving service treatment works – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
Nitrite (Total) | A013B | 0.1 mg NO2/l | 4,317 | 0 | <0.03 | <0.03 | 0 |
Totals | 4,317 | 0 |
Table 2: Quality of water leaving service treatment works – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 21,200 | 1 | 0 | 0 | 1 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 21,200 | 8 | 0 | 0 | 7 |
Totals | 42,400 | 9 |
Table 3: Quality of water leaving service treatment works – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 21,215 | N/A | 0 | 2 |
Residual Disinfectant – Free | C009 | No abnormal change | 21,411 | N/A | <0.05 | 1.28 |
Residual Disinfectant – Total | C010 | No abnormal change | 21,411 | N/A | 0.35 | 1.5788 |
Turbidity – Indicator | A002A | 1 NTU | 21,211 | 1 | <0.09 | 0.24 |
Totals | 85,248 | 1 |
Table 4: Quality of water leaving service reservoirs – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of reservoirs failing standard |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 16,265 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 16,265 | 11 | 0 | 0 | 0 |
Totals: | 32,530 | 11 |
Table 5: Quality of water leaving service reservoirs – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 16,290 | N/A | 0 | 32 |
Residual Disinfectant – Free | C009 | No abnormal change | 16,290 | N/A | 0 | 32 |
Residual Disinfectant – Total | C010 | No abnormal change | 16,295 | N/A | 0.12 | 1.03 |
Totals: | 48,880 | 0 |
Table 6: Quality of water leaving bulk supply points – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 1,162 | 0 | <0.079 | <0.433 | 0 |
Benzene (Total) | F002 | 1 µg/l | 1,164 | 0 | <0.041 | <0.183 | 0 |
Boron | D005A | 1 mg B/l | 1,152 | 0 | <0.04332 | 0.18 | 0 |
Bromate | F003 | 10 µg BrO3/l | 1,154 | 0 | <0.35 | 2.7305 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 605 | 0 | <3.333 | <3.333 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 519 | 0 | <0.097 | <0.097 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 1,044 | 0 | 0 | 0.083 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 157 | 0 | <0.01 | <0.01 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 52 | 0 | <0.003 | <0.003 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 259 | 0 | <0.004 | 0.018 | 0 |
Pesticides Azoxystrobin | P227 | 0.1 µg/l | 53 | 0 | <0.002 | 0.003 | 0 |
Pesticides Benazolin (Total) | P138 | 0.1 µg/l | 60 | 0 | <0.01 | <0.01 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 668 | 0 | <0.008 | <0.008 | 0 |
Pesticides Boscalid | P231 | 0.1 µg/l | 16 | 0 | <0.003 | 0.004 | 0 |
Pesticides Bromacil | P086 | 0.1 µg/l | 106 | 0 | <0.006 | <0.006 | 0 |
Pesticides Bromoxynil | P008 | 0.1 µg/l | 9 | 0 | <0.01 | <0.01 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 229 | 0 | <0.014 | <0.014 | 0 |
Pesticides Chloridazon | P162 | 0.1 µg/l | 101 | 0 | <0.012 | <0.012 | 0 |
Pesticides Chlormequat | P163 | 0.1 µg/l | 4 | 0 | <0.005 | <0.005 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 59 | 0 | <0.01 | <0.01 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 437 | 0 | <0.018 | 0.03148 | 0 |
Pesticides Cyanazine | P092 | 0.1 µg/l | 9 | 0 | <0.008 | <0.008 | 0 |
Pesticides Cyproconazole | P207 | 0.1 µg/l | 15 | 0 | <0.003 | <0.003 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 8 | 0 | <0.017 | <0.017 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 17 | 0 | <0.004 | 0.005 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 51 | 0 | <0.003 | <0.003 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 73 | 0 | <0.013 | <0.013 | 0 |
Pesticides Ethofumersate | P221 | 0.1 µg/l | 586 | 0 | <0.006 | <0.006 | 0 |
Pesticides Fenpropidin | P168 | 0.1 µg/l | 9 | 0 | <0.011 | <0.012 | 0 |
Pesticides Flufenacet | P230 | 0.1 µg/l | 163 | 0 | <0.003 | 0.02236 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 325 | 0 | <0.02 | <0.02 | 0 |
Pesticides Glyphosate | P042 | 0.1 µg/l | 347 | 0 | <0.007 | 0.01504 | 0 |
Pesticides Heptachlor | P043 | 0.03 µg/l | 52 | 0 | <0.002 | <0.002 | 0 |
Pesticides Heptachlor Epoxide – Total (Trans, CIS) (Heptachlor Epoxide) | P044 | 0.03 µg/l | 52 | 0 | <0.003 | <0.003 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 125 | 0 | <0.006 | <0.006 | 0 |
Pesticides Lenacil | P109 | 0.1 µg/l | 71 | 0 | <0.002 | 0.065 | 0 |
Pesticides Malathion | P052 | 0.1 µg/l | 9 | 0 | <0.007 | 0.077 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 138 | 0 | <0.008 | <0.008 | 0 |
Pesticides MCPB | P055 | 0.1 µg/l | 16 | 0 | <0.006 | <0.006 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 237 | 0 | <0.006 | 0.02126 | 0 |
Pesticides Metalaxyl | P209 | 0.1 µg/l | 9 | 0 | <0.01 | <0.012 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 573 | 0 | <0.008 | 0.04726 | 0 |
Pesticides Metamitron | P194 | 0.1 µg/l | 43 | 0 | <0.017 | <0.017 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 104 | 0 | <0.002 | <0.03 | 0 |
Pesticides Metribuzin | P152 | 0.1 µg/l | 9 | 0 | <0.008 | <0.008 | 0 |
Pesticides Monuron | P113 | 0.1 µg/l | 32 | 0 | <0.012 | <0.012 | 0 |
Pesticides Pentachlorophenol | P060 | 0.1 µg/l | 6 | 0 | 0.006 | <0.007 | 0 |
Pesticides Pirimicarb | P064 | 0.1 µg/l | 10 | 0 | <0.007 | <0.008 | 0 |
Pesticides Propamocarb | P238 | 0.1 µg/l | 8 | 0 | <0.001 | <0.001 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 341 | 0 | <0.004 | 0.03964 | 0 |
Pesticides Prosulfocarb | P243 | 0.1 µg/l | 158 | 0 | <0.00359 | 0.005 | 0 |
Pesticides Quinmerac | P224 | 0.1 µg/l | 274 | 0 | <0.013 | 0.015 | |
Pesticides Simazine | P073 | 0.1 µg/l | 308 | 0 | <0.01 | 0.01491 | 0 |
Pesticides Tebuconazole | P177 | 0.1 µg/l | 26 | 0 | <0.004 | <0.004 | 0 |
Pesticides Terbutryn | P077 | 0.1 µg/l | 43 | 0 | <0.01 | <0.01 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 31 | 0 | <0.012 | <0.012 | 0 |
Pesticides Trietazine | P132 | 0.1 µg/l | 42 | 0 | <0.016 | <0.016 | 0 |
Radon | F031 | 100 Bq/l | 8 | 0 | <1 | 1.2 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 1,198 | 0 | 0 | 1.6618 | 0 |
Totals | 14,531 | 0 |
Table 7: Quality of water leaving bulk supply points – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply points with failures |
---|---|---|---|---|---|---|---|
Tetrachloromethane (Total) | D008 | 3 µg/l | 1,157 | 0 | <0.081 | 0.33186 | 0 |
Totals | 1,157 | 0 |
Table 8: Quality of water leaving bulk supply points – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Chloride | D002A | 250 mg Cl/l | 1,153 | 0 | 13.754 | 132 |
Clostridum Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 1,152 | 0 | 0 | 0 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 5,119 | 0 | 321.6 | 1006.8 |
Gross Alpha | F004 | 0.1 Bq/l | 22 | 1 | <0.02 | 0.236 |
Gross Beta | F005 | 1 Bq/l | 22 | 0 | <0.054 | 0.197 |
Sulphate | A007 | 250 mg SO4/l | 1,152 | 0 | <14.5 | 172 |
Total Organic Carbon | A017 | No abnormal change | 1,153 | N/A | 0.6708 | 3.9014 |
Tritium | F006 | 100 Bq/l | 16 | 0 | 5.79 | <6 |
Totals | 9,789 | 1 |
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 51 | 0 | <0.79 | <0.433 | 0 |
Antimony | B008A | 5 µg Sb/l | 1,340 | 0 | <0.086 | 0.49 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 1,340 | 0 | <0.157 | 3.3959 | 0 |
Benzene (Total) | F002 | 1 µg/l | 50 | 0 | <0.041 | <0.183 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 1,336 | 0 | <0.002 | <0.002 | 0 |
Boron | D005A | 1 mg B/l | 51 | 0 | <0.04332 | 0.451 | 0 |
Bromate | F003 | 10 µg BrO3/l | 148 | 0 | <0.35 | 3.168 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 1,340 | 0 | <0.025 | <0.063 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 1,343 | 0 | <0.293 | 1.056 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 1,339 | 0 | 0.00394 | 0.7494 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 51 | 0 | <3.333 | <3.333 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 13,123 | 4 | 0 | 0 | 4 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 1,341 | 0 | 0 | 0 | 0 |
Fluoride (Fluoridated) | A027A | 1.2 mg F/l | 222 | 106 | 0.10692 | 1.08185 | 26 |
Fluoride (Total) | A027 | 1.5 mg F/l | 1,340 | 0 | 0.09541 | 1.29177 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 1,340 | 2 | <0.133 | 7.0159 | 2 |
Mercury (Total) | B005 | 1 µg Hg/l | 51 | 0 | <0.097 | <0.097 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 1,339 | 8 | <0.613 | 14.36 | 7 |
Nitrate (Total) | A012 | 50 mg NO3/l | 2,893 | 0 | <7.526 | 42 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 2,893 | 0 | <0.03 | 0.255 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 2,893 | 0 | 0 | 0.84212 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 47 | 0 | 0 | 0.07 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 1 | 0 | <0.01 | <0.01 | 0 |
Pesticides 2 4-DB | P082 | 0.1 µg/l | 1 | 0 | <0.008 | <0.008 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 30 | 0 | <0.003 | <0.003 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 13 | 0 | <0.004 | 0.023 | 0 |
Pesticides Benazolin (Total) | P138 | 0.1 µg/l | 1 | 0 | <0.01 | <0.01 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 5 | 0 | <0.008 | <0.008 | 0 |
Pesticides Bromacil | P086 | 0.1 µg/l | 4 | 0 | <0.006 | <0.006 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 7 | 0 | <0.014 | <0.014 | 0 |
Pesticides Chlorfenvinphos | P013 | 0.1 µg/l | 1 | 0 | <0.007 | <0.007 | 0 |
Pesticides Chloridazon | P162 | 0.1 µg/l | 1 | 0 | <0.012 | <0.012 | 0 |
Pesticides Chlormequat | P163 | 0.1 µg/l | 1 | 0 | <0.005 | <0.005 | 0 |
Pesticides Chlorothalonil | P015 | 0.1 µg/l | 1 | 0 | <0.01 | <0.01 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 1 | 0 | <0.01 | <0.01 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 17 | 0 | <0.018 | 0.022 | 0 |
Pesticides Cyanazine | P092 | 0.1 µg/l | 1 | 0 | <0.008 | <0.008 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 1 | 0 | <0.004 | <0.004 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 30 | 0 | <0.003 | <0.003 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 1 | 0 | <0.02 | <0.02 | 0 |
Pesticides Glyphosate | P042 | 0.1 µg/l | 1 | 0 | <0.007 | <0.007 | 0 |
Pesticides Heptachlor | P043 | 0.03 µg/l | 30 | 0 | <0.002 | <0.002 | 0 |
Pesticides Heptachlor Epoxide – Total (Trans, CIS) (Heptachlor Epoxide) | P044 | 0.03 µg/l | 30 | 0 | <0.003 | <0.003 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 5 | 0 | <0.006 | <0.006 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 28 | 0 | <0.014 | <0.014 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 1 | 0 | <0.008 | <0.008 | 0 |
Pesticides MCPB | P055 | 0.1 µg/l | 1 | 0 | <0.006 | <0.006 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 5 | 0 | <0.006 | <0.006 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 18 | 0 | <0.008 | 0.056 | 0 |
Pesticides Metamitron | P194 | 0.1 µg/l | 1 | 0 | <0.017 | <0.017 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 1 | 0 | <0.03 | <0.03 | 0 |
Pesticides Monuron | P113 | 0.1 µg/l | 28 | 0 | <0.012 | <0.012 | 0 |
Pesticides Pirimicarb | P064 | 0.1 µg/l | 1 | 0 | <0.007 | <0.007 | 0 |
Pesticides Prometryne | P070 | 0.1 µg/l | 1 | 0 | <0.01 | <0.01 | 0 |
Pesticides Propazine | P066 | 0.1 µg/l | 1 | 0 | <0.01 | <0.01 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 7 | 0 | <0.004 | 0.04 | 0 |
Pesticides Quinmerac | P244 | 0.1 µg/l | 1 | 0 | <0.013 | <0.013 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 7 | 0 | <0.01 | <0.01 | 0 |
Pesticides Terbutryn | P077 | 0.1 µg/l | 1 | 0 | <0.01 | <0.01 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 1 | 0 | <0.012 | <0.012 | 0 |
Pesticides Trietazine | P132 | 0.1 µg/l | 28 | 0 | <0.016 | <0.016 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 1,337 | 0 | 0 | 0 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 1,340 | 0 | <0.722 | 3.5759 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 32 | 0 | 0 | 0 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 1,358 | 0 | 0 | 51.941 | 0 |
Totals | 40,252 | 120 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 4,383 | 0 | <6 | 34.028 | 0 |
Colour | A001 | 20 mg/l Pt/Co | 4,917 | 0 | <0.68 | 2.3 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 4,383 | 6 | <7 | 78.16 | 6 |
Manganese (Total) | A023 | 50 µg Mn/l | 4,383 | 0 | <3 | 3.716 | 0 |
Odour | A003 | 0 Dilution number at 25°C | 4,920 | 41 | 0 | 0 | 32 |
Sodium (Total) | A009 | 200 mg Na/l | 1,340 | 0 | 9.4505 | 81.272 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 4,917 | 16 | 0 | 0 | 17 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 51 | 0 | <0.081 | <0.313 | 0 |
Turbidity | A002 | 4 NTU | 4,917 | 0 | <0.09 | <0.313 | 0 |
Totals | 34,211 | 63 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 2,894 | 0 | <0.14 | 0.26205 |
Chloride | D002A | 250 mg Cl/l | 51 | 0 | <6.83 | 82 |
Clostridum Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 51 | 0 | 0 | 0 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 13,123 | 29 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 4,916 | N/A | 0 | 22 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 1,912 | 0 | 283.39 | 747.87 |
Gross Alpha | F004 | 0.1 Bq/l | 8 | 0 | <0.02 | 0.088 |
Gross Beta | F005 | 1 Bq/l | 8 | 0 | 0.005 | 0.256 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 4,917 | 0 | 7.08 | 7.87 |
Residual Disinfectant – Free | C009 | No abnormal change | 13,246 | N/A | <0.05 | 0.73 |
Residual Disinfectant – Total | C010 | No abnormal change | 13,245 | N/A | 0.11 | 1.13 |
Sulphate | A007 | 250 mg SO4/l | 51 | 0 | <14.5 | 124 |
Total Organic Carbon | A017 | No abnormal change | 9 | 0 | <6 | 6.3 |
Tritium | F006 | 100 Bq/l | 9 | 0 | <6 | 6.3 |
Totals | 54,482 | 29 |