BRL (Bristol Water Plc)
Report Data Range: For the whole year 2021
Table 1: Quality of water leaving service treatment works – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
Nitrite (Total) | A013B | 0.1 mg NO2/l | 122 | 0 | <0.002 | <0.01894 | 0 |
Totals | 122 | 0 |
Table 2: Quality of water leaving service treatment works – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 3,371 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 3,371 | 5 | 0 | 0 | 4 |
Totals | 6,742 | 5 |
Table 3: Quality of water leaving service treatment works – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 3,371 | N/A | 0 | 5 |
Residual Disinfectant – Free | C009 | No abnormal change | 3,368 | N/A | 0.38 | 1.73 |
Residual Disinfectant – Total | C010 | No abnormal change | 3,368 | N/A | 0.45 | 1.79 |
Turbidity – Indicator | A002A | 1 NTU | 3,371 | 1 | <0.13 | 0.37 |
Totals | 13,478 | 1 |
Table 4: Quality of water leaving service reservoirs – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of reservoirs failing standard |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 7,941 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 7,941 | 3 | 0 | 0 | 0 |
Totals: | 15,882 | 3 |
Table 5: Quality of water leaving service reservoirs – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 7,941 | N/A | 0 | 208 |
Residual Disinfectant – Free | C009 | No abnormal change | 7,936 | N/A | <0.05 | 0.75 |
Residual Disinfectant – Total | C010 | No abnormal change | 7,936 | N/A | 0.14 | 0.84 |
Totals: | 23,813 | 0 |
Table 6: Quality of water leaving bulk supply points – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 123 | 0 | <0.16 | <0.16 | 0 |
Benzene (Total) | F002 | 1 µg/l | 122 | 0 | <0.06 | <0.09 | 0 |
Boron | D005A | 1 mg B/l | 123 | 0 | 0.016668 | 0.15252 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 119 | 0 | <1.2 | <5.5 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 124 | 0 | 0.05 | 0.42 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 120 | 0 | <0.04 | <0.06 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 123 | 0 | 0 | 0.0188 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 29 | 0 | <0.012 | <0.012 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 7 | 0 | <0.004 | 0.015 | 0 |
Pesticides Azoxystrobin | P227 | 0.1 µg/l | 7 | 0 | <0.007 | 0.008 | 0 |
Pesticides Bixafen | P279 | 0.1 µg/l | 26 | 0 | <0.004 | <0.014 | 0 |
Pesticides Boscalid | P231 | 0.1 µg/l | 15 | 0 | <0.009 | <0.011 | 0 |
Pesticides Bromoxynil | P008 | 0.1 µg/l | 8 | 0 | <0.009 | <0.009 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 29 | 0 | <0.008 | <0.01 | 0 |
Pesticides Chlormequat | P163 | 0.1 µg/l | 7 | 0 | <0.003 | <0.003 | 0 |
Pesticides Chlorothalonil | P015 | 0.1 µg/l | 7 | 0 | <0.006 | <0.014 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 68 | 0 | <0.011 | 0.02 | 0 |
Pesticides Cyproconazole | P207 | 0.1 µg/l | 15 | 0 | <0.007 | <0.008 | 0 |
Pesticides Deltamethrin | P095 | 0.1 µg/l | 16 | 0 | <0.005 | <0.009 | 0 |
Pesticides Desthioprothioconazole | P237 | 0.1 µg/l | 15 | 0 | <0.005 | <0.007 | 0 |
Pesticides Diflufenican | P157 | 0.1 µg/l | 7 | 0 | <0.007 | <0.009 | 0 |
Pesticides Epoxyconazole | P217 | 0.1 µg/l | 7 | 0 | <0.005 | <0.006 | 0 |
Pesticides Flufenacet | P230 | 0.1 µg/l | 36 | 0 | <0.008 | <0.009 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 36 | 0 | <0.009 | <0.012 | 0 |
Pesticides Fluxapyroxad | P274 | 0.1 µg/l | 37 | 0 | <0.009 | <0.011 | 0 |
Pesticides Glyphosate | P042 | 0.1 µg/l | 82 | 0 | <0.005 | <0.02 | 0 |
Pesticides Lambda-Cyhalothrin | P216 | 0.1 µg/l | 26 | 0 | <0.006 | <0.006 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 36 | 0 | <0.008 | <0.012 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 36 | 0 | <0.007 | 0.009 | 0 |
Pesticides Mepiquat | P165 | 0.1 µg/l | 42 | 0 | <0.004 | <0.004 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 95 | 0 | <0.007 | 0.013 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 29 | 0 | <0.006 | <0.007 | 0 |
Pesticides Metconazole | P281 | 0.1 µg/l | 7 | 0 | <0.005 | <0.005 | 0 |
Pesticides Metsulfuron | P210 | 0.1 µg/l | 26 | 0 | <0.004 | <0.026 | 0 |
Pesticides Pendimethalin | P118 | 0.1 µg/l | 7 | 0 | <0.009 | <0.02 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 29 | 0 | <0.007 | <0.009 | 0 |
Pesticides Prosulfocarb | P243 | 0.1 µg/l | 36 | 0 | <0.007 | <0.009 | 0 |
Pesticides Quinmerac | P224 | 0.1 µg/l | 29 | 0 | <0.006 | <0.007 | |
Pesticides Tebuconazole | P177 | 0.1 µg/l | 36 | 0 | <0.005 | <0.009 | 0 |
Pesticides Thifensulfuron-methyl | P260 | 0.1 µg/l | 20 | 0 | <0.006 | 0.011 | 0 |
Pesticides Tri-allate | P079 | 0.1 µg/l | 26 | 0 | <0.005 | <0.006 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 36 | 0 | <0.015 | <0.028 | 0 |
Pesticides Trinexapac-ethyl | P236 | 0.1 µg/l | 26 | 0 | <0.011 | <0.012 | 0 |
Radon | F031 | 100 Bq/l | 5 | 0 | 3.4 | 5.61 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 122 | 0 | 0.71 | 0.85 | 0 |
Totals | 1,977 | 0 |
Table 7: Quality of water leaving bulk supply points – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply points with failures |
---|---|---|---|---|---|---|---|
Tetrachloromethane (Total) | D008 | 3 µg/l | 121 | 0 | <0.13 | <0.16 | 0 |
Totals | 121 | 0 |
Table 8: Quality of water leaving bulk supply points – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Chloride | D002A | 250 mg Cl/l | 124 | 0 | 12.85 | 68.65 |
Clostridium Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 1,227 | 0 | 0 | 0 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 1,226 | 0 | 213.35 | 731.46 |
Gross Alpha | F004 | 0.1 Bq/l | 23 | 0 | <0.022 | 0.074 |
Gross Beta | F005 | 1 Bq/l | 23 | 0 | 0.055 | 0.113 |
Sulphate | A007 | 250 mg SO4/l | 123 | 0 | 6.9664 | 128.04 |
Total Organic Carbon | A017 | No abnormal change | 123 | N/A | 0.6 | 3.0672 |
Totals | 2,869 | 0 |
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 4 | 0 | <0.16 | <0.16 | 0 |
Antimony | B008A | 5 µg Sb/l | 215 | 0 | <0.01 | 0.4768 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 215 | 0 | 0.0316 | 4.4916 | 0 |
Benzene (Total) | F002 | 1 µg/l | 4 | 0 | <0.06 | <0.06 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 213 | 0 | <0.00057 | <0.0012604 | 0 |
Boron | D005A | 1 mg B/l | 4 | 0 | <0.0319 | <0.0319 | 0 |
Bromate | F003 | 10 µg BrO3/l | 215 | 0 | <0.15 | 6.056 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 215 | 0 | <0.01 | 0.7284 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 215 | 0 | <0.04 | 0.5652 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 215 | 0 | <0.0003548 | 0.46804 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 4 | 0 | <1.4 | <5.5 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 3,127 | 0 | 0 | 0 | 0 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 215 | 0 | 0 | 0 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 4 | 0 | 0.09 | 0.12 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 212 | 3 | <0.02 | 17.559 | 3 |
Mercury (Total) | B005 | 1 µg Hg/l | 4 | 0 | <0.06 | <0.06 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 215 | 0 | 0.2 | 13.168 | 0 |
Nitrate (Total) | A012 | 50 mg NO3/l | 214 | 0 | <2.13 | 31.158 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 214 | 0 | <0.002 | <0.0139 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 214 | 0 | 0.043 | 0.6241 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 4 | 0 | 0 | 0 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 4 | 0 | <0.012 | <0.012 | 0 |
Pesticides 2 4-DB | P082 | 0.1 µg/l | 4 | 0 | <0.017 | <0.018 | 0 |
Pesticides Alpha-HCH | P003 | 0.1 µg/l | 4 | 0 | <0.005 | <0.006 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 3 | 0 | <0.004 | <0.005 | 0 |
Pesticides Boscalid | P231 | 0.1 µg/l | 4 | 0 | <0.009 | <0.011 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 4 | 0 | <0.008 | <0.01 | 0 |
Pesticides Chlormequat | P163 | 0.1 µg/l | 4 | 0 | <0.003 | <0.003 | 0 |
Pesticides Chlorpyrifos (Chlorpyriphos Ethyl) | Po17 | 0.1 µg/l | 4 | 0 | <0.016 | <0.016 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 3 | 0 | <0.006 | <0.014 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 4 | 0 | <0.011 | <0.015 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 4 | 0 | <0.012 | <0.014 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 4 | 0 | <0.009 | <0.01 | 0 |
Pesticides Flufenacet | P230 | 0.1 µg/l | 4 | 0 | <0.008 | <0.009 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 4 | 0 | <0.009 | <0.012 | 0 |
Pesticides Flutriafol | P039 | 0.1 µg/l | 4 | 0 | <0.005 | <0.005 | 0 |
Pesticides Gamma-HCH (Lindane) | P041 | 0.1 µg/l | 4 | 0 | <0.005 | <0.006 | 0 |
Pesticides Glyphosate | P042 | 0.1 µg/l | 4 | 0 | <0.005 | <0.005 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 3 | 0 | <0.005 | <0.006 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 4 | 0 | <0.007 | <0.012 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 4 | 0 | <0.008 | <0.012 | 0 |
Pesticides MCPB | P055 | 0.1 µg/l | 4 | 0 | <0.018 | <0.018 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 4 | 0 | <0.007 | <0.009 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 4 | 0 | <0.006 | <0.007 | 0 |
Pesticides Methiocarb | P056 | 0.1 µg/l | 4 | 0 | <0.007 | <0.008 | 0 |
Pesticides Prometryne | p)70 | 0.1 µg/l | 4 | 0 | <0.004 | <0.005 | 0 |
Pesticides Propazine | P066 | 0.1 µg/l | 3 | 0 | <0.004 | <0.007 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 4 | 0 | <0.007 | <0.009 | 0 |
Pesticides Quinmerac | P244 | 0.1 µg/l | 4 | 0 | <0.006 | <0.007 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 3 | 0 | <0.004 | <0.005 | 0 |
Pesticides Tri-allate | P079 | 0.1 µg/l | 2 | 0 | <0.006 | <0.006 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 4 | 0 | <0.015 | <0.028 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 211 | 0 | 0 | 0.00288 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 215 | 0 | <0.08 | 1.1636 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 4 | 0 | 0.85 | 0.85 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 215 | 0 | 0.46316 | 58.1232 | 0 |
Totals | 6,704 | 3 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 4,383 | 0 | <6 | 34.028 | 0 |
Colour | A001 | 20 mg/l Pt/Co | 4,917 | 0 | <0.68 | 2.3 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 4,383 | 6 | <7 | 78.16 | 6 |
Manganese (Total) | A023 | 50 µg Mn/l | 4,383 | 0 | <3 | 3.716 | 0 |
Odour | A003 | 0 Dilution number at 25°C | 4,920 | 41 | 0 | 0 | 32 |
Sodium (Total) | A009 | 200 mg Na/l | 1,340 | 0 | 9.4505 | 81.272 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 4,917 | 16 | 0 | 0 | 17 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 51 | 0 | <0.081 | <0.313 | 0 |
Turbidity | A002 | 4 NTU | 4,917 | 0 | <0.09 | <0.313 | 0 |
Totals | 34,211 | 63 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 2,894 | 0 | <0.14 | 0.26205 |
Chloride | D002A | 250 mg Cl/l | 51 | 0 | <6.83 | 82 |
Clostridum Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 51 | 0 | 0 | 0 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 13,123 | 29 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 4,916 | N/A | 0 | 22 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 1,912 | 0 | 283.39 | 747.87 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 3,373 | 0 | 6.9 | 7.7 |
Residual Disinfectant – Total | C010 | No abnormal change | 9,665 | N/A | 0.09 | 0.98 |
Sulphate | A007 | 250 mg SO4/l | 767 | 0 | <11 | 118.32 |
Total Organic Carbon | A017 | No abnormal change | 675 | N/A | <0.4 | 4.1 |
Totals | 34,984 | 17 |