HDC (Hafren Dyfrdwy)
Report Data Range: For the whole year 2021
Table 1: Quality of water leaving service treatment works – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
Nitrite (Total) | A013B | 0.1 mg NO2/l | 42 | 0 | <0.005 | <0.013 | 0 |
Totals | 42 | 0 |
Table 2: Quality of water leaving service treatment works – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 952 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 952 | 0 | 0 | 0 | 0 |
Totals | 1,904 | 0 |
Table 3: Quality of water leaving service treatment works – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 952 | N/A | 0 | 3 |
Residual Disinfectant – Free | C009 | No abnormal change | 952 | N/A | 0.2 | 0.71 |
Turbidity – Indicator | A002A | 1 NTU | 952 | 0 | <0.12 | <0.24 |
Totals | 2,856 | 0 |
Table 4: Quality of water leaving service reservoirs – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of reservoirs failing standard |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 4,215 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 4,215 | 4 | 0 | 0 | 0 |
Totals: | 8,430 | 4 |
Table 5: Quality of water leaving service reservoirs – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 4,215 | N/A | 0 | 63 |
Residual Disinfectant – Free | C009 | No abnormal change | 4,215 | N/A | 0.05 | 0.58 |
Totals: | 8,430 | 0 |
Table 6: Quality of water leaving bulk supply points – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 42 | 0 | <0.24 | <0.3 | 0 |
Benzene (Total) | F002 | 1 µg/l | 42 | 0 | <0.06 | <0.12 | 0 |
Boron | D005A | 1 mg B/l | 42 | 0 | <0.011 | <0.031 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 41 | 0 | <3.6 | <3.6 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 42 | 0 | <0.08 | <0.08 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 42 | 0 | <0.034 | <0.034 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 16 | 0 | 0 | 0.006 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 16 | 0 | <0.009 | <0.009 | 0 |
Pesticides 2 4-DB | P082 | 0.1 µg/l | 16 | 0 | <0.016 | <0.016 | 0 |
Pesticides 2,3,6-Tba | P074 | 0.1 µg/l | 16 | 0 | <0.027 | <0.027 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 16 | 0 | <0.003 | <0.003 | 0 |
Pesticides Asulam | P133 | 0.1 µg/l | 16 | 0 | <0.013 | <0.013 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 16 | 0 | <0.011 | <0.011 | 0 |
Pesticides Azoxystrobin | P227 | 0.1 µg/l | 16 | 0 | <0.004 | <0.004 | 0 |
Pesticides Benazolin (Total) | P138 | 0.1 µg/l | 16 | 0 | <0.007 | <0.007 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 16 | 0 | <0.006 | <0.006 | 0 |
Pesticides Boscalid | P231 | 0.1 µg/l | 16 | 0 | <0.007 | <0.007 | 0 |
Pesticides Bromoxynil | P008 | 0.1 µg/l | 16 | 0 | <0.011 | <0.011 | 0 |
Pesticides Carbendazim (Total) | P150 | 0.1 µg/l | 16 | 0 | <0.011 | <0.011 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 16 | 0 | <0.012 | <0.012 | 0 |
Pesticides Chloridazon | P162 | 0.1 µg/l | 16 | 0 | <0.004 | <0.004 | 0 |
Pesticides Chlormequat | P163 | 0.1 µg/l | 16 | 0 | <0.003 | <0.003 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 16 | 0 | <0.012 | <0.012 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 16 | 0 | <0.009 | <0.009 | 0 |
Pesticides Cyproconazole | P207 | 0.1 µg/l | 16 | 0 | <0.007 | <0.007 | 0 |
Pesticides Diazinon | P024 | 0.1 µg/l | 16 | 0 | <0.01 | <0.01 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 16 | 0 | <0.015 | <0.015 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 16 | 0 | <0.009 | <0.009 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 16 | 0 | <0.008 | <0.008 | 0 |
Pesticides Diflufenican | P157 | 0.1 µg/l | 16 | 0 | <0.01 | <0.01 | 0 |
Pesticides Dimethenamid – P | P265 | 0.1 µg/l | 16 | 0 | <0.006 | <0.006 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 16 | 0 | <0.013 | <0.013 | 0 |
Pesticides Epoxyconazole | P217 | 0.1 µg/l | 16 | 0 | <0.007 | <0.007 | 0 |
Pesticides Ethofumersate | P221 | 0.1 µg/l | 16 | 0 | <0.015 | <0.015 | 0 |
Pesticides Flufenacet | P230 | 0.1 µg/l | 16 | 0 | <0.005 | <0.005 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 16 | 0 | <0.006 | <0.006 | 0 |
Pesticides Flusilazole | P159 | 0.1 µg/l | 6 | 0 | <0.009 | <0.009 | 0 |
Pesticides Flutriafol | P039 | 0.1 µg/l | 16 | 0 | <0.015 | <0.015 | 0 |
Pesticides Glyphosate | P042 | 0.1 µg/l | 16 | 0 | <0.015 | <0.03 | 0 |
Pesticides Heptachlor | P043 | 0.03 µg/l | 16 | 0 | <0.003 | <0.003 | 0 |
Pesticides Heptachlor Epoxide – Total (Trans, CIS) (Heptachlor Epoxide) | P044 | 0.03 µg/l | 16 | 0 | 0 | 0 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 16 | 0 | <0.011 | <0.011 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 16 | 0 | <0.012 | <0.012 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 16 | 0 | <0.006 | <0.006 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 16 | 0 | <0.005 | <0.005 | 0 |
Pesticides Metalaxyl | P209 | 0.1 µg/l | 16 | 0 | <0.007 | <0.007 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 16 | 0 | <0.006 | <0.006 | 0 |
Pesticides Metamitron | P194 | 0.1 µg/l | 16 | 0 | <0.012 | <0.012 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 16 | 0 | <0.011 | <0.011 | 0 |
Pesticides Metribuzin | P152 | 0.1 µg/l | 16 | 0 | <0.004 | <0.004 | 0 |
Pesticides Oxadixyl | P154 | 0.1 µg/l | 16 | 0 | <0.004 | <0.004 | 0 |
Pesticides Pendimethalin | P118 | 0.1 µg/l | 16 | 0 | <0.012 | <0.012 | 0 |
Pesticides Propiconazole | P068 | 0.1 µg/l | 16 | 0 | <0.014 | <0.014 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 16 | 0 | <0.011 | <0.011 | 0 |
Pesticides Prosulfocarb | P243 | 0.1 µg/l | 16 | 0 | <0.005 | <0.005 | 0 |
Pesticides Quinmerac | P224 | 0.1 µg/l | 16 | 0 | <0.009 | <0.009 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 16 | 0 | <0.011 | <0.011 | 0 |
Pesticides Tebuconazole | P177 | 0.1 µg/l | 16 | 0 | <0.006 | <0.006 | 0 |
Pesticides Terbutryn | P077 | 0.1 µg/l | 16 | 0 | <0.009 | <0.009 | 0 |
Pesticides Triadimefon | P078 | 0.1 µg/l | 16 | 0 | <0.012 | <0.012 | 0 |
Pesticides Tri-allate | P079 | 0.1 µg/l | 16 | 0 | <0.003 | <0.003 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 16 | 0 | <0.011 | <0.011 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 42 | 0 | 0 | 0 | 0 |
Totals | 1,179 | 0 |
Table 7: Quality of water leaving bulk supply points – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply points with failures |
---|---|---|---|---|---|---|---|
Tetrachloromethane (Total) | D008 | 3 µg/l | 42 | 0 | <0.19 | <0.2 | 0 |
Totals | 42 | 0 |
Table 8: Quality of water leaving bulk supply points – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Chloride | D002A | 250 mg Cl/l | 42 | 0 | 8.7 | 16.1 |
Clostridium Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 42 | 0 | 0 | 0 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 255 | 0 | 85.312 | 279.2 |
Sulphate | A007 | 250 mg SO4/l | 42 | 0 | 6.4 | 37.7 |
Total Organic Carbon | A017 | No abnormal change | 42 | N/A | <0.8 | 2.1 |
Totals | 423 | 0 |
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 27 | 0 | <0.24 | <0.3 | 0 |
Antimony | B008A | 5 µg Sb/l | 107 | 0 | <0.04 | <0.3 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 107 | 0 | 0.09 | 1.38 | 0 |
Benzene (Total) | F002 | 1 µg/l | 27 | 0 | <0.06 | <0.12 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 107 | 0 | <0.00074 | <0.001 | 0 |
Boron | D005A | 1 mg B/l | 27 | 0 | <0.011 | <0.031 | 0 |
Bromate | F003 | 10 µg BrO3/l | 107 | 0 | <0.53 | <1.9652 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 107 | 0 | <0.02 | 0.15 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 107 | 0 | <0.3 | <2.1 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 107 | 0 | <0.0014 | 0.758864 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 27 | 0 | <3.6 | <3.6 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 624 | 0 | 0 | 0 | 0 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 107 | 0 | 0 | 0 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 27 | 0 | <0.08 | 0.11 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 107 | 0 | <0.13 | 4.4252 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 27 | 0 | <0.034 | <0.034 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 107 | 0 | <0.5 | 5.268 | 0 |
Nitrate (Total) | A012 | 50 mg NO3/l | 107 | 0 | 0.7548 | 29.348 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 107 | 0 | <0.005 | <0.013 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 107 | 0 | <0.02 | 0.5884 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 27 | 0 | 0 | 0.012 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 27 | 0 | <0.009 | 0.009 | 0 |
Pesticides 2 4-DB | P082 | 0.1 µg/l | 27 | 0 | <0.016 | <0.016 | 0 |
Pesticides 2,3,6-Tba | P074 | 0.1 µg/l | 27 | 0 | <0.027 | <0.027 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 27 | 0 | <0.003 | <0.003 | 0 |
Pesticides Asulam | P133 | 0.1 µg/l | 27 | 0 | <0.013 | <0.013 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 27 | 0 | <0.011 | <0.011 | 0 |
Pesticides Azoxystrobin | P227 | 0.1 µg/l | 27 | 0 | <0.004 | <0.004 | 0 |
Pesticides Benazolin (Total) | P138 | 0.1 µg/l | 27 | 0 | <0.007 | <0.007 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 27 | 0 | <0.006 | <0.006 | 0 |
Pesticides Boscalid | P231 | 0.1 µg/l | 27 | 0 | <0.007 | <0.007 | 0 |
Pesticides Bromoxynil | P008 | 0.1 µg/l | 27 | 0 | <0.011 | <0.011 | 0 |
Pesticides Carbendazim (Total) | P150 | 0.1 µg/l | 27 | 0 | <0.011 | <0.011 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 27 | 0 | <0.012 | <0.012 | 0 |
Pesticides Chloridazon | P162 | 0.1 µg/l | 27 | 0 | <0.004 | <0.004 | 0 |
Pesticides Chlormequat | P163 | 0.1 µg/l | 27 | 0 | <0.003 | 0.009 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 27 | 0 | <0.012 | <0.012 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 27 | 0 | <0.009 | <0.009 | 0 |
Pesticides Cyproconazole | P207 | 0.1 µg/l | 27 | 0 | <0.007 | <0.007 | 0 |
Pesticides Diazinon | P024 | 0.1 µg/l | 27 | 0 | <0.01 | <0.01 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 27 | 0 | <0.015 | <0.015 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 27 | 0 | <0.009 | <0.009 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 27 | 0 | <0.008 | <0.008 | 0 |
Pesticides Diflufenican | P157 | 0.1 µg/l | 27 | 0 | <0.01 | <0.01 | 0 |
Pesticides Dimethenamid – P | P265 | 0.1 µg/l | 27 | 0 | <0.006 | <0.006 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 27 | 0 | <0.013 | <0.013 | 0 |
Pesticides Epoxyconazole | P217 | 0.1 µg/l | 27 | 0 | <0.007 | <0.007 | 0 |
Pesticides Ethofumersate | P221 | 0.1 µg/l | 27 | 0 | <0.015 | <0.015 | 0 |
Pesticides Flufenacet | P230 | 0.1 µg/l | 27 | 0 | <0.005 | <0.005 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 27 | 0 | <0.006 | <0.006 | 0 |
Pesticides Flusilazole | P159 | 0.1 µg/l | 9 | 0 | <0.009 | <0.009 | 0 |
Pesticides Flutriafol | P039 | 0.1 µg/l | 27 | 0 | <0.015 | <0.015 | 0 |
Pesticides Fosthiazate | P254 | 0.1 µg/l | 27 | 0 | <0.012 | <0.012 | 0 |
Pesticides Glyphosate | P042 | 0.1 µg/l | 27 | 0 | <0.015 | <0.03 | 0 |
Pesticides Heptachlor | P043 | 0.03 µg/l | 27 | 0 | <0.003 | <0.003 | 0 |
Pesticides Heptachlor Epoxide – Total (Trans, CIS) (Heptachlor Epoxide) | P044 | 0.03 µg/l | 27 | 0 | 0 | 0 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 27 | 0 | <0.011 | <0.011 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 27 | 0 | <0.012 | <0.012 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 27 | 0 | <0.006 | <0.006 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 27 | 0 | <0.005 | <0.005 | 0 |
Pesticides Metalaxyl | P209 | 0.1 µg/l | 27 | 0 | <0.007 | <0.007 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 27 | 0 | <0.006 | <0.006 | 0 |
Pesticides Metamitron | P194 | 0.1 µg/l | 27 | 0 | <0.012 | <0.012 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 27 | 0 | <0.011 | <0.011 | 0 |
Pesticides Metribuzin | P152 | 0.1 µg/l | 27 | 0 | <0.004 | <0.004 | 0 |
Pesticides Oxadixyl | P154 | 0.1 µg/l | 27 | 0 | <0.004 | <0.004 | 0 |
Pesticides Pendimethalin | P118 | 0.1 µg/l | 27 | 0 | <0.012 | <0.012 | 0 |
Pesticides Propiconazole | P068 | 0.1 µg/l | 27 | 0 | <0.014 | <0.014 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 27 | 0 | <0.011 | <0.011 | 0 |
Pesticides Prosulfocarb | P243 | 0.1 µg/l | 27 | 0 | <0.005 | <0.005 | 0 |
Pesticides Quinmerac | P244 | 0.1 µg/l | 27 | 0 | <0.009 | <0.009 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 27 | 0 | <0.011 | <0.011 | 0 |
Pesticides Tebuconazole | P177 | 0.1 µg/l | 27 | 0 | <0.006 | <0.006 | 0 |
Pesticides Terbutryn | P077 | 0.1 µg/l | 27 | 0 | <0.009 | <0.009 | 0 |
Pesticides Triadimefon | P078 | 0.1 µg/l | 27 | 0 | <0.012 | <0.012 | 0 |
Pesticides Tri-allate | P079 | 0.1 µg/l | 27 | 0 | <0.003 | <0.003 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 27 | 0 | <0.011 | <0.011 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 107 | 0 | 0 | 0 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 107 | 0 | <0.07 | <0.65 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 27 | 0 | 0 | 0 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 107 | 0 | 0 | 83.6172 | 0 |
Totals | 4,046 | 0 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 256 | 0 | <14 | 42.01 | 0 |
Colour | A001 | 20 mg/l Pt/Co | 285 | 0 | <0.7 | <2.704 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 256 | 0 | <8 | 110 | 0 |
Manganese (Total) | A023 | 50 µg Mn/l | 256 | 0 | <0.7 | 3.415 | 0 |
Odour | A003 | 0 Dilution number at 25°C | 286 | 0 | 0 | 0 | 0 |
Sodium (Total) | A009 | 200 mg Na/l | 107 | 0 | 4.26 | 56.992 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 286 | 0 | 0 | 0 | 0 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 27 | 0 | <0.19 | <0.2 | 0 |
Turbidity | A002 | 4 NTU | 285 | 0 | <0.12 | <0.24 | 0 |
Totals | 2,044 | 0 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 285 | 0 | <0.029 | <0.064 |
Chloride | D002A | 250 mg Cl/l | 27 | 0 | 4.7 | 121.1 |
Clostridium Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 60 | 0 | 0 | 0 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 624 | 1 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 286 | N/A | 0 | 66 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 62 | 0 | 45.1 | 621 |
Gross Alpha | F004 | 0.1 Bq/l | 1 | 0 | <0.034 | <0.034 |
Gross Beta | F005 | 1 Bq/l | 1 | 0 | <0.018 | <0.018 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 285 | 0 | 6.6874 | 8.5342 |
Residual Disinfectant – Free | C009 | No abnormal change | 624 | N/A | 0.0225 | 0.66 |
Sulphate | A007 | 250 mg SO4/l | 27 | 0 | 6 | 45.4 |
Total Organic Carbon | A017 | No abnormal change | 27 | N/A | <0.8 | 2.2 |
Tritium | F006 | 100 Bq/l | 1 | 0 | <3 | <3 |
Totals | 2,310 | 1 |