IWNL (Independent Water Networks Ltd)
Report Data Range: For the whole year 2021
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 101 | 0 | <0.16 | <0.16 | 0 |
Antimony | B008A | 5 µg Sb/l | 117 | 0 | 0.0218 | 0.5264 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 117 | 0 | 0.0918 | 1.9064 | 0 |
Benzene (Total) | F002 | 1 µg/l | 101 | 0 | <0.06 | <0.09 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 101 | 0 | <0.00057 | <0.000962 | 0 |
Boron | D005A | 1 mg B/l | 117 | 0 | 0.0101198 | 0.12732 | 0 |
Bromate | F003 | 10 µg BrO3/l | 117 | 0 | <0.15 | 5.36 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 117 | 0 | <0.01 | 0.3782 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 117 | 0 | <0.04 | 5.753 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 117 | 0 | <0.00049 | 0.53134 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 117 | 0 | <1.2 | <12.47 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 311 | 0 | 0 | 0 | 0 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 111 | 0 | 0 | 0 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 117 | 0 | <0.0418 | 1.1722 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 117 | 0 | <0.04 | 3.2464 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 117 | 0 | <0.06 | <0.06 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 117 | 2 | <0.2106 | 65.26 | 2 |
Nitrate (Total) | A012 | 50 mg NO3/l | 116 | 0 | <2.11 | 43.558 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 116 | 0 | 0.00034 | 0.12267 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 116 | 0 | 0 | 0.8715 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 58 | 0 | 0 | 0.065 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 58 | 0 | <0.007 | 0.055 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 101 | 0 | 0 | 0.0698 | 0 |
Radon | F101 | 100 Bq/l | 30 | 0 | <1.1 | 3.33 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 117 | 0 | <0.08 | 1.9906 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 101 | 0 | 0 | 0.4802 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 101 | 0 | 2.8158 | 68.8084 | 0 |
Totals | 3,043 | 2 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 117 | 0 | <6.9 | 141.01 | 0 |
Colour | A001 | 20 mg/l Pt/Co | 128 | 0 | <2.9 | <8.68 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 117 | 0 | <3.72 | 164.28 | 0 |
Manganese (Total) | A023 | 50 µg Mn/l | 117 | 0 | <0.3 | 9.6134 | 0 |
Odour | A003 | 0 Dilution number at 25°C | 129 | 0 | 0 | 0 | 0 |
Sodium (Total) | A009 | 200 mg Na/l | 117 | 0 | 3.9636 | 77.402 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 128 | 0 | 0 | 0 | 0 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 101 | 0 | <0.13 | <0.2286 | 0 |
Turbidity | A002 | 4 NTU | 128 | 1 | <0.13 | 4.2587 | 1 |
Totals | 1,082 | 1 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 128 | 0 | <0.008 | 0.23423 |
Chloride | D002A | 250 mg Cl/l | 128 | 0 | 7.116 | 95.524 |
Clostridum Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 129 | 0 | 0 | 0 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 310 | 3 | 0 | 1 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 128 | N/A | 0 | 210 |
Colony Counts After 48 Hours At 37øc (Colony Counts) | C013 | No abnormal change | 1 | N/A | 1 | 1 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 128 | 0 | 154.03 | 930.21 |
Gross Alpha | F004 | 0.1 Bq/l | 34 | 0 | <0.012 | 0.093 |
Gross Beta | F005 | 1 Bq/l | 34 | 0 | 0.013 | 0.261 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 128 | 0 | 6.8567 | 8.3908 |
Residual Disinfectant – Free | C009 | No abnormal change | 314 | N/A | 0.02 | 0.7325 |
Residual Disinfectant – Total | C010 | No abnormal change | 314 | N/A | 0.1 | 0.9885 |
Sulphate | A007 | 250 mg SO4/l | 128 | 0 | 9.3098 | 195.07 |
Total Organic Carbon | A017 | No abnormal change | 128 | N/A | <0.7 | 4.2927 |
Tritium | F006 | 100 Bq/l | 25 | 0 | <5.6 | <10 |
Totals | 2,057 | 3 |