ISC (Isles of Scilly)
Report Data Range: For the whole year 2021
Table 1: Quality of water leaving service treatment works – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
Nitrite (Total) | A013B | 0.1 mg NO2/l | 29 | 0 | <0.015 | 0.068 | 0 |
Totals | 29 | 0 |
Table 2: Quality of water leaving service treatment works – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 249 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 249 | 3 | 0 | 7 | 3 |
Totals | 498 | 3 |
Table 3: Quality of water leaving service treatment works – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 29 | N/A | 0 | 173 |
Residual Disinfectant – Free | C009 | No abnormal change | 249 | N/A | 0 | 1.45 |
Residual Disinfectant – Total | C010 | No abnormal change | 249 | N/A | 0 | 1.48 |
Turbidity – Indicator | A002A | 1 NTU | 249 | 0 | 0.01 | 0.35 |
Totals | 996 | 0 |
Table 4: Quality of water leaving service reservoirs – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of reservoirs failing standard |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 465 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 465 | 2 | 0 | 0 | 0 |
Totals: | 930 | 2 |
Table 5: Quality of water leaving service reservoirs – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 465 | N/A | 0 | 32 |
Residual Disinfectant – Free | C009 | No abnormal change | 465 | N/A | 0 | 0.4702 |
Residual Disinfectant – Total | C010 | No abnormal change | 465 | N/A | 0 | 0.5434 |
Totals: | 1,395 | 0 |
Table 6: Quality of water leaving bulk supply points – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
Boron | D005A | 1 mg B/l | 23 | 0 | 0.00567 | 0.465 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 23 | 0 | <2.7 | <2.7 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 24 | 0 | <0.011 | 0.087 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 23 | 0 | <0.04 | <0.04 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 29 | 0 | 0 | 0.001 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 23 | 0 | <0.01 | <0.01 | 0 |
Pesticides 2 4-DB | P082 | 0.1 µg/l | 23 | 0 | <0.007 | <0.007 | 0 |
Pesticides Asulam | P133 | 0.1 µg/l | 23 | 0 | <0.012 | <0.048 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 23 | 0 | <0.007 | <0.007 | 0 |
Pesticides Azoxystrobin | P227 | 0.1 µg/l | 23 | 0 | <0.005 | <0.005 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 23 | 0 | <0.002 | <0.008 | 0 |
Pesticides Boscalid | P231 | 0.1 µg/l | 23 | 0 | <0.007 | <0.007 | 0 |
Pesticides Bromoxynil | P008 | 0.1 µg/l | 23 | 0 | <0.006 | <0.024 | 0 |
Pesticides Carbendazim (Total) | P150 | 0.1 µg/l | 23 | 0 | <0.003 | <0.003 | 0 |
Pesticides Chlorpyrifos (Chlorpyriphos Ethyl) | P017 | 0.1 µg/l | 25 | 0 | <0.002 | <0.003 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 23 | 0 | <0.005 | <0.005 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 23 | 0 | <0.009 | <0.036 | 0 |
Pesticides Cyprodinil | P228 | 0.1 µg/l | 26 | 0 | <0.01 | <0.012 | 0 |
Pesticides Cyromazine | P223 | 0.1 µg/l | 23 | 0 | <0.012 | <0.012 | 0 |
Pesticides Diazinon | P024 | 0.1 µg/l | 26 | 0 | <0.007 | <0.008 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 23 | 0 | <0.01 | <0.01 | 0 |
Pesticides Dichlobenil | P098 | 0.1 µg/l | 23 | 0 | <0.003 | <0.004 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 23 | 0 | <0.009 | <0.009 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 26 | 0 | <0.004 | <0.005 | 0 |
Pesticides Diflufenican | P157 | 0.1 µg/l | 26 | 0 | <0.003 | <0.004 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 23 | 0 | <0.007 | <0.007 | 0 |
Pesticides Epoxyconazole | P217 | 0.1 µg/l | 26 | 0 | <0.016 | <0.019 | 0 |
Pesticides Fenpropimorph | P037 | 0.1 µg/l | 26 | 0 | <0.003 | <0.004 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 23 | 0 | <0.012 | <0.012 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 23 | 0 | <0.006 | <0.006 | 0 |
Pesticides MCPB | P055 | 0.1 µg/l | 23 | 0 | <0.008 | <0.008 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 23 | 0 | <0.007 | <0.007 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 16 | 0 | <0.001 | <0.003 | 0 |
Pesticides Metamitron | P194 | 0.1 µg/l | 23 | 0 | <0.01 | <0.01 | 0 |
Pesticides Pendimethalin | P118 | 0.1 µg/l | 26 | 0 | <0.003 | <0.004 | 0 |
Pesticides Pentachlorophenol | P060 | 0.1 µg/l | 23 | 0 | <0.007 | <0.007 | 0 |
Pesticides Picloram (Total) | P122 | 0.1 µg/l | 23 | 0 | <0.004 | <0.016 | 0 |
Pesticides Propamocarb | P238 | 0.1 µg/l | 23 | 0 | <0.009 | <0.009 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 23 | 0 | <0.005 | <0.005 | 0 |
Pesticides Quinmerac | P224 | 0.1 µg/l | 23 | 0 | <0.002 | <0.025 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 23 | 0 | <0.007 | <0.007 | 0 |
Pesticides Tebuconazole | P177 | 0.1 µg/l | 23 | 0 | <0.007 | <0.007 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 23 | 0 | <0.004 | <0.016 | 0 |
Radon | F031 | 100 Bq/l | 23 | 18 | 13.6 | 858 | 7 |
Totals | 1,130 | 18 |
Table 8: Quality of water leaving bulk supply points – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Chloride | D002A | 250 mg Cl/l | 24 | 4 | 4.4 | 493 |
Clostridium Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 23 | 0 | 0 | 0 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 24 | 0 | 65.2 | 1690 |
Gross Alpha | F004 | 0.1 Bq/l | 24 | 20 | <0.02 | 1.852 |
Gross Beta | F005 | 1 Bq/l | 24 | 2 | <0.054 | 2.222 |
Sulphate | A007 | 250 mg SO4/l | 24 | 0 | <2.4 | 61.9 |
Total Organic Carbon | A017 | No abnormal change | 24 | N/A | <0.42 | 11.56 |
Tritium | F006 | 100 Bq/l | 12 | 0 | <5.6 | 8.03 |
Totals | 179 | 26 |
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 15 | 0 | <0.2 | <0.2 | 0 |
Antimony | B008A | 5 µg Sb/l | 15 | 0 | <0.05 | <0.5 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 15 | 0 | <3.1 | 9.3 | 0 |
Benzene (Total) | F002 | 1 µg/l | 15 | 0 | <0.2 | <0.2 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 15 | 0 | <0.0005 | <0.001 | 0 |
Bromate | F003 | 10 µg BrO3/l | 12 | 0 | <0.15 | 1.8 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 15 | 0 | <0.06 | <0.6 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 15 | 0 | <0.8 | <8 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 13 | 0 | 0.0112 | 0.754 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 36 | 0 | 0 | 0 | 0 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 15 | 0 | 0 | 0 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 13 | 0 | 0.386 | 2.08 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 13 | 0 | <3.3 | <16.5 | 0 |
Nitrate (Total) | A012 | 50 mg NO3/l | 14 | 0 | <1.6 | 42.71 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 14 | 0 | <0.015 | <0.015 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 14 | 0 | 0 | 0.85 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 15 | 0 | 0 | 0.001 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 15 | 0 | <0.52 | 5.6 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 15 | 0 | 0 | 0 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 15 | 1 | 0 | 106.3 | 1 |
Totals | 309 | 1 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 15 | 0 | 15.6 | 115 | 0 |
Colour | A001 | 20 mg/l Pt/Co | 15 | 0 | <0.8 | 11.4 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 15 | 0 | 7.91 | <76 | 0 |
Manganese (Total) | A023 | 50 µg Mn/l | 15 | 1 | 0.66 | 324 | 1 |
Odour | A003 | 0 Dilution number at 25°C | 15 | 0 | 0 | 0 | 0 |
Sodium (Total) | A009 | 200 mg Na/l | 15 | 0 | <1 | 180 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 15 | 2 | 0 | 5 | 2 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 15 | 0 | <0.2 | <0.2 | 0 |
Turbidity | A002 | 4 NTU | 15 | 0 | 0.071 | 0.28 | 0 |
Totals | 135 | 3 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 14 | 0 | 0.003 | 0.14 |
Chloride | D002A | 250 mg Cl/l | 1 | 0 | 28 | 28 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 36 | 0 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 36 | N/A | 0 | 100 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 1 | 0 | 1450 | 1450 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 15 | 1 | 6.3 | 7.8 |
Residual Disinfectant – Free | C009 | No abnormal change | 36 | N/A | 0 | 0.38 |
Residual Disinfectant – Total | C010 | No abnormal change | 36 | N/A | 0 | 0.47 |
Totals | 175 | 1 |