SST (South Staffordshire Water Plc)
Report Data Range: For the whole year 2021
Table 1: Quality of water leaving service treatment works – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
Nitrite (Total) | A013B | 0.1 mg NO2/l | 168 | 0 | <0.006 | <0.006 | 0 |
Totals | 168 | 0 |
Table 2: Quality of water leaving service treatment works – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 4,392 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 4,392 | 0 | 0 | 0 | 0 |
Totals | 8,784 | 0 |
Table 3: Quality of water leaving service treatment works – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 4,392 | N/A | 0 | 5 |
Residual Disinfectant – Free | C009 | No abnormal change | 4,393 | N/A | 0.18 | 1.03 |
Turbidity – Indicator | A002A | 1 NTU | 4,392 | 1 | <0.1 | 0.1207 |
Totals | 13,177 | 1 |
Table 4: Quality of water leaving service reservoirs – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of reservoirs failing standard |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 1,625 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 1,625 | 1 | 0 | 0 | 0 |
Totals: | 3,250 | 1 |
Table 5: Quality of water leaving service reservoirs – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 1,625 | N/A | 0 | 81 |
Residual Disinfectant – Free | C009 | No abnormal change | 1,625 | N/A | 0.03 | 0.52 |
Totals: | 3,250 | 0 |
Table 6: Quality of water leaving bulk supply points – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 162 | 0 | <0.12 | <0.12 | 0 |
Benzene (Total) | F002 | 1 µg/l | 164 | 0 | <0.02 | <0.02 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 161 | 0 | <2 | <5 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 161 | 0 | <0.04 | 0.05 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 161 | 0 | 0 | 0.089 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 36 | 0 | <0.007 | 0.023 | 0 |
Pesticides 2 4-DB | P082 | 0.1 µg/l | 36 | 0 | <0.007 | <0.007 | 0 |
Pesticides 2,3,6-Tba | P074 | 0.1 µg/l | 36 | 0 | <0.009 | <0.01 | 0 |
Pesticides 2,4,5-T | P076 | 0.1 µg/l | 36 | 0 | <0.007 | <0.007 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 8 | 0 | <0.007 | <0.007 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 93 | 0 | <0.002 | 0.018 | 0 |
Pesticides Benazolin (Total) | P138 | 0.1 µg/l | 24 | 0 | <0.009 | <0.009 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 77 | 0 | <0.007 | <0.007 | 0 |
Pesticides Bromacil | P086 | 0.1 µg/l | 48 | 0 | <0.003 | <0.003 | 0 |
Pesticides Bromoxynil | P008 | 0.1 µg/l | 36 | 0 | <0.007 | <0.007 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 24 | 0 | <0.002 | 0.007 | 0 |
Pesticides Chloridazon | P162 | 0.1 µg/l | 44 | 0 | <0.003 | <0.003 | 0 |
Pesticides Chlormequat | P163 | 0.1 µg/l | 24 | 0 | <0.003 | 0.077 | 0 |
Pesticides Chlorpropham | P016 | 0.1 µg/l | 32 | 0 | <0.01 | <0.01 | 0 |
Pesticides Chlorthal (Chlorthal Dimethyl) DCPA | P175 | 0.1 µg/l | 116 | 0 | <0.022 | 0.05466 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 43 | 0 | <0.003 | 0.007 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 36 | 0 | <0.007 | 0.016 | 0 |
Pesticides Diazinon | P024 | 0.1 µg/l | 39 | 0 | <0.007 | <0.007 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 36 | 0 | <0.02 | <0.02 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 44 | 0 | <0.003 | <0.003 | 0 |
Pesticides Dimethoate | P029 | 0.1 µg/l | 24 | 0 | <0.003 | <0.003 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 106 | 0 | <0.004 | <0.004 | 0 |
Pesticides Flufenacet | P230 | 0.1 µg/l | 36 | 0 | <0.002 | 0.013 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 36 | 0 | <0.008 | 0.019 | 0 |
Pesticides Flutriafol | P039 | 0.1 µg/l | 44 | 0 | <0.003 | 0.003 | 0 |
Pesticides Glyphosate | P042 | 0.1 µg/l | 24 | 0 | <0.005 | <0.005 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 20 | 0 | <0.003 | <0.003 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 31 | 0 | <0.003 | <0.003 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 36 | 0 | <0.008 | 0.014 | 0 |
Pesticides MCPB | P055 | 0.1 µg/l | 20 | 0 | <0.009 | <0.009 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 36 | 0 | <0.005 | 0.009 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 94 | 0 | <0.008 | 0.01 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 60 | 0 | <0.003 | 0.027 | 0 |
Pesticides Methabenzthiazuron | P167 | 0.1 µg/l | 12 | 0 | <0.001 | <0.001 | 0 |
Pesticides Monuron | P113 | 0.1 µg/l | 15 | 0 | <0.002 | <0.002 | 0 |
Pesticides Pendimethalin | P118 | 0.1 µg/l | 62 | 0 | <0.007 | <0.007 | 0 |
Pesticides Pentachlorophenol | P060 | 0.1 µg/l | 12 | 0 | <0.017 | <0.017 | 0 |
Pesticides Picloram (Total) | P122 | 0.1 µg/l | 36 | 0 | <0.008 | <0.008 | 0 |
Pesticides Propachlor | P126 | 0.1 µg/l | 52 | 0 | <0.017 | <0.017 | 0 |
Pesticides Propazine | P066 | 0.1 µg/l | 28 | 0 | <0.002 | <0.002 | 0 |
Pesticides Propham | P067 | 0.1 µg/l | 56 | 0 | <0.012 | <0.012 | 0 |
Pesticides Propiconazole | P068 | 0.1 µg/l | 12 | 0 | <0.008 | <0.008 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 44 | 0 | <0.005 | 0.018 | 0 |
Pesticides Prothioconazole | P242 | 0.1 µg/l | 24 | 0 | <0.006 | <0.006 | 0 |
Pesticides Quinmerac | P224 | 0.1 µg/l | 44 | 0 | <0.002 | 0.008 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 85 | 0 | <0.003 | 0.006 | 0 |
Pesticides Tebuconazole | P177 | 0.1 µg/l | 24 | 0 | <0.002 | 0.005 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 36 | 0 | <0.015 | <0.015 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 161 | 0 | 0 | 2.947 | 0 |
Totals | 2,947 | 0 |
Table 7: Quality of water leaving bulk supply points – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply points with failures |
---|---|---|---|---|---|---|---|
Tetrachloromethane (Total) | D008 | 3 µg/l | 161 | 0 | <0.11 | <0.11 | 0 |
Totals | 161 | 0 |
Table 8: Quality of water leaving bulk supply points – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Clostridum Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 168 | 0 | 0 | 0 |
Gross Alpha | F004 | 0.1 Bq/l | 161 | 19 | <0.02 | 0.2038 |
Gross Beta | F005 | 1 Bq/l | 161 | 0 | <0.28 | 0.3038 |
Tritium | F006 | 100 Bq/l | 13 | 0 | <6 | <9 |
Totals | 503 | 19 |
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
Antimony | B008A | 5 µg Sb/l | 282 | 0 | <0.2 | 2.017 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 282 | 0 | <1 | 2.917 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 283 | 0 | <0.003 | <0.003 | 0 |
Boron | D005A | 1 mg B/l | 282 | 0 | <0.04 | 0.10834 | 0 |
Bromate | F003 | 10 µg BrO3/l | 282 | 0 | <0.8 | 2.738 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 282 | 0 | <0.12 | 0.2517 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 282 | 0 | <0.5 | 1.068 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 282 | 0 | <0.008 | 0.3551 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 3,739 | 2 | 0 | 0 | 0 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 281 | 1 | 0 | 0 | 1 |
Fluoride (Fluoridated) | A027A | 1.2 mg F/l | 282 | 39 | 0.121 | 1.1017 | 21 |
Fluoride (Total) | A027 | 1.5 mg F/l | 281 | 0 | 0.121 | 1.1018 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 282 | 0 | <0.9 | 7.155 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 282 | 0 | <0.6 | 5.689 | 0 |
Nitrate (Total) | A012 | 50 mg NO3/l | 282 | 0 | <1 | 41.2 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 282 | 0 | <0.003 | <0.0047 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 282 | 0 | 0 | 0.82302 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 285 | 0 | 0 | 0 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 282 | 0 | <0.8 | <0.8 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 226 | 0 | 0 | 80.222 | 0 |
Totals | 9,043 | 40 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 1,310 | 0 | <6 | 43.434 | 0 |
Colour | A001 | 20 mg/l Pt/Co | 1,310 | 0 | <1 | 2 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 1,310 | 1 | <4 | 48.923 | 1 |
Manganese (Total) | A023 | 50 µg Mn/l | 1,310 | 0 | <1.7 | 8.978 | 0 |
Odour | A003 | 0 Dilution number at 25°C | 1,312 | 2 | 0 | 0 | 2 |
Sodium (Total) | A009 | 200 mg Na/l | 282 | 0 | 8.296 | 60.6 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 1,308 | 0 | 0 | 0 | 0 |
Turbidity | A002 | 4 NTU | 1,310 | 0 | <0.1 | 0.3278 | 0 |
Totals | 9,452 | 3 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 1,310 | 0 | <0.02 | 0.023 |
Chloride | D002A | 250 mg Cl/l | 282 | 0 | 25 | 92 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 3,739 | 2 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | 1,312 | No abnormal change | 1,312 | N/A | 0 | 56 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 1,310 | 0 | 334 | 823 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 1,310 | 0 | 6.8 | 7.8 |
Residual Disinfectant – Free | C009 | No abnormal change | 3,740 | N/A | 0.03 | 0.6459 |
Residual Disinfectant – Total | C010 | No abnormal change | 3,740 | N/A | 0.09 | 0.84 |
Sulphate | A007 | 250 mg SO4/l | 282 | 0 | 22.347 | 157 |
Total Organic Carbon | A017 | No abnormal change | 282 | N/A | <0.3 | 3.734 |
Totals | 17,307 | 2 |