TMS (Thames Water Utilities Ltd)
Report Data Range: For the whole year 2021
Table 1: Quality of water leaving service treatment works – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
Nitrite (Total) | A013B | 0.1 mg NO2/l | 4,285 | 0 | <0.0018 | 0.011542 | 0 |
Totals | 4,285 | 0 |
Table 2: Quality of water leaving service treatment works – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 17,595 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 17,595 | 6 | 0 | 0 | 6 |
Totals | 35,190 | 6 |
Table 3: Quality of water leaving service treatment works – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 17,590 | N/A | 0 | 6 |
Residual Disinfectant – Total | C010 | No abnormal change | 17,618 | N/A | 0.37 | 1.02 |
Turbidity – Indicator | A002A | 1 NTU | 17,596 | 4 | <0.12 | <0.17 |
Totals | 52,804 | 4 |
Table 4: Quality of water leaving service reservoirs – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of reservoirs failing standard |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 19,216 | 1 | 0 | 0 | 1 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 19,217 | 5 | 0 | 0 | 0 |
Totals | 38,433 | 6 |
Table 5: Quality of water leaving service reservoirs – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 19,210 | N/A | 0 | 24 |
Residual Disinfectant – Total | C010 | No abnormal change | 19,238 | N/A | 0.14 | 0.79 |
Totals | 38,448 | 0 |
Table 6: Quality of water leaving bulk supply points – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
Bromate | F003 | 10 µg BrO3/l | 711 | 0 | <0.8 | 3.464 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 710 | 0 | <1 | 4.423 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 714 | 0 | <0.07 | <0.07 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 737 | 0 | 0 | 0.076 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 712 | 0 | <0.017 | <0.017 | 0 |
Pesticides 2 4-DB | P082 | 0.1 µg/l | 712 | 0 | <0.016 | <0.016 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 715 | 0 | <0.005 | 0.036 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 712 | 0 | <0.012 | <0.012 | 0 |
Pesticides Bromoxynil | P008 | 0.1 µg/l | 712 | 0 | <0.019 | <0.019 | 0 |
Pesticides Carbendazim (Total) | P150 | 0.1 µg/l | 715 | 0 | <0.02 | <0.02 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 715 | 0 | <0.005 | <0.007 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 715 | 0 | <0.004 | <0.006 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 712 | 0 | <0.022 | <0.022 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 712 | 0 | <0.022 | <0.022 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 712 | 0 | <0.012 | <0.012 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 715 | 0 | <0.005 | 0.02084 | 0 |
Pesticides Flufenacet | P230 | 0.1 µg/l | 179 | 0 | <0.004 | 0.01 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 712 | 0 | <0.015 | <0.015 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 715 | 0 | <0.004 | <0.005 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 715 | 0 | <0.004 | <0.006 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 712 | 0 | <0.02 | <0.02 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 712 | 0 | <0.014 | <0.014 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 714 | 0 | <0.014 | 0.01885 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 187 | 0 | <0.005 | 0.00624 | 0 |
Pesticides Monuron | P113 | 0.1 µg/l | 715 | 0 | <0.005 | <0.006 | 0 |
Pesticides Pentachlorophenol | P060 | 0.1 µg/l | 712 | 0 | <0.008 | <0.008 | 0 |
Pesticides Picloram (Total) | P122 | 0.1 µg/l | 712 | 0 | <0.021 | <0.021 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 715 | 0 | <0.005 | 0.01284 | 0 |
Pesticides Quinmerac | P224 | 0.1 µg/l | 189 | 0 | <0.005 | 0.01284 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 715 | 0 | <0.009 | 0.02152 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 712 | 0 | <0.016 | <0.016 | 0 |
Radon | F031 | 100 Bq/l | 8 | 0 | 1.5 | 2.1 | 0 |
Totals | 20,555 | 0 |
Table 8: Quality of water leaving bulk supply points – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Clostridium Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 722 | 0 | 0 | 0 |
Gross Alpha | F004 | 0.1 Bq/l | 202 | 1 | <0.05 | 0.08 |
Gross Beta | F005 | 1 Bq/l | 202 | 0 | <0.05 | 0.2097 |
Total Organic Carbon | A017 | No abnormal change | 712 | N/A | <0.6 | 3.1 |
Tritium | F006 | 100 Bq/l | 15 | 0 | <5.6 | 7.58 |
Totals | 1,853 | 1 |
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 1980 | 0 | <0.1 | <0.1 | 0 |
Antimony | B008A | 5 µg Sb/l | 1,993 | 0 | <0.3 | 0.5 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 1,993 | 0 | <0.3 | 1.4 | 0 |
Benzene (Total) | F002 | 1 µg/l | 1980 | 0 | <0.1 | <0.1 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 2,035 | 0 | <0.002 | <0.002 | 0 |
Boron | D005A | 1 mg B/l | 1,994 | 0 | 0.014 | 0.088 | 0 |
Bromate | F003 | 10 µg BrO3/l | 131 | 0 | <0.8 | 4.236 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 1,994 | 0 | <0.2 | <0.4 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 1,994 | 0 | <2 | <2 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 1,971 | 1 | <0.004 | 0.5934 | 1 |
Cyanide (Total) | B003 | 50 µg CN/l | 9 | 0 | <1 | <1 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 25,769 | 1 | 0 | 0 | 1 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 1,977 | 1 | 0 | 0 | 1 |
Fluoride (Total) | A027 | 1.5 mg F/l | 1,975 | 0 | 0.06476 | 0.44824 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 1,976 | 5 | <0.4 | 6.223 | 5 |
Mercury (Total) | B005 | 1 µg Hg/l | 9 | 0 | <0.07 | <0.07 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 1,972 | 4 | <1.3 | 7.216 | 4 |
Nitrate (Total) | A012 | 50 mg NO3/l | 7,265 | 0 | 6.704 | 37.0302 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 7,265 | 0 | <0.0018 | 0.239836 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 7,264 | 0 | 0.1895 | 0.75 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 10 | 0 | 0 | 0.079 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 10 | 0 | <0.017 | <0.017 | 0 |
Pesticides 2 4-DB | P082 | 0.1 µg/l | 10 | 0 | <0.016 | <0.016 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 10 | 0 | <0.005 | <0.006 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 10 | 0 | <0.012 | <0.012 | 0 |
Pesticides Bromoxynil | P008 | 0.1 µg/l | 10 | 0 | <0.019 | <0.019 | 0 |
Pesticides Carbendazim (Total) | P150 | 0.1 µg/l | 10 | 0 | <0.02 | <0.02 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 10 | 0 | <0.005 | <0.007 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 10 | 0 | <0.004 | <0.006 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 10 | 0 | <0.022 | <0.022 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 10 | 0 | <0.022 | <0.022 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 10 | 0 | <0.012 | <0.012 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 10 | 0 | <0.005 | <0.006 | 0 |
Pesticides Flufenacet | P230 | 0.1 µg/l | 10 | 0 | <0.004 | 0.007 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 10 | 0 | <0.015 | <0.015 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 10 | 0 | <0.004 | <0.005 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 10 | 0 | <0.005 | <0.006 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 10 | 0 | <0.02 | <0.02 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 10 | 0 | <0.014 | <0.014 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 10 | 0 | <0.014 | 0.049 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 10 | 0 | <0.005 | <0.006 | 0 |
Pesticides Monuron | P113 | 0.1 µg/l | 10 | 0 | <0.005 | <0.006 | 0 |
Pesticides Pentachlorophenol | P060 | 0.1 µg/l | 10 | 0 | <0.008 | <0.008 | 0 |
Pesticides Picloram (Total) | P122 | 0.1 µg/l | 10 | 0 | <0.021 | <0.021 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 10 | 0 | <0.005 | 0.018 | 0 |
Pesticides Quinmerac | P244 | 0.1 µg/l | 10 | 0 | <0.005 | <0.017 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 10 | 0 | <0.009 | <0.009 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 10 | 0 | <0.016 | <0.016 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 2,005 | 0 | 0 | 0.003 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 1,993 | 0 | <0.4 | 2.7 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 1,980 | 0 | 0 | 1.4 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 1,980 | 0 | 0.9 | 31.338 | 0 |
Totals | 81,784 | 12 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 8,624 | 0 | <10.5 | 19.5 | 0 |
Colour | A001 | 20 mg/l Pt/Co | 9,166 | 0 | <2 | <2.66 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 8,960 | 5 | <3 | 40.517 | 5 |
Manganese (Total) | A023 | 50 µg Mn/l | 8,624 | 0 | <0.4 | 2.6 | 0 |
Odour | A003 | 0 Dilution number at 25°C | 9,178 | 0 | 0 | 0 | 0 |
Sodium (Total) | A009 | 200 mg Na/l | 1,995 | 0 | 6.4 | 41.104 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 9,174 | 2 | 0 | 0 | 2 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 1,980 | 0 | <0.1 | 0.2 | 0 |
Turbidity | A002 | 4 NTU | 9,176 | 0 | <0.12 | 0.21 | 0 |
Totals | 66,877 | 7 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 7,276 | 0 | <0.01 | 0.23 |
Chloride | D002A | 250 mg Cl/l | 1,996 | 0 | 13.1591 | 60.6336 |
Clostridium Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 9 | 0 | 0 | 0 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 25,769 | 59 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 9,170 | N/A | 0 | 50 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 9,187 | 0 | 396.4 | 742.12 |
Gross Alpha | F004 | 0.1 Bq/l | 9 | 0 | <0.05 | 0.1 |
Gross Beta | F005 | 1 Bq/l | 9 | 0 | 0.05 | 0.23 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 9,177 | 0 | 7.1 | 8 |
Residual Disinfectant – Total | C010 | No abnormal change | 25,819 | N/A | 0.16 | 0.91 |
Sulphate | A007 | 250 mg SO4/l | 1,996 | 0 | 10.1785 | 76.9503 |
Total Organic Carbon | A017 | No abnormal change | 9 | N/A | <0.6 | 6.3 |
Totals | 90,426 | 59 |