Veolia Water Projects Ltd
Water supply arrangements
Company Assets | |
---|---|
Number of treatment works | 2 |
Number of service reservoirs | 8 |
Number of water supply zones | 1 |
Length of mains pipe (km) | 93km |
Population Served | |
---|---|
Population Supplied | 13,000 |
Number of local authorities | 1 |
Water Supplied | |
---|---|
Water Supplied (l/day) | 5,900,000 |
Percentage from surface sources | 0% |
Percentage of ground sources | 100% |
Percentage from mixed sources | 0% |
Area of supply
Tidworth
Consumer Contacts
Informing Consumers
Company Figure | Total Number | Rate per 1,000 population |
---|---|---|
2019 | 2 | 0.15 |
2020 | 1 | 0.08 |
2021 | 1 | 0.08 |
Industry Average | ||
2021 | 9,913.96 | 1.22 |
Acceptability of water to consumers
Company Figure | Total Number | Rate per 1,000 population |
---|---|---|
2019 | 2 | 0.15 |
2020 | 1 | 0.08 |
2021 | 2 | 0.15 |
Industry Average | ||
2021 | 2,832.12 | 1.08 |
Complaints to the Drinking Water Inspectorate
No consumers of Veolia Water Projects Ltd directly contacted DWI in 2021.