Drinking water 2016
A report by the Chief Inspector of drinking water
The Drinking Water Inspectorate annual report Drinking water 2016 provides an overview of the quality of public and private water supplies in England and Wales. It comprises of the following:
Chief Inspector’s Letter to Ministers (for England and Wales)
The letters from the Chief Inspector to the Ministers in England and in Wales contain a high level overview of findings for the year.
Annual Summary reports
Quarterly reports published during 2016/17
Private water supplies
Presented as separate reports for England and Wales and publishing numbers and types of supplies, a summary of monitoring results and case studies.
Industry summary data
Including
- Sample results: Tables providing a summary of number of tests taken and number of tests not meeting the standard or screening value.
- Number of events: Tables showing the number and nature of events
Drinking water quality events in 2016
Full summary of all events showing company actions and DWI findings
Company data
Company name | Sample Results | Company statistics and company performance data |
---|---|---|
Affinity Water | Download (PDF123KB) | Download (PDF22KB) |
Albion Water | Download (PDF116KB) | Download (PDF22KB) |
Anglian Water | Download (PDF 267KB) | Download (PDF22KB) |
Bournemouth Water | Download (PDF119KB) | Download (PDF22KB) |
Bristol Water | Download (PDF160KB) | Download (PDF22KB) |
Cambridge Water | Download (PDF109KB) | Download (PDF22KB) |
Cholderton and District Water | Download (PDF118KB) | Download (PDF22KB) |
Dee Valley Water | Download (PDF101KB) | Download (PDF22KB) |
Dŵr Cymru Welsh Water | Download (PDF134KB) | Download (PDF47KB) |
Essex and Suffolk Water | Download (PDF129KB) | Download (PDF22KB) |
Hartlepool Water | Download (PDF107KB) | Download (PDF22KB) |
Independent Water Networks | Download (PDF92KB) | Download (PDF22KB) |
Northumbrian Water | Download (PDF144KB) | Download (PDF22KB) |
Peel Water Networks | Download (PDF95KB) | Download (PDF22KB) |
Portsmouth Water | Download (PDF116KB) | Download (PDF22KB) |
Severn Trent Water | Download (PDF2312KB) | Download (PDF22KB) |
South East Water | Download (PDF127KB) | Download (PDF22KB) |
South Staffordshire Water | Download (PDF166KB) | Download (PDF22KB) |
South West Water | Download (PDF130KB) | Download (PDF22KB) |
Southern Water | Download (PDF119KB) | Download (PDF22KB) |
SSE Water | Download (PDF129KB) | Download (PDF22KB) |
Sutton and East Surrey Water | Download (PDF103KB) | Download (PDF22KB) |
Thames Water | Download (PDF124KB) | Download (PDF22 KB) |
United Utilities | Download (PDF 226KB) | Download (PDF22KB) |
Veolia Water Projects | Download (PDF105KB) | Download (PDF21KB) |
Wessex Water | Download (PDF120KB) | Download (PDF22KB) |
Yorkshire Water | Download (PDF148KB) | Download (PDF28KB) |
Prosecution and Cautions