WSX (Wessex Water Services Ltd)
Report Data Range: For the whole year 2021
Table 1: Quality of water leaving service treatment works – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
Nitrite (Total) | A013B | 0.1 mg NO2/l | 441 | 0 | <0.01 | <0.01 | 0 |
Totals | 441 | 0 |
Table 2: Quality of water leaving service treatment works – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 8,559 | 0 | 0 | 0 | 0 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 8,559 | 0 | 0 | 0 | 0 |
Totals | 17,118 | 0 |
Table 3: Quality of water leaving service treatment works – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 8,554 | N/A | 0 | 89 |
Residual Disinfectant – Free | C009 | No abnormal change | 8,590 | N/A | 0.29 | 0.9 |
Residual Disinfectant – Total | C010 | No abnormal change | 8,592 | N/A | 0.34 | 0.98 |
Turbidity – Indicator | A002A | 1 NTU | 8,559 | 0 | <0.083 | 0.22 |
Totals | 34,295 | 0 |
Table 4: Quality of water leaving service reservoirs – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of reservoirs failing standard |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 16,204 | 1 | 0 | 0 | 1 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 16,204 | 4 | 0 | 0 | 0 |
Totals: | 32,408 | 5 |
Table 5: Quality of water leaving service reservoirs – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 16,192 | N/A | 0 | >300 |
Residual Disinfectant – Free | C009 | No abnormal change | 16,204 | N/A | 0.13 | 0.62 |
Residual Disinfectant – Total | C010 | No abnormal change | 16,203 | N/A | 0.19 | 0.69 |
Totals: | 48,599 | 0 |
Table 6: Quality of water leaving bulk supply points – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
Bromate | F003 | 10 µg BrO3/l | 339 | 0 | <0.4 | 0.8 | 0 |
Totals | 339 | 0 |
Table 8: Quality of water leaving bulk supply points – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Clostridum Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 441 | 0 | 0 | 0 |
Totals | 441 | 0 |
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 488 | 0 | <0.4 | <0.4 | 0 |
Antimony | B008A | 5 µg Sb/l | 500 | 0 | <0.2 | 0.2 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 500 | 0 | <0.2 | 0.7 | 0 |
Benzene (Total) | F002 | 1 µg/l | 488 | 0 | <0.3 | <0.3 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 484 | 0 | <0.0005 | <0.001215 | 0 |
Boron | D005A | 1 mg B/l | 500 | 0 | <0.03 | 0.09 | 0 |
Bromate | F003 | 10 µg BrO3/l | 144 | 0 | <0.4 | 3.855 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 498 | 0 | <0.1 | <0.1 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 500 | 0 | <1 | <1 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 498 | 0 | <0.01 | 0.7623 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 490 | 0 | <1.2 | <9 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 3,705 | 0 | 0 | 0 | 0 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 498 | 0 | 0 | 0 | 0 |
Fluoride (Total) | A027 | 1.5 mg F/l | 494 | 0 | <0.138 | 0.651 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 498 | 2 | <0.1 | 4.816 | 2 |
Mercury (Total) | B005 | 1 µg Hg/l | 495 | 0 | <0.05 | <0.05 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 498 | 2 | <3 | 5.01 | 2 |
Nitrate (Total) | A012 | 50 mg NO3/l | 590 | 0 | <1.63718 | 41.8184 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 584 | 0 | <0.01 | <0.01 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 107 | 0 | 0 | 0.01176 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 480 | 0 | <0.005 | <0.008 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 16 | 0 | <0.009 | <0.009 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 16 | 0 | <0.003 | 0.008 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 8 | 0 | <0.027 | <0.027 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 475 | 0 | <0.005 | <0.009 | 0 |
Pesticides Heptachlor | P043 | 0.03 µg/l | 480 | 0 | <0.004 | <0.006 | 0 |
Pesticides Heptachlor Epoxide – Total (Trans, CIS) (Heptachlor Epoxide) | P044 | 0.03 µg/l | 480 | 0 | <0.011 | <0.014 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 12 | 0 | <0.006 | <0.006 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 46 | 0 | <0.01 | <0.01 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 8 | 0 | <0.01 | <0.01 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 457 | 0 | 0 | 0.00551 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 495 | 0 | <0.5 | 1.204 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 492 | 0 | <0.5 | <0.5 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 492 | 0 | 2.8465 | 42.8961 | 0 |
Totals | 16,516 | 4 |
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 1,382 | 0 | <10 | 20 | 0 |
Colour | A001 | 20 mg/l Pt/Co | 1,527 | 0 | <0.6 | <2.9 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 1,382 | 1 | <20 | 50 | 1 |
Manganese (Total) | A023 | 50 µg Mn/l | 1,382 | 0 | <1 | 5 | 0 |
Odour | A003 | 0 Dilution number at 25°C | 1,438 | 0 | 0 | 0 | 0 |
Sodium (Total) | A009 | 200 mg Na/l | 499 | 0 | 5.8 | 52 | 0 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 1,419 | 3 | 0 | 0 | 3 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 492 | 0 | <0.23 | 0.2784 | 0 |
Turbidity | A002 | 4 NTU | 1,529 | 0 | <0.083 | 0.237 | 0 |
Totals | 11,050 | 4 |
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 584 | 0 | <0.026924 | 0.0385 |
Chloride | D002A | 250 mg Cl/l | 500 | 0 | 12 | 50.97 |
Clostridum Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 54 | 0 | 0 | 0 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 3,705 | 2 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 1,525 | N/A | 0 | 64 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 1,529 | 0 | 112.158 | 699.178 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 1,529 | 0 | 7.2 | 8.2 |
Residual Disinfectant – Free | C009 | No abnormal change | 3,725 | N/A | 0.07 | 0.61 |
Residual Disinfectant – Total | C010 | No abnormal change | 3,725 | N/A | 0.14 | 0.67 |
Sulphate | A007 | 250 mg SO4/l | 500 | 0 | 11 | 104.96 |
Total Organic Carbon | A017 | No abnormal change | 495 | N/A | <0.45 | 2.7 |
Totals | 17,871 | 2 |